Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bozeman,Kellen | 16 | 3 | 3 | - | 22 |
| Goodwin,Devin | 14 | 6 | 1 | - | 21 |
| Niemann,Michael | 12 | 6 | 2 | - | 20 |
| Sartain,Clay | 13 | 3 | 2 | - | 18 |
| Oswald,Steven | 15 | 1 | 1 | - | 17 |
| Hoggard,Cade | 12 | 4 | - | - | 16 |
| Palasini,Anthony | 12 | 1 | - | - | 13 |
| Gordon,Josh | 7 | 3 | - | - | 10 |
| J. Hitt,T | 4 | 1 | - | 1 | 6 |
| Strack,Patrick | 4 | 1 | - | - | 5 |
| Little,Matthew | 2 | 1 | - | - | 3 |
| Todd,Billy Ray | 1 | - | 1 | - | 2 |
| Cummins,Brancy | 1 | - | - | - | 1 |
| Capers,Trey | 1 | - | - | - | 1 |
| TEAM | 114 | 30 | 10 | 1 | 155 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hoggard,Cade | 12 | 2 | 1 | 1 | 16 |
| Bozeman,Kellen | 8 | 6 | - | 2 | 16 |
| Sartain,Clay | 7 | 2 | 2 | 2 | 13 |
| Goodwin,Devin | 7 | 4 | 1 | 1 | 13 |
| Gordon,Josh | 5 | 3 | 1 | 1 | 10 |
| Niemann,Michael | 5 | 2 | 1 | - | 8 |
| Palasini,Anthony | 3 | 5 | - | - | 8 |
| J. Hitt,T | 3 | 1 | 1 | 1 | 6 |
| Strack,Patrick | 4 | 2 | - | - | 6 |
| Little,Matthew | 1 | 3 | 1 | - | 5 |
| Todd,Billy Ray | 2 | - | - | - | 2 |
| Oswald,Steven | 2 | - | - | - | 2 |
| Capers,Trey | 1 | - | - | - | 1 |
| Brunson,Spencer | 1 | - | - | - | 1 |
| TEAM | 61 | 30 | 8 | 8 | 107 |
| HITTING STREAKS | Longest | Current |
| Sartain,Clay | 19 | 3 |
| Niemann,Michael | 17 | - |
| Bozeman,Kellen | 13 | - |
| Oswald,Steven | 8 | - |
| Goodwin,Devin | 8 | 3 |
| Palasini,Anthony | 8 | - |
| Hoggard,Cade | 7 | - |
| Gordon,Josh | 7 | 3 |
| Mooney,David | 5 | - |
| J. Hitt,T | 5 | - |
| Todd,Billy Ray | 4 | 2 |
| Strack,Patrick | 4 | - |
| Little,Matthew | 3 | - |
| McGinnis,Will | 3 | 1 |
| Blanchard,Chase | 2 | - |
| Cummins,Brancy | 2 | 2 |
| Ware,Ricky | 2 | - |
| Nichols,Sean | 1 | - |
| Capers,Trey | 1 | - |
| Brunson,Spencer | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Sartain,Clay | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | . | 54 | . | . | . | . | . | . | |
| Oswald,Steven | 54 | . | . | 54 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 8 | 14 | 13 | 16 | |
| Goodwin,Devin | 54 | . | . | . | . | . | 54 | . | . | . | . | . | 40 | 13 | . | . | 1 | . | . | . | . | |
| Bozeman,Kellen | 54 | . | . | . | . | 26 | . | . | . | . | . | 28 | . | . | . | 43 | 9 | . | 2 | . | . | |
| Niemann,Michael | 52 | . | . | . | . | . | . | . | 52 | . | . | . | 13 | 36 | . | . | . | . | . | 1 | 2 | |
| Hoggard,Cade | 50 | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . | 11 | 36 | 3 | . | . | . | |
| Palasini,Anthony | 44 | . | 35 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | 4 | 24 | 12 | 4 | . | |
| Gordon,Josh | 31 | . | . | . | . | 28 | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 15 | 15 | . | |
| Strack,Patrick | 24 | . | . | . | . | . | . | 20 | . | 4 | . | . | . | . | . | . | . | 1 | 2 | 3 | 18 | |
| J. Hitt,T | 22 | . | 19 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 4 | 12 | 1 | 5 | . | |
| Little,Matthew | 21 | . | . | . | . | . | . | 18 | . | . | . | 3 | . | 1 | . | . | . | 2 | 4 | 3 | 11 | |
| Cunningham,Korey | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Haston,Joey | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kelley,Cody | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mooney,David | 10 | 3 | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | 3 | 3 | 1 | . | |
| Todd,Billy Ray | 9 | . | . | . | . | . | . | 9 | . | . | . | . | 1 | . | . | . | . | . | . | 5 | 3 | |
| McGinnis,Will | 6 | . | . | . | . | . | . | 5 | . | . | . | 1 | . | 1 | . | . | . | . | 1 | 4 | . | |
| Griffin,Trey | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Blanchard,Chase | 4 | . | . | . | . | . | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | 4 | |
| Coats,Jason | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rodriquez,Cesar | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Willis,Logan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morgan,Jake | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Palasini,Anthony/DSU | .266 | 38 | 124 | 18 | 33 | 4 | 1 | 4 | 31 | 51 | .411 | 8 | 0 | 22 | 3 | .301 | 4 | 1 | 0-3 | 213 | 13 | 4 | .983 |
| c | J. Hitt,T/DSU | .260 | 29 | 73 | 12 | 19 | 5 | 0 | 1 | 16 | 27 | .370 | 4 | 3 | 11 | 0 | .325 | 0 | 0 | 2-2 | 119 | 20 | 1 | .993 |
| c | Ware,Ricky/DSU | .250 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 13 | 4 | 0 | 1.000 |
| 1b | Gordon,Josh/DSU | .429 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 17 | 0 | 0 | 1.000 |
| 1b | Oswald,Steven/DSU | .337 | 53 | 175 | 44 | 59 | 8 | 0 | 0 | 20 | 67 | .383 | 17 | 11 | 21 | 4 | .424 | 2 | 1 | 8-10 | 445 | 24 | 5 | .989 |
| 1b | Bozeman,Kellen/DSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Cummins,Brancy/DSU | .571 | 6 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .571 | 0 | 0 | 0 | 1 | .571 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| 2b | Sartain,Clay/DSU | .332 | 53 | 202 | 59 | 67 | 17 | 0 | 6 | 60 | 102 | .505 | 22 | 11 | 8 | 3 | .420 | 3 | 0 | 3-6 | 108 | 133 | 7 | .972 |
| 3b | Capers,Trey/DSU | 1.000 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Gordon,Josh/DSU | .376 | 28 | 93 | 25 | 35 | 8 | 2 | 6 | 34 | 65 | .699 | 18 | 3 | 9 | 4 | .491 | 0 | 0 | 4-4 | 15 | 65 | 4 | .952 |
| 3b | Bozeman,Kellen/DSU | .311 | 25 | 90 | 24 | 28 | 4 | 0 | 5 | 20 | 47 | .522 | 11 | 4 | 7 | 4 | .410 | 0 | 0 | 4-4 | 20 | 41 | 12 | .836 |
| 3b | Nichols,Sean/DSU | .250 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | Capers,Trey/DSU | .500 | 9 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 2 | 1 | 0 | 0 | .714 | 0 | 0 | 0-0 | 3 | 9 | 2 | .857 |
| ss | Goodwin,Devin/DSU | .343 | 53 | 198 | 66 | 68 | 18 | 2 | 12 | 50 | 126 | .636 | 40 | 7 | 14 | 1 | .464 | 3 | 2 | 18-19 | 83 | 168 | 20 | .926 |
| of | Todd,Billy Ray/DSU | .405 | 27 | 37 | 14 | 15 | 2 | 0 | 1 | 8 | 20 | .541 | 4 | 1 | 3 | 1 | .465 | 1 | 1 | 3-4 | 17 | 0 | 1 | .944 |
| of | Niemann,Michael/DSU | .356 | 54 | 202 | 54 | 72 | 11 | 3 | 4 | 34 | 101 | .500 | 21 | 8 | 20 | 0 | .437 | 0 | 3 | 24-26 | 88 | 3 | 1 | .989 |
| of | Hoggard,Cade/DSU | .319 | 49 | 160 | 47 | 51 | 9 | 1 | 13 | 54 | 101 | .631 | 25 | 17 | 44 | 1 | .451 | 4 | 0 | 10-14 | 81 | 1 | 1 | .988 |
| of | Strack,Patrick/DSU | .317 | 30 | 63 | 20 | 20 | 1 | 0 | 6 | 22 | 39 | .619 | 13 | 7 | 14 | 1 | .476 | 1 | 1 | 1-4 | 21 | 2 | 1 | .958 |
| of | Blanchard,Chase/DSU | .276 | 35 | 29 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .310 | 1 | 1 | 5 | 0 | .323 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
| of | Little,Matthew/DSU | .267 | 27 | 60 | 12 | 16 | 4 | 0 | 4 | 17 | 32 | .533 | 3 | 4 | 17 | 1 | .338 | 1 | 0 | 2-2 | 19 | 1 | 5 | .800 |
| of | McGinnis,Will/DSU | .158 | 5 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Brunson,Spencer/DSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J. Hitt,T/DSU | .462 | 5 | 13 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .538 | 1 | 1 | 3 | 0 | .533 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bozeman,Kellen/DSU | .360 | 28 | 111 | 33 | 40 | 11 | 1 | 5 | 31 | 68 | .613 | 6 | 7 | 13 | 0 | .424 | 1 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Brunson,Spencer/DSU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Palasini,Anthony/DSU | .296 | 10 | 27 | 7 | 8 | 3 | 0 | 0 | 3 | 11 | .407 | 4 | 2 | 3 | 0 | .424 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | McGinnis,Will/DSU | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mooney,David/DSU | .174 | 13 | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .261 | 1 | 1 | 4 | 1 | .240 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Little,Matthew/DSU | .167 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 3 | 1 | 3 | 0 | .375 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Gordon,Josh/DSU | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ware,Ricky/DSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGinnis,Will/DSU | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mooney,David/DSU | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brunson,Spencer/DSU | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Palasini,Anthony/DSU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ware,Ricky/DSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gordon,Josh/DSU | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Little,Matthew/DSU | .200 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 3 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blanchard,Chase/DSU | .167 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Todd,Billy Ray/DSU | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nichols,Sean/DSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Capers,Trey/DSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J. Hitt,T/DSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Strack,Patrick/DSU | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cummins,Brancy/DSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Mooney,David/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| 1b | McGinnis,Will/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Brunson,Spencer/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Mooney,David/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Goodwin,Devin/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Nichols,Sean/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Blanchard,Chase/DSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Blanchard,Chase/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mooney,David/DSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Blanchard,Chase/DSU | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Cummins,Brancy/DSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Capers,Trey/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Todd,Billy Ray/DSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Cunningham,Korey | 18 | 4 | 14 | 0 | 1.000 | 1 | 11 | 1 | .917 | 0 | 0 |
| p | Griffin,Trey | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Mooney,David | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Hall,Brandon | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Hardy,Nathan | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Easterly,Toby | 6 | 1 | 5 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Coats,Jason | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Wilson,Marcus | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Ferriss,Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Willis,Logan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Hallmark,Brent | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Haston,Joey | 12 | 1 | 10 | 1 | .917 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Rodriquez,Cesar | 11 | 1 | 9 | 1 | .909 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Kelley,Cody | 22 | 3 | 15 | 4 | .818 | 0 | 12 | 3 | .800 | 0 | 0 |
| p | Bishop,Levi | 10 | 2 | 5 | 3 | .700 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Morgan,Jake | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Denton,James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Ware,Ricky | 17 | 13 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | J. Hitt,T | 140 | 119 | 20 | 1 | .993 | 0 | 23 | 6 | .793 | 5 | 0 |
| c | Palasini,Anthony | 230 | 213 | 13 | 4 | .983 | 0 | 34 | 4 | .895 | 5 | 2 |
| 1b | Gordon,Josh | 17 | 17 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Bozeman,Kellen | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | McGinnis,Will | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brunson,Spencer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Oswald,Steven | 474 | 445 | 24 | 5 | .989 | 38 | 0 | 0 | --- | 0 | 0 |
| 1b | Mooney,David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Nichols,Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Goodwin,Devin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sartain,Clay | 248 | 108 | 133 | 7 | .972 | 27 | 0 | 0 | --- | 0 | 0 |
| 2b | Cummins,Brancy | 12 | 5 | 6 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Blanchard,Chase | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nichols,Sean | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Capers,Trey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Gordon,Josh | 84 | 15 | 65 | 4 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Bozeman,Kellen | 73 | 20 | 41 | 12 | .836 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Blanchard,Chase | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Goodwin,Devin | 271 | 83 | 168 | 20 | .926 | 33 | 0 | 0 | --- | 0 | 0 |
| ss | Capers,Trey | 14 | 3 | 9 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Blanchard,Chase | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McGinnis,Will | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Niemann,Michael | 92 | 88 | 3 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hoggard,Cade | 83 | 81 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Strack,Patrick | 24 | 21 | 2 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Todd,Billy Ray | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Little,Matthew | 25 | 19 | 1 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mooney,David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brunson,Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs Pace University (Mar 07, 2009) |
| Runs scored: | 29 | - | vs Pace University (Mar 07, 2009) |
| Hits: | 29 | - | vs Pace University (Mar 07, 2009) |
| RBIs: | 29 | - | vs Pace University (Mar 07, 2009) |
| Doubles: | 9 | - | vs Montevallo (Feb 11, 2009) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 6 | - | vs Pace University (Mar 07, 2009) |
| Total bases: | 55 | - | vs Pace University (Mar 07, 2009) |
| Walks: | 10 | - | (4 times ) |
| Strikeouts: | 11 | - | at Southern Arkansas (4/25/09) |
| Sac hits: | 2 | - | at Arkansas Tech (Apr 19, 2009) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 6 | - | vs Kentucky State (Mar 10, 2009) |
| Hit by pitch: | 7 | - | vs Kentucky State (Mar 11, 2009) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 15 | - | vs West Alabama (Mar 18, 2009 at Pearl, MS) |
| Hit into DP: | 3 | - | at West Fla. (02/15/09) |
Fielding
| Putouts: | 30 | - | vs Florida Southern (Feb 21, 2009) |
| Assists: | 18 | - | vs Miss. Valley State (Apr 28, 2009) |
| Errors: | 5 | - | at Southern Arkansas (4/26/09) |
| Passed balls: | 2 | - | at Ouachita Baptist (Mar 14, 2009) |
| DPs turned: | 3 | - | vs Arkansas-Monticello (Apr 11, 2009) |
| 3 | - | vs Miss. Valley State (Apr 28, 2009) |
Pitching
| Innings pitched: | 10.0 | - | vs Florida Southern (Feb 21, 2009) |
| Runs allowed: | 13 | - | at Alabama-Huntsville (Feb 24, 2009) |
| Earned runs: | 12 | - | at Alabama-Huntsville (Feb 24, 2009) |
| Walks allowed: | 11 | - | vs Southern Arkansas (May 07, 2009 at Millington, TN) |
| Strikeouts: | 13 | - | at William Carey (Feb 18, 2009) |
| Hits allowed: | 18 | - | vs North Alabama (Mar 03, 2009) |
| Doubles allowed: | 6 | - | vs Arkansas-Monticello (Apr 10, 2009) |
| Triples allowed: | 2 | - | vs Christian Brothers (Mar 21, 2009) |
| 2 | - | at Miss. Valley State (Apr 07, 2009) | |
| Homers allowed: | 3 | - | vs Montevallo (Feb 11, 2009) |
| 3 | - | vs Florida Southern (Feb 20, 2009) | |
| Wild pitches: | 5 | - | vs Southern Arkansas (May 07, 2009 at Millington, TN) |
| Hit batters: | 7 | - | vs Harding (Mar 29, 2009) |
INDIVIDUAL GAME HIGHS
Batting
