Delta State Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 03, 2009    #25 BELHAVEN    1-7  L     1-5-1  /  7-10-2  9   0-1-0  0-0-0   T. Easterly (L 0-1)  849  2:28 
  Feb 07, 2009  vs  Pfeiffer University  W  8-4       8-16-2  /  4-8-1  9   1-1-0  0-0-0   D. Mooney (W 1-0)  143  2:47 
  Feb 07, 2009  at  #17 North Georgia    10-11  L     10-16-0  /  11-14-1  9   1-2-0  0-0-0   B. Hall (L)  294  3:45 
  Feb 08, 2009  at  #17 North Georgia  W  6-3       6-9-0  /  3-7-2  (10)   2-2-0  0-0-0   Cunningham (W)  267  2:47 
  Feb 11, 2009    MONTEVALLO-1  W  19-11       19-21-1  /  11-10-0  7   3-2-0  0-0-0   C. Rodriquez (W 1-0)  575  2:58 
  Feb 11, 2009    MONTEVALLO-2    4-5  L     4-10-1  /  5-8-0  7   3-3-0  0-0-0   L. Bishop (L 0-1)  431  2:29 
  02/14/09   at  West Fla.-1    2-5  L     2-4-1  /  5-8-1  9   3-4-0  0-0-0   Cunningham (L 1-1)  350  2:25 
  02/14/09   at  West Fla.-2  W  2-0       2-7-0  /  0-5-1  7   4-4-0  0-0-0   J. Haston (W 1-0)  -  1:55 
  02/15/09   at  West Fla.    4-5  L     4-9-3  /  5-11-1  9   4-5-0  0-0-0   T. Easterly (L 0-2)  261  2:58 
  Feb 18, 2009  at  William Carey  W  7-6       7-10-0  /  6-8-1  (10)   5-5-0  0-0-0   N. Hardy (W 1-0)  125   
  Feb 20, 2009    FLORIDA SOUTHERN    1-9  L     1-5-2  /  9-13-1  (10)   5-6-0  0-0-0   J. Haston (L 1-1)  202  2:36 
  Feb 21, 2009    FLORIDA SOUTHERN-1  W  4-3       4-8-2  /  3-5-2  (10)   6-6-0  0-0-0   L. Bishop (W 1-1)  202  2:38 
  Feb 21, 2009    FLORIDA SOUTHERN-2    0-6  L     0-3-1  /  6-9-0  (8)   6-7-0  0-0-0   C. Kelley (L 0-1)  198  2:15 
  Feb 24, 2009  at  Alabama-Huntsville    7-13  L     7-10-3  /  13-10-0  9   6-8-0  0-0-0   J. Haston (L 1-2)  250  3:10 
  Mar 03, 2009    NORTH ALABAMA    1-7  L     1-5-1  /  7-18-1  (10)   6-9-0  0-0-0   Cunningham (L 1-2)  221  2:52 
  Mar 04, 2009    #7 NORTH ALABAMA  W  7-5       7-8-4  /  5-11-2  9   7-9-0  0-0-0   T. Easterly (W 1-2)  287  3:04 
  Mar 06, 2009    PACE UNIVERSITY  W  16-4       16-15-2  /  4-7-2  9   8-9-0  0-0-0   T. Griffin (W 1-0)  322  3:20 
  Mar 07, 2009    PACE UNIVERSITY  W  29-5       29-29-1  /  5-13-2  9   9-9-0  0-0-0   J. Haston (W 2-2)  322  3:18 
  Mar 08, 2009    PACE UNIVERSITY  W  12-1       12-13-0  /  1-5-1  9   10-9-0  0-0-0   Cunningham (W 2-2)  258  2:26 
  Mar 10, 2009    KENTUCKY STATE  W  19-0       19-9-0  /  0-3-1  7   11-9-0  0-0-0   C. Kelley (W 1-1)  575  2:07 
  Mar 11, 2009    KENTUCKY STATE-1  W  13-4       13-9-1  /  4-4-2  7   12-9-0  0-0-0   C. Rodriquez (W 1-1)  183  2:16 
  Mar 11, 2009    KENTUCKY STATE-2  W  24-4       24-19-0  /  4-6-5  7   13-9-0  0-0-0   T. Griffin (W 2-0)  95  2:20 
*  Mar 14, 2009  at  Ouachita Baptist  W  16-10       16-15-3  /  10-7-2  9   14-9-0  1-0-0   B. Hall (W 1-1)  150  3hr  
*  Mar 15, 2009  at  Ouachita Baptist  W  11-0       11-13-3  /  0-4-2  9   15-9-0  2-0-0   C. Kelley (W 2-1)  200  2hr  
*  Mar 15, 2009  at  Ouachita Baptist  W  7-2       7-10-0  /  2-4-3  7   16-9-0  3-0-0   J. Haston (W 3-2)  140  2 hr 
  Mar 18, 2009  vs  West Alabama    4-8  L     4-8-4  /  8-14-1  9   16-10-0  3-0-0   C. Rodriquez (L 2-1)  0  3:15 
*  Mar 21, 2009    CHRISTIAN BROTHERS-1  W  12-2       12-13-1  /  2-4-2  7   17-10-0  4-0-0   Cunningham (W 3-2)  450  2:30 
*  Mar 21, 2009    CHRISTIAN BROTHERS-2  W  12-4       12-12-1  /  4-8-1  7   18-10-0  5-0-0   J. Haston (W 4-2)  321  2:26 
*  Mar 22, 2009    CHRISTIAN BROTHERS  W  18-4       18-16-3  /  4-6-2  7   19-10-0  6-0-0   C. Kelley (W 3-1)  512  2:24 
*  Mar 28, 2009    #27 HARDING  W  17-0       17-17-1  /  0-4-2  7   20-10-0  7-0-0   Cunningham (W 4-2)  682  2:05 
*  Mar 29, 2009    HARDING-1    1-12  L     1-6-2  /  12-14-3  7   20-11-0  7-1-0   C. Kelley (L 3-2)  -  2:19 
*  Mar 29, 2009    HARDING  W  11-6       11-12-3  /  6-8-3  7   21-11-0  8-1-0   T. Easterly (W 2-2)  632  2:25 
  Apr 01, 2009    WILLIAM CAREY  W  16-6       16-16-1  /  6-14-1  8   22-11-0  8-1-0   T. Griffin (W 3-0)  989  3:23 
*  Apr 04, 2009  at  Henderson State  W  5-1       5-7-0  /  1-7-0  9   23-11-0  9-1-0   Cunningham (W 5-2)  312  2:13 
*  Apr 04, 2009  at  Henderson State-2    2-3  L     2-6-0  /  3-10-1  (9)   23-12-0  9-2-0   T. Easterly (L 2-3)  -  2:30 
*  Apr. 5, 2009  at  #27 Henderson State-3  W  16-7       16-19-2  /  7-13-3  9   24-12-0  10-2-0   T. Griffin (W)  140  3:18 
  Apr 07, 2009  at  Miss. Valley State    4-5  L     4-10-1  /  5-8-0  (10)   24-13-0  10-2-0   T. Easterly (L 3-4)  101  3:33 
*  Apr 10, 2009    ARKANSAS-MONTICELLO  W  12-10       12-12-2  /  10-13-2  9   25-13-0  11-2-0   M. Wilson (W 1-0)  985  2:50 
*  Apr 11, 2009    ARKANSAS-MONTICELLO-1  W  11-1       11-7-0  /  1-7-3  8   26-13-0  12-2-0   T. Griffin (W 5-0)  -  2:50 
*  Apr 11, 2009    ARKANSAS-MONTICELLO-2  W  5-3       5-9-0  /  3-8-1  7   27-13-0  13-2-0   J. Haston (W 5-2)  1123  2:17 
  Apr 14, 2009  at  Montevallo  W  5-4       5-6-1  /  4-9-5  9   28-13-0  13-2-0   L. Bishop (W 2-1)  267  3:13 
  Apr 15, 2009  at  Montevallo  W  13-3       13-18-1  /  3-5-3  9   29-13-0  13-2-0   J. Coats (W 1-0)  197  2:50 
*  Apr 18, 2009  at  Arkansas Tech  W  13-7       13-14-2  /  7-10-1  9   30-13-0  14-2-0   C. Kelley (W 4-2)  220  3:05 
*  Apr 19, 2009  at  Arkansas Tech-1  W  7-6       7-10-3  /  6-10-1  9   31-13-0  15-2-0   T. Griffin (W 6-0)  190  2:47 
*  Apr 19, 2009  at  Arkansas Tech-2  W  12-7       12-10-0  /  7-14-5  7   32-13-0  16-2-0   J. Haston (W 6-2)  -  2:30 
  Apr 21, 2009  at  Belhaven  W  7-3       7-11-2  /  3-6-1  9   33-13-0  16-2-0   C. Kelley (W 5-2)  357  2:57 
*  4/25/09   at  #1 Southern Arkansas-1    1-6  L     1-4-0  /  6-10-0  9   33-14-0  16-3-0   Cunningham (L 5-3)  698  2:27 
*  4/25/09   at  #1 Southern Arkansas-2  W  8-6       8-8-1  /  6-5-3  7   34-14-0  17-3-0   C. Kelley (W 6-2)  -  2:54 
*  4/26/09   at  #1 Southern Arkansas  W  11-9       11-15-5  /  9-7-2  9   35-14-0  18-3-0   L. Bishop (W 3-1)  749  3:24 
  Apr 28, 2009    MISS. VALLEY STATE  W  13-5       13-15-3  /  5-9-1  9   36-14-0  18-3-0   D. Mooney (W 2-0)  756  2:48 
  May 04, 2009  vs  West Fla.    2-9  L     2-9-0  /  9-9-0  9   36-15-0  18-3-0   C. Kelley (L 6-3)  310  3:16 
  May 05, 2009  vs  Alabama-Huntsville  W  9-5       9-14-2  /  5-9-1  9   37-15-0  18-3-0   T. Griffin (W 7-0)  767  3:03 
  May 06, 2009  vs  #5 West Alabama  W  8-6       8-10-1  /  6-13-1  9   38-15-0  18-3-0   J. Coats (W 2-0)  978  2:55 
  May 07, 2009  vs  #1 Southern Arkansas    0-9  L     0-4-1  /  9-12-1  9   38-16-0  18-3-0   J. Haston (L 6-3)  767  3:24 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2009    BELHAVEN   33  1  5  1  1  0  0  2  0  1  0  3  0  0  1  1  27  16  1  .152 
  Feb 07, 2009  vs  Pfeiffer University   42  8  16  6  5  0  0  1  0  1  0  4  0  0  0  6  27  12  2  .280 
  Feb 07, 2009  at  North Georgia   41  10  16  10  7  0  1  5  0  0  1  2  0  0  0  6  25  7  0  .319 
  Feb 08, 2009  at  North Georgia   34  6  9  6  1  0  1  3  0  1  0  4  0  0  2  5  27  11  0  .307 
  Feb 11, 2009    MONTEVALLO   39  19  21  17  9  0  3  4  0  1  0  2  0  0  0  5  21  7  1  .354 
  Feb 11, 2009    MONTEVALLO   30  4  10  4  1  1  1  0  0  1  0  0  0  0  0  4  21  7  1  .352 
  02/14/09   at  West Fla.   30  2  4  2  0  0  0  4  0  0  0  2  0  0  0  6  24  9  1  .325 
  02/14/09   at  West Fla.   28  2  7  2  1  0  0  1  0  2  0  0  1  0  0  5  21  14  0  .318 
  02/15/09   at  West Fla.   34  4  9  4  1  0  1  2  0  1  0  0  0  0  0  4  24  17  3  .312 
  Feb 18, 2009  at  William Carey   35  7  10  7  2  1  2  2  0  2  0  0  0  1  0  6  27  6  0  .309 
  Feb 20, 2009    FLORIDA SOUTHERN   32  1  5  1  0  0  1  1  0  0  0  1  0  0  0  4  27  17  2  .296 
  Feb 21, 2009    FLORIDA SOUTHERN   38  4  8  3  2  0  1  3  1  1  0  0  0  0  0  5  30  12  2  .288 
  Feb 21, 2009    FLORIDA SOUTHERN   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  10  21  10  1  .280 
  Feb 24, 2009  at  Alabama-Huntsville   35  7  10  7  0  0  2  3  0  2  0  2  0  0  1  6  24  11  3  .280 
  Mar 03, 2009    NORTH ALABAMA   32  1  5  1  0  0  0  2  0  0  0  3  0  0  1  2  27  15  1  .272 
  Mar 04, 2009    NORTH ALABAMA   30  7  8  5  0  0  1  3  0  2  2  3  0  1  0  4  27  17  4  .272 
  Mar 06, 2009    PACE UNIVERSITY   38  16  15  10  4  1  2  9  0  3  1  2  0  0  1  5  27  8  2  .280 
  Mar 07, 2009    PACE UNIVERSITY   51  29  29  29  8  0  6  9  0  0  0  4  0  2  1  2  27  11  1  .304 
  Mar 08, 2009    PACE UNIVERSITY   36  12  13  12  3  0  2  4  0  3  0  2  0  0  0  3  27  9  0  .307 
  Mar 10, 2009    KENTUCKY STATE   25  19  9  19  0  1  4  10  0  6  0  4  0  2  0  2  21  12  0  .309 
  Mar 11, 2009    KENTUCKY STATE   28  13  9  10  1  0  0  7  0  5  0  7  0  0  1  2  21  11  1  .309 
  Mar 11, 2009    KENTUCKY STATE   39  24  19  21  4  0  1  8  0  4  0  1  0  1  0  2  21  10  0  .318 
*  Mar 14, 2009  at  Ouachita Baptist   41  16  15  16  3  0  3  7  1  4  1  3  0  1  0  7  27  15  3  .321 
*  Mar 15, 2009  at  Ouachita Baptist   39  11  13  10  3  0  2  3  1  2  0  0  0  0  0  5  27  9  3  .321 
*  Mar 15, 2009  at  Ouachita Baptist   31  7  10  7  2  0  1  2  2  0  1  1  1  0  0  5  21  12  0  .321 
  Mar 18, 2009  vs  West Alabama   34  4  8  4  2  0  0  7  0  1  0  5  0  0  1  7  24  13  4  .318 
*  Mar 21, 2009    CHRISTIAN BROTHERS   33  12  13  12  4  0  0  5  0  3  1  5  0  0  0  5  21  7  1  .321 
*  Mar 21, 2009    CHRISTIAN BROTHERS   29  12  12  11  1  1  0  7  0  4  0  3  0  1  0  3  21  9  1  .324 
*  Mar 22, 2009    CHRISTIAN BROTHERS   34  18  16  18  3  0  4  7  0  0  0  2  0  0  1  2  21  7  3  .329 
*  Mar 28, 2009    HARDING   35  17  17  15  3  1  1  7  0  0  0  1  0  0  0  2  21  4  1  .334 
*  Mar 29, 2009    HARDING   27  1  6  1  2  0  0  1  0  0  0  0  0  0  1  2  21  15  2  .331 
*  Mar 29, 2009    HARDING   29  11  12  9  4  0  2  2  0  1  0  2  0  1  1  0  21  11  3  .333 
  Apr 01, 2009    WILLIAM CAREY   35  16  16  16  3  0  1  10  0  4  1  2  0  1  1  8  24  8  1  .337 
*  Apr 04, 2009  at  Henderson State   32  5  7  4  2  0  2  1  0  1  0  0  0  0  1  7  27  11  0  .334 
*  Apr 04, 2009  at  Henderson State   32  2  6  1  1  0  0  0  0  0  0  0  0  0  1  6  24  9  0  .330 
*  Apr. 5, 2009  at  Henderson State   47  16  19  12  5  0  3  3  1  2  0  2  0  0  0  6  27  12  2  .333 
  Apr 07, 2009  at  Miss. Valley State   36  4  10  4  0  1  1  4  0  2  2  1  0  1  1  6  29  15  1  .331 
*  Apr 10, 2009    ARKANSAS-MONTICELLO   34  12  12  12  1  1  1  4  0  1  0  1  1  1  1  5  27  11  2  .332 
*  Apr 11, 2009    ARKANSAS-MONTICELLO   31  11  7  10  1  0  2  10  0  4  1  2  0  0  1  2  24  12  0  .329 
*  Apr 11, 2009    ARKANSAS-MONTICELLO   24  5  9  4  2  0  0  7  0  1  1  1  0  0  0  0  21  5  0  .330 
  Apr 14, 2009  at  Montevallo   36  5  6  4  1  0  0  8  1  2  1  0  0  1  0  8  27  12  1  .326 
  Apr 15, 2009  at  Montevallo   45  13  18  13  4  0  3  3  0  1  1  2  0  0  2  1  27  12  1  .328 
*  Apr 18, 2009  at  Arkansas Tech   35  13  14  13  3  0  2  10  0  2  2  2  1  1  0  4  27  13  2  .330 
*  Apr 19, 2009  at  Arkansas Tech   36  7  10  7  1  0  2  3  1  2  0  2  0  0  0  5  27  12  3  .329 
*  Apr 19, 2009  at  Arkansas Tech   28  12  10  8  1  0  2  2  0  0  1  3  2  2  0  2  21  8  0  .329 
  Apr 21, 2009  at  Belhaven   35  7  11  7  3  0  2  1  0  1  2  2  1  0  0  7  27  9  2  .329 
*  4/25/09   at  Southern Arkansas   31  1  4  1  0  0  1  3  0  0  0  0  0  0  0  11  24  13  0  .325 
*  4/25/09   at  Southern Arkansas   29  8  8  5  3  0  0  5  0  3  1  0  0  0  1  6  21  8  1  .324 
*  4/26/09   at  Southern Arkansas   41  11  15  10  2  1  2  0  0  3  0  1  0  1  1  6  27  10  5  .325 
  Apr 28, 2009    MISS. VALLEY STATE   37  13  15  12  3  1  0  1  0  4  0  2  0  2  0  4  27  18  3  .327 
  May 04, 2009  vs  West Fla.   35  2  9  2  0  0  1  6  0  0  0  1  0  0  1  9  27  12  0  .326 
  May 05, 2009  vs  Alabama-Huntsville   38  9  14  8  5  0  0  1  1  3  1  2  1  0  1  1  27  11  2  .326 
  May 06, 2009  vs  West Alabama   32  8  10  7  0  0  3  5  0  3  0  0  1  0  2  3  27  10  1  .326 
  May 07, 2009  vs  Southern Arkansas   30  0  4  0  1  0  0  1  0  0  0  3  1  0  1  3  27  7  1  .323 
   Totals        1845  485  596  440  119  10  70  222  9  90  21  97  10  20  27  243  1335  589  75  .323 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2009    BELHAVEN   9.0  10  7  4  1  4  2  0  0  1  0  2  0  0  1-7  0  1  0  4.00 
  Feb 07, 2009  vs  Pfeiffer University   9.0  8  4  3  7  6  1  0  1  1  1  0  0  0  8-4  1  1  0  3.50 
  Feb 07, 2009  at  North Georgia   8.1  14  11  11  5  3  3  0  2  0  0  1  2  0  10-11  1  2  0  6.15 
  Feb 08, 2009  at  North Georgia   9.0  7  3  3  7  8  0  0  1  0  0  0  2  0  6-3  2  2  1  5.35 
  Feb 11, 2009    MONTEVALLO   7.0  10  11  10  3  2  0  0  3  1  0  3  1  0  19-11  3  2  1  6.59 
  Feb 11, 2009    MONTEVALLO   7.0  8  5  5  2  11  3  0  0  2  0  2  0  1  4-5  3  3  1  6.57 
  02/14/09   at  West Fla.   8.0  8  5  3  5  9  3  0  0  0  0  0  1  0  2-5  3  4  1  6.12 
  02/14/09   at  West Fla.   7.0  5  0  0  1  5  1  0  0  0  0  0  1  0  2-0  4  4  1  5.46 
  02/15/09   at  West Fla.   8.0  11  5  4  5  1  1  0  1  0  0  2  2  0  4-5  4  5  1  5.35 
  Feb 18, 2009  at  William Carey   9.0  8  6  6  3  13  4  0  0  3  0  1  0  0  7-6  5  5  2  5.42 
  Feb 20, 2009    FLORIDA SOUTHERN   9.0  13  9  8  5  5  3  0  3  4  0  0  0  0  1-9  5  6  2  5.68 
  Feb 21, 2009    FLORIDA SOUTHERN   10.0  5  3  2  7  6  1  0  1  1  0  1  1  1  4-3  6  6  2  5.29 
  Feb 21, 2009    FLORIDA SOUTHERN   7.0  9  6  5  3  10  3  0  0  1  0  0  0  0  0-6  6  7  2  5.37 
  Feb 24, 2009  at  Alabama-Huntsville   8.0  10  13  12  6  6  1  0  2  0  0  3  1  0  7-13  6  8  2  5.93 
  Mar 03, 2009    NORTH ALABAMA   9.0  18  7  7  3  5  1  0  0  1  0  3  0  0  1-7  6  9  2  6.01 
  Mar 04, 2009    NORTH ALABAMA   9.0  11  5  3  3  4  1  0  0  0  0  4  1  0  7-5  7  9  3  5.81 
  Mar 06, 2009    PACE UNIVERSITY   9.0  7  4  4  5  11  2  1  0  2  0  0  0  0  16-4  8  9  3  5.69 
  Mar 07, 2009    PACE UNIVERSITY   9.0  13  5  5  1  7  1  0  1  1  0  0  1  0  29-5  9  9  3  5.65 
  Mar 08, 2009    PACE UNIVERSITY   9.0  5  1  1  2  10  0  0  0  1  0  1  1  0  12-1  10  9  3  5.39 
  Mar 10, 2009    KENTUCKY STATE   7.0  3  0  0  3  4  1  0  0  1  0  1  1  0  19-0  11  9  3  5.16 
  Mar 11, 2009    KENTUCKY STATE   7.0  4  4  3  3  8  1  0  0  2  0  0  0  0  13-4  12  9  3  5.11 
  Mar 11, 2009    KENTUCKY STATE   7.0  6  4  4  4  10  2  0  0  2  0  0  0  0  24-4  13  9  3  5.11 
*  Mar 14, 2009  at  Ouachita Baptist   9.0  7  10  7  10  5  1  0  1  2  0  0  1  0  16-10  14  9  3  5.20 
*  Mar 15, 2009  at  Ouachita Baptist   9.0  4  0  0  5  9  0  0  0  0  0  1  2  0  11-0  15  9  3  4.97 
*  Mar 15, 2009  at  Ouachita Baptist   7.0  4  2  2  3  2  1  0  0  0  0  2  1  0  7-2  16  9  3  4.89 
  Mar 18, 2009  vs  West Alabama   8.0  14  8  6  3  2  2  0  0  0  0  1  1  0  4-8  16  10  3  4.95 
*  Mar 21, 2009    CHRISTIAN BROTHERS   7.0  4  2  2  3  8  1  0  1  0  0  0  1  0  12-2  17  10  3  4.88 
*  Mar 21, 2009    CHRISTIAN BROTHERS   7.0  8  4  4  4  4  1  2  0  0  0  0  0  0  12-4  18  10  3  4.89 
*  Mar 22, 2009    CHRISTIAN BROTHERS   7.0  6  4  3  1  4  0  0  1  1  1  3  0  0  18-4  19  10  3  4.86 
*  Mar 28, 2009    HARDING   7.0  4  0  0  0  9  2  0  0  1  0  1  1  0  17-0  20  10  3  4.72 
*  Mar 29, 2009    HARDING   7.0  14  12  11  2  1  1  0  1  1  0  7  2  0  1-12  20  11  3  4.98 
*  Mar 29, 2009    HARDING   7.0  8  6  2  3  4  2  1  0  0  0  2  1  0  11-6  21  11  3  4.92 
  Apr 01, 2009    WILLIAM CAREY   8.0  14  6  6  1  11  2  1  0  4  0  1  0  0  16-6  22  11  3  4.97 
*  Apr 04, 2009  at  Henderson State   9.0  7  1  1  4  5  2  0  0  0  0  0  1  1  5-1  23  11  3  4.84 
*  Apr 04, 2009  at  Henderson State   8.0  10  3  3  6  8  2  0  0  1  0  1  1  1  2-3  23  12  3  4.80 
*  Apr. 5, 2009  at  Henderson State   9.0  13  7  6  3  5  4  0  2  1  0  1  0  0  16-7  24  12  3  4.84 
  Apr 07, 2009  at  Miss. Valley State   9.2  8  5  3  8  10  1  2  0  0  0  1  1  1  4-5  24  13  3  4.77 
*  Apr 10, 2009    ARKANSAS-MONTICELLO   9.0  13  10  7  3  9  6  1  0  2  0  1  2  0  12-10  25  13  4  4.83 
*  Apr 11, 2009    ARKANSAS-MONTICELLO   8.0  7  1  1  4  5  0  0  0  0  0  1  3  0  11-1  26  13  4  4.74 
*  Apr 11, 2009    ARKANSAS-MONTICELLO   7.0  8  3  3  1  11  1  0  1  1  0  1  0  0  5-3  27  13  4  4.72 
  Apr 14, 2009  at  Montevallo   9.0  9  4  4  4  9  2  0  0  2  0  0  1  0  5-4  28  13  4  4.70 
  Apr 15, 2009  at  Montevallo   9.0  5  3  2  2  10  2  0  0  4  0  3  0  0  13-3  29  13  4  4.63 
*  Apr 18, 2009  at  Arkansas Tech   9.0  10  7  5  3  8  2  0  0  1  0  0  0  0  13-7  30  13  4  4.64 
*  Apr 19, 2009  at  Arkansas Tech   9.0  10  6  5  1  6  3  0  1  2  0  1  0  0  7-6  31  13  5  4.65 
*  Apr 19, 2009  at  Arkansas Tech   7.0  14  7  7  3  5  3  0  0  1  0  0  0  0  12-7  32  13  5  4.73 
  Apr 21, 2009  at  Belhaven   9.0  6  3  2  8  10  3  1  0  1  0  2  0  0  7-3  33  13  5  4.67 
*  4/25/09   at  Southern Arkansas   8.0  10  6  6  4  2  4  0  1  0  0  1  1  0  1-6  33  14  5  4.71 
*  4/25/09   at  Southern Arkansas   7.0  5  6  5  3  7  0  1  1  0  2  6  1  0  8-6  34  14  5  4.74 
*  4/26/09   at  Southern Arkansas   9.0  7  9  3  7  6  1  0  0  3  0  6  2  0  11-9  35  14  5  4.70 
  Apr 28, 2009    MISS. VALLEY STATE   9.0  9  5  4  3  5  2  0  1  3  0  1  3  0  13-5  36  14  5  4.69 
  May 04, 2009  vs  West Fla.   9.0  9  9  9  7  9  2  1  0  1  0  2  0  0  2-9  36  15  5  4.78 
  May 05, 2009  vs  Alabama-Huntsville   9.0  9  5  2  5  5  1  0  0  1  0  0  1  0  9-5  37  15  5  4.72 
  May 06, 2009  vs  West Alabama   9.0  13  6  6  2  6  5  0  0  4  0  1  0  0  8-6  38  15  5  4.75 
  May 07, 2009  vs  Southern Arkansas   9.0  12  9  6  11  7  0  0  1  5  0  3  0  0  0-9  38  16  5  4.77 
   Totals        445.0  474  287  236  211  355  94  11  27  66  4  74  42  5  485-287  38  16  5  4.77 

* = Gulf South game

 

Individual Game-by-Game

 
#29Palasini,Anthony
#5Cummins,Brancy
#13Hall,Brandon
#22Hallmark,Brent
#24Mosley,Brock
#1Todd,Billy_Ray
#3Blanchard,Chase
#21Ferriss,Chris
#38Hoggard,Cade
#10Kelley,Cody
#39Rodriquez,Cesar
#12Sartain,Clay
#8Cunningham,Korey
#6Goodwin,Devin
#18Mooney,David
#20Coats,Jason
#40Denton,James
#28Gordon,Josh
#34Haston,Joey
#32Morgan,Jake
#19Bozeman,Kellen
#30Bishop,Levi
#41Willis,Logan
#36Little,Matthew
#16Niemann,Michael
#42Wilson,Marcus
#4Hardy,Nathan
#26Strack,Patrick
#37Ware,Ricky
#31Brunson,Spencer
#9Nichols,Sean
#35Oswald,Steven
#17Shackelford,Pete
#2Capers,Trey
#14Easterly,Toby
#27Griffin,Trey
#25J._Hitt,T
#7McGinnis,Will