Delta State Uni.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 03, 2007  at  Angelo State-1  W  20-10       20-23-2  /  10-15-3  8   1-0-0  0-0-0   R. Rayborn (W 1-0)  350  4:30 
  Feb 03, 2007  at  #33 Angelo State TX-2  W  5-1       5-5-0  /  1-8-1  7   2-0-0  0-0-0   J. Smith (W 1-0)  -  6:58 
  Feb 04, 2007  at  #33 Angelo State TX  W  6-0       6-12-0  /  0-8-3  9   3-0-0  0-0-0   B. Durand (W 1-0)  235  2:33 
  Feb 07, 2007    BELHAVEN    5-9  L     5-7-3  /  9-16-0  9   3-1-0  0-0-0   C. Weast (L 0-1)  351  2:41 
  Feb 10, 2007    NORTH ALABAMA-1  W  8-7       8-8-4  /  7-6-2  9   4-1-0  0-0-0   K. Ozbun (W 1-0)  280  3:00 
  Feb 10, 2007    NORTH ALABAMA-2    3-4  L     3-7-1  /  4-7-1  7   4-2-0  0-0-0   J. Smith (L)  281  2:17 
  Feb 11, 2007    NORTH ALABAMA  W  10-0       10-11-0  /  0-1-1  8   5-2-0  0-0-0   B. Durand (W 2-0)  351  3:03 
  Feb 17, 2007    #21 NORTHERN KENTUCKY-1  W  14-2       14-14-2  /  2-5-1  9   6-2-0  0-0-0   J. Smith (W 2-1)  221  3:00 
  Feb 17, 2007    #21 NORTHERN KENTUCKY-2  W  4-2       4-6-1  /  2-6-0  7   7-2-0  0-0-0   C. Weast (W 1-1)  221  2:00 
  Feb 18, 2007    #21 NORTHERN KENTUCKY-3  W  9-8       9-11-2  /  8-13-2  (10)   8-2-0  0-0-0   C. Rodriquez (W 1-0)  355  4:10 
  Feb 20, 2007  at  Alabama-Huntsville  W  14-3       14-18-0  /  3-5-2  9   9-2-0  0-0-0   K. Ozbun (W 2-0)  142  2:56 
  Feb 21, 2007  at  Alabama-Huntsville  W  14-4       14-15-2  /  4-10-2  9   10-2-0  0-0-0   J. Smith (W 3-1)  168  2:59 
  Feb 24, 2007  at  #24 West Florida  W  10-1       10-16-1  /  1-10-3  9   11-2-0  0-0-0   B. Durand (W 3-0)  219  3:14 
  Feb 24, 2007  at  #24 West Florida    1-2  L     1-3-0  /  2-7-1  7   11-3-0  0-0-0   R. Rayborn (L 1-1)  111  1:53 
  Feb 25, 2007  at  #24 West Florida    7-8  L     7-13-1  /  8-8-0  9   11-4-0  0-0-0   K. Bumpous (L 0-1)  327  3:12 
  Feb 27, 2007  vs  North Georgia-1  W  4-0       4-9-1  /  0-4-2  9   12-4-0  0-0-0   C. Weast (W 2-1)  55  2:16 
  Feb 27, 2007  vs  North Georgia  W  6-2       6-8-0  /  2-6-2  7   13-4-0  0-0-0   Cunningham (W 1-0)  75  1:55 
  Mar 03, 2007    WEST ALABAMA-1  W  9-2       9-9-0  /  2-6-1  9   14-4-0  0-0-0   B. Durand (W 4-0)  435  2:35 
  Mar 03, 2007    WEST ALABAMA-2  W  2-1       2-5-0  /  1-6-1  7   15-4-0  0-0-0   J. Smith (W 4-1)  362  1:55 
  Mar 04, 2007    WEST ALABAMA  W  12-2       12-15-0  /  2-5-1  7   16-4-0  0-0-0   R. Rayborn (W 1-0)  421  1:50 
  Mar 07, 2007  at  William Carey Univ.  W  7-5       7-11-1  /  5-8-0  9   17-4-0  0-0-0   R. Tucker (W 2-0)  312   
  Mar 09, 2007    PACE UNIVERSITY  W  8-5       8-11-1  /  5-7-2  9   18-4-0  0-0-0   B. Durand (W 5-0)  423  2:45 
  Mar 10, 2007    PACE UNIVERSITY  W  5-4       5-9-2  /  4-8-0  9   19-4-0  0-0-0   J. Smith (W 5-1)  401  2:25 
  Mar 11, 2007    PACE UNIVERSITY  W  6-1       6-10-2  /  1-7-3  9   20-4-0  0-0-0   R. Rayborn (W 3-1)  235  2:05 
  Mar 13, 2007    #7 ABILENE CHRISTIAN  W  9-3       9-10-1  /  3-7-0  9   21-4-0  0-0-0   R. Tucker (W 3-0)  503  2:35 
  Mar 14, 2007    #7 ABILENE CHRISTIAN  W  15-6       15-17-1  /  6-10-2  9   22-4-0  0-0-0   C. Weast (W 3-1)  421  2:30 
*  Mar 17, 2007  at  #12 Ouachita Baptist-1    4-6  L     4-9-2  /  6-10-2  9   22-5-0  0-1-0   B. Durand (L)  350  2hrs 
*  Mar 17, 2007  at  #12 Ouachita Baptist-2    1-2  L     1-6-0  /  2-4-0  7   22-6-0  0-2-0   J. Smith (L)  350  1hr  
*  Mar 18, 2007  at  #12 Ouachita Baptist    3-9  L     3-8-2  /  9-14-2  9   22-7-0  0-3-0   R. Rayborn (L 3-2)  355  2:40 
  Mar 21, 2007  at  West Alabama    1-5  L     1-2-2  /  5-7-1  9   22-8-0  0-3-0   R. Tucker (L 2-1)  591  2:16 
*  Mar 24, 2007    CHRISTIAN BROTHERS-1  W  10-0       10-15-1  /  0-2-0  7   23-8-0  1-3-0   B. Durand (W 6-1)  914  1:44 
*  Mar 24, 2007    CHRISTIAN BROTHERS-2  W  11-2       11-13-0  /  2-7-2  7   24-8-0  2-3-0   J. Smith (W 6-2)  802  1:55 
*  Mar 25, 2007    CHRISTIAN BROTHERS  W  2-1       2-11-4  /  1-8-1  (10)   25-8-0  3-3-0   C. Weast (W 4-1)  984  2:30 
  Mar 26, 2007    #24 MONTEVALLO  W  7-5       7-10-2  /  5-11-4  9   26-8-0  3-3-0   K. Ozbun (W 3-0)  575  3:21 
  Mar 28, 2007    #24 MONTEVALLO    3-8  L     3-11-2  /  8-11-0  9   26-9-0  3-3-0   C. Weast (L 4-2)  481  2:45 
*  Mar 31, 2007    HARDING UNIVERSITY  W  15-5       15-16-0  /  5-10-3  8   27-9-0  4-3-0   B. Durand (W 7-1)  806  2:30 
*  Mar 31, 2007    HARDING UNIVERSITY-2  W  10-2       10-12-2  /  2-10-4  7   28-9-0  5-3-0   J. Smith (W 7-2)  823  2:09 
*  Apr 01, 2007    HARDING UNIVERSITY  W  6-3       6-10-0  /  3-7-2  9   29-9-0  6-3-0   R. Rayborn (W 4-2)  932  2:15 
  Apr 04, 2007    WILLIAM CAREY UNIV.  W  13-0       13-13-1  /  0-2-5  7   30-9-0  6-3-0   Cunningham (W 2-0)  521  2:15 
*  Apr 06, 2007  at  Henderson State-1  W  7-1       7-14-0  /  1-9-1  9   31-9-0  7-3-0   B. Durand (W 8-1)  309  2:28 
*  Apr 06, 2007  at  Henderson State-2  W  4-0       4-7-0  /  0-7-0  (8)   32-9-0  8-3-0   J. Smith (W 8-2)  217  2:14 
*  Apr 07, 2007  at  Henderson State  W  18-4       18-20-1  /  4-13-3  8   33-9-0  9-3-0   R. Rayborn (W 5-2)  201  2:27 
*  Apr 14, 2007    ARKANSAS MONTICELLO  W  7-0       7-8-0  /  0-0-3  9   34-9-0  10-3-0   B. Durand (W 9-1)  804  2:10 
*  Apr 15, 2007    ARKANSAS MONTICELLO-1  W  9-0       9-14-1  /  0-7-1  9   35-9-0  11-3-0   R. Rayborn (W 6-2)  865  2:10 
*  Apr 15, 2007    ARKANSAS MONTICELLO-2  W  19-1       19-16-1  /  1-4-5  7   36-9-0  12-3-0   J. Smith (W 9-2)  638  2:15 
  Apr 18, 2007    ALABAMA-HUNTSVILLE-1  W  14-1       14-12-0  /  1-7-2  7   37-9-0  12-3-0   C. Weast (W 5-2)  784  2:00 
  Apr 18, 2007    ALABAMA-HUNTSVILLE-2  W  17-2       17-19-0  /  2-5-2  7   38-9-0  12-3-0   R. Tucker (W 3-1)  803  2:00 
*  Apr 21, 2007  at  Arkansas Tech-1  W  13-4       13-18-0  /  4-6-2  9   39-9-0  13-3-0   B. Durand (W 10-1)  -  2:45 
*  Apr 21, 2007  at  Arkansas Tech-2  W  10-2       10-12-3  /  2-6-0  7   40-9-0  14-3-0   J. Smith (W 10-2)  260  2:15 
*  Apr 22, 2007  at  Arkansas Tech  W  19-2       19-20-0  /  2-7-2  7   41-9-0  15-3-0   R. Rayborn (W 7-2)  240  2:16 
  Apr 24, 2007  at  Belhaven    11-12  L     11-19-0  /  12-18-1  9   41-10-0  15-3-0   B. Durand (L 10-2)  859  3:26 
*  4/28/07   at  #18 Southern Arkansas-1    2-3  L     2-12-1  /  3-7-2  9   41-11-0  15-4-0   B. Durand (L 10-3)  506  2:28 
*  4/28/07   at  #18 Southern Arkansas-2  W  8-1       8-10-1  /  1-5-0  7   42-11-0  16-4-0   J. Smith (W 11-2)  -  1:58 
*  4/29/07   at  #18 Southern Arkansas    9-10  L     9-9-6  /  10-12-3  9   42-12-0  16-5-0   R. Rayborn (L 7-3)  456  2:50 
#  May 05, 2007  at  #18 Montevallo  W  16-4       16-16-2  /  4-8-2  8   43-12-0  16-5-0   B. Durand (W 11-3)  203  3:04 
  May 06, 2007  vs  #4 Ouachita Baptist  W  12-2       12-13-1  /  2-3-2  7   44-12-0  16-5-0   J. Smith (W 12-2)  304  2:22 
  May 07, 2007  vs  West Florida    6-10  L     6-15-1  /  10-14-1  9   44-13-0  16-5-0   R. Rayborn (L 7-4)  300  3:37 
  May 08, 2007  vs  #18 West Alabama    4-5  L     4-11-1  /  5-9-0  9   44-14-0  16-5-0   C. Weast (L 5-3)  255  2:55 
^  May 17, 2007  vs  #23 West Florida    3-4  L     3-7-4  /  4-4-1  9   44-15-0  16-5-0   B. Durand (L 11-4)  550  2:34 
^  May 18, 2007  at  #4 Ouachita Baptist  W  6-3       6-6-1  /  3-8-2  9   45-15-0  16-5-0   K. Ozbun (W 4-0)  700  2:40 
  May 19, 2007  vs  #23 West Florida    1-2  L     1-5-2  /  2-3-0  9   45-16-0  16-5-0   K. Ozbun (L 3-1)  500  2:53 

* = Gulf South Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2007  at  Angelo State   46  20  23  18  6  1  1  4  0  0  0  2  0  1  0  10  24  10  2  .500 
  Feb 03, 2007  at  Angelo State TX   23  5  5  5  1  1  0  2  0  0  1  4  1  1  0  9  21  10  0  .406 
  Feb 04, 2007  at  Angelo State TX   38  6  12  4  3  1  0  1  0  1  1  1  0  1  0  5  27  11  0  .374 
  Feb 07, 2007    BELHAVEN   32  5  7  5  2  1  1  4  0  0  0  1  0  0  0  5  27  14  3  .338 
  Feb 10, 2007    NORTH ALABAMA   35  8  8  7  2  0  0  3  0  0  0  4  0  0  1  2  27  17  4  .316 
  Feb 10, 2007    NORTH ALABAMA   28  3  7  3  2  0  0  2  0  2  0  3  0  1  0  4  21  10  1  .307 
  Feb 11, 2007    NORTH ALABAMA   31  10  11  10  3  1  0  7  0  1  1  1  0  0  0  5  24  9  0  .313 
  Feb 17, 2007    NORTHERN KENTUCKY   34  14  14  14  3  1  2  6  0  2  0  6  0  2  0  6  27  10  2  .326 
  Feb 17, 2007    NORTHERN KENTUCKY   24  4  6  3  2  0  0  6  0  1  0  1  0  0  0  7  21  15  1  .320 
  Feb 18, 2007    NORTHERN KENTUCKY   39  9  11  7  3  0  0  10  0  3  0  4  0  1  1  9  30  11  2  .315 
  Feb 20, 2007  at  Alabama-Huntsville   45  14  18  13  4  1  2  6  0  1  0  3  0  0  0  6  27  15  0  .325 
  Feb 21, 2007  at  Alabama-Huntsville   44  14  15  13  3  0  2  3  0  1  0  4  0  0  0  7  27  13  2  .327 
  Feb 24, 2007  at  West Florida   41  10  16  9  3  0  0  6  1  4  0  0  0  1  1  7  27  12  1  .333 
  Feb 24, 2007  at  West Florida   23  1  3  0  2  0  0  3  0  0  1  0  1  0  0  9  18  13  0  .323 
  Feb 25, 2007  at  West Florida   36  7  13  7  3  0  2  4  1  3  0  2  0  0  2  8  26  10  1  .326 
  Feb 27, 2007  vs  North Georgia   31  4  9  4  1  0  0  0  0  0  0  0  0  1  1  3  27  13  1  .324 
  Feb 27, 2007  vs  North Georgia   28  6  8  4  2  0  0  2  0  2  1  1  0  0  1  4  21  14  0  .322 
  Mar 03, 2007    WEST ALABAMA   31  9  9  9  1  0  1  5  0  0  1  1  0  1  0  3  27  7  0  .320 
  Mar 03, 2007    WEST ALABAMA   24  2  5  2  0  0  0  0  0  2  0  1  1  1  1  6  21  13  0  .316 
  Mar 04, 2007    WEST ALABAMA   33  12  15  11  4  1  0  3  0  2  0  1  0  1  0  8  21  7  0  .323 
  Mar 07, 2007  at  William Carey Univ.   35  7  11  6  0  1  0  7  0  3  0  3  0  2  0  4  27  9  1  .322 
  Mar 09, 2007    PACE UNIVERSITY   34  8  11  7  2  0  0  4  0  2  0  6  1  0  1  3  27  10  1  .322 
  Mar 10, 2007    PACE UNIVERSITY   29  5  9  5  3  0  0  5  0  1  0  4  1  1  0  5  27  16  2  .322 
  Mar 11, 2007    PACE UNIVERSITY   32  6  10  5  1  1  0  3  0  3  0  2  0  0  0  0  27  19  2  .322 
  Mar 13, 2007    ABILENE CHRISTIAN   31  9  10  8  2  1  1  3  0  1  0  4  0  0  2  3  27  12  1  .322 
  Mar 14, 2007    ABILENE CHRISTIAN   40  15  17  14  2  0  3  4  0  1  1  1  0  0  0  6  27  17  1  .326 
*  Mar 17, 2007  at  Ouachita Baptist   38  4  9  4  1  0  1  3  0  3  0  0  0  0  0  5  24  10  2  .323 
*  Mar 17, 2007  at  Ouachita Baptist   27  1  6  1  1  0  0  1  0  0  0  0  0  0  0  2  18  12  0  .320 
*  Mar 18, 2007  at  Ouachita Baptist   34  3  8  3  2  0  0  5  0  1  0  1  0  0  0  6  24  8  2  .317 
  Mar 21, 2007  at  West Alabama   28  1  2  1  0  0  1  3  0  0  0  1  0  0  2  1  24  9  2  .310 
*  Mar 24, 2007    CHRISTIAN BROTHERS   32  10  15  10  6  0  2  1  0  1  1  1  0  0  1  2  21  10  1  .315 
*  Mar 24, 2007    CHRISTIAN BROTHERS   31  11  13  9  4  0  1  2  0  2  0  2  0  1  0  6  21  13  0  .318 
*  Mar 25, 2007    CHRISTIAN BROTHERS   34  2  11  2  0  0  1  1  0  1  1  4  1  0  1  2  30  24  4  .318 
  Mar 26, 2007    MONTEVALLO   32  7  10  7  2  0  1  1  0  0  0  0  0  1  1  7  27  7  2  .318 
  Mar 28, 2007    MONTEVALLO   37  3  11  3  1  0  1  2  0  0  0  0  0  0  1  2  27  16  2  .317 
*  Mar 31, 2007    HARDING UNIVERSITY   40  15  16  14  4  2  1  3  0  1  0  1  0  0  0  3  24  5  0  .320 
*  Mar 31, 2007    HARDING UNIVERSITY   31  10  12  10  0  2  3  2  0  2  0  0  0  0  2  1  21  10  2  .322 
*  Apr 01, 2007    HARDING UNIVERSITY   30  6  10  6  3  0  1  5  0  2  1  0  1  0  0  8  27  12  0  .322 
  Apr 04, 2007    WILLIAM CAREY UNIV.   33  13  13  10  1  0  2  8  0  2  0  2  0  0  0  4  21  11  1  .324 
*  Apr 06, 2007  at  Henderson State   40  7  14  6  0  1  1  3  0  1  0  1  0  0  1  2  27  11  0  .325 
*  Apr 06, 2007  at  Henderson State   29  4  7  4  1  0  1  3  0  2  0  0  0  1  1  4  24  13  0  .323 
*  Apr 07, 2007  at  Henderson State   42  18  20  17  3  0  0  4  0  3  0  5  0  1  3  2  24  19  1  .327 
*  Apr 14, 2007    ARKANSAS MONTICELLO   30  7  8  7  2  0  0  8  0  3  0  4  0  0  1  4  27  13  0  .326 
*  Apr 15, 2007    ARKANSAS MONTICELLO   36  9  14  9  4  0  0  5  0  3  0  2  0  0  1  3  27  17  1  .328 
*  Apr 15, 2007    ARKANSAS MONTICELLO   34  19  16  17  2  3  0  5  0  1  1  2  1  1  0  4  21  11  1  .331 
  Apr 18, 2007    ALABAMA-HUNTSVILLE   31  14  12  14  1  0  2  5  0  1  0  2  0  0  1  3  21  16  0  .332 
  Apr 18, 2007    ALABAMA-HUNTSVILLE   33  17  19  15  4  0  1  4  0  1  1  3  0  1  1  3  21  6  0  .337 
*  Apr 21, 2007  at  Arkansas Tech   42  13  18  13  5  1  3  5  0  2  0  2  0  0  1  0  27  11  0  .340 
*  Apr 21, 2007  at  Arkansas Tech   31  10  12  9  1  0  2  8  0  2  0  2  0  0  0  3  21  10  3  .340 
*  Apr 22, 2007  at  Arkansas Tech   40  19  20  17  3  1  3  6  0  2  0  1  0  0  0  5  21  7  0  .344 
  Apr 24, 2007  at  Belhaven   41  11  19  9  4  0  1  2  0  4  1  1  1  1  2  7  26  10  0  .347 
*  4/28/07   at  Southern Arkansas   35  2  12  1  1  0  0  1  0  0  2  1  0  0  1  7  24  8  1  .347 
*  4/28/07   at  Southern Arkansas   31  8  10  8  3  1  0  4  0  1  0  1  0  0  0  6  21  13  1  .347 
*  4/29/07   at  Southern Arkansas   34  9  9  7  1  0  2  6  0  0  0  2  0  1  1  1  24  11  6  .345 
  May 05, 2007  at  Montevallo   41  16  16  14  6  0  0  6  0  1  0  3  0  0  1  6  24  9  2  .346 
  May 06, 2007  vs  Ouachita Baptist   32  12  13  10  5  1  3  6  1  0  0  2  0  1  0  3  21  13  1  .347 
  May 07, 2007  vs  West Florida   40  6  15  5  0  0  2  7  1  0  1  3  0  0  0  10  24  10  1  .348 
  May 08, 2007  vs  West Alabama   37  4  11  4  0  0  2  2  0  0  0  0  0  0  1  7  27  13  1  .347 
  May 17, 2007  vs  West Florida   30  3  7  3  1  1  1  1  0  0  1  1  2  1  0  2  27  9  4  .345 
  May 18, 2007  at  Ouachita Baptist   29  6  6  5  0  0  1  4  0  1  0  2  0  2  1  3  27  14  1  .343 
  May 19, 2007  vs  West Florida   31  1  5  1  0  0  0  4  0  1  0  2  0  0  0  6  24  10  2  .340 
   Totals        2063  514  702  468  132  24  55  239  4  80  17  114  11  27  36  284  1492  718  72  .340 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2007  at  Angelo State   8.0  15  10  8  3  8  3  0  2  0  0  1  1  0  20-10  1  0  0  9.00 
  Feb 03, 2007  at  Angelo State TX   7.0  8  1  1  1  5  0  1  0  0  0  1  1  0  5-1  2  0  0  5.40 
  Feb 04, 2007  at  Angelo State TX   9.0  8  0  0  4  9  1  0  0  1  0  1  1  0  6-0  3  0  0  3.38 
  Feb 07, 2007    BELHAVEN   9.0  16  9  7  3  10  3  0  1  2  0  1  1  0  5-9  3  1  0  4.36 
  Feb 10, 2007    NORTH ALABAMA   9.0  6  7  5  4  3  2  0  0  1  0  3  2  0  8-7  4  1  0  4.50 
  Feb 10, 2007    NORTH ALABAMA   7.0  7  4  4  3  8  0  0  0  1  0  1  0  0  3-4  4  2  0  4.59 
  Feb 11, 2007    NORTH ALABAMA   8.0  1  0  0  3  8  0  0  0  0  0  0  0  0  10-0  5  2  0  3.95 
  Feb 17, 2007    NORTHERN KENTUCKY   9.0  5  2  1  0  10  0  0  1  0  0  0  0  0  14-2  6  2  0  3.55 
  Feb 17, 2007    NORTHERN KENTUCKY   7.0  6  2  2  4  4  0  0  0  0  0  0  1  0  4-2  7  2  1  3.45 
  Feb 18, 2007    NORTHERN KENTUCKY   10.0  13  8  5  4  16  2  0  0  1  0  1  0  0  9-8  8  2  1  3.58 
  Feb 20, 2007  at  Alabama-Huntsville   9.0  5  3  3  0  4  2  0  0  0  0  5  0  0  14-3  9  2  1  3.52 
  Feb 21, 2007  at  Alabama-Huntsville   9.0  10  4  2  2  6  1  0  0  1  0  1  0  0  14-4  10  2  1  3.39 
  Feb 24, 2007  at  West Florida   9.0  10  1  1  3  10  3  0  0  0  1  1  0  1  10-1  11  2  1  3.19 
  Feb 24, 2007  at  West Florida   6.0  7  2  2  1  2  0  1  0  1  0  0  2  0  1-2  11  3  1  3.18 
  Feb 25, 2007  at  West Florida   8.2  8  8  8  8  10  1  0  0  1  0  4  0  1  7-8  11  4  1  3.54 
  Feb 27, 2007  vs  North Georgia   9.0  4  0  0  3  8  1  0  0  0  0  0  1  0  4-0  12  4  1  3.30 
  Feb 27, 2007  vs  North Georgia   7.0  6  2  2  1  4  1  1  0  0  0  2  1  0  6-2  13  4  1  3.26 
  Mar 03, 2007    WEST ALABAMA   9.0  6  2  2  1  11  0  0  1  1  0  4  0  0  9-2  14  4  1  3.19 
  Mar 03, 2007    WEST ALABAMA   7.0  6  1  1  2  4  2  0  0  1  0  0  1  1  2-1  15  4  1  3.10 
  Mar 04, 2007    WEST ALABAMA   7.0  5  2  2  0  7  0  0  2  0  0  2  1  0  12-2  16  4  1  3.08 
  Mar 07, 2007  at  William Carey Univ.   9.0  8  5  3  2  5  0  1  1  0  0  2  0  0  7-5  17  4  2  3.08 
  Mar 09, 2007    PACE UNIVERSITY   9.0  7  5  4  2  9  1  1  0  1  0  0  1  0  8-5  18  4  2  3.12 
  Mar 10, 2007    PACE UNIVERSITY   9.0  8  4  1  0  4  1  0  0  1  0  0  1  0  5-4  19  4  2  3.02 
  Mar 11, 2007    PACE UNIVERSITY   9.0  7  1  0  1  7  2  0  0  1  0  0  2  0  6-1  20  4  2  2.88 
  Mar 13, 2007    ABILENE CHRISTIAN   9.0  7  3  2  1  8  1  0  0  0  0  0  0  0  9-3  21  4  2  2.85 
  Mar 14, 2007    ABILENE CHRISTIAN   9.0  10  6  5  0  3  0  0  0  1  0  0  1  0  15-6  22  4  2  2.94 
*  Mar 17, 2007  at  Ouachita Baptist   8.0  10  6  6  2  10  1  0  1  0  1  3  0  0  4-6  22  5  2  3.07 
*  Mar 17, 2007  at  Ouachita Baptist   6.0  4  2  2  2  2  1  0  0  0  0  2  0  0  1-2  22  6  2  3.07 
*  Mar 18, 2007  at  Ouachita Baptist   8.0  14  9  9  2  2  2  0  1  1  0  0  0  0  3-9  22  7  2  3.30 
  Mar 21, 2007  at  West Alabama   8.0  7  5  2  1  4  1  0  0  1  0  2  0  0  1-5  22  8  2  3.27 
*  Mar 24, 2007    CHRISTIAN BROTHERS   7.0  2  0  0  1  3  0  0  0  0  0  0  1  0  10-0  23  8  2  3.18 
*  Mar 24, 2007    CHRISTIAN BROTHERS   7.0  7  2  1  0  4  1  0  0  1  0  0  1  0  11-2  24  8  2  3.13 
*  Mar 25, 2007    CHRISTIAN BROTHERS   10.0  8  1  1  0  2  1  0  0  0  0  2  5  0  2-1  25  8  2  3.05 
  Mar 26, 2007    MONTEVALLO   9.0  11  5  3  5  11  0  1  1  0  0  1  0  0  7-5  26  8  3  3.05 
  Mar 28, 2007    MONTEVALLO   9.0  11  8  8  4  6  3  0  2  1  0  3  1  0  3-8  26  9  3  3.20 
*  Mar 31, 2007    HARDING UNIVERSITY   8.0  10  5  5  3  11  3  0  1  3  0  1  1  0  15-5  27  9  3  3.27 
*  Mar 31, 2007    HARDING UNIVERSITY   7.0  10  2  1  1  2  1  1  0  0  0  0  3  0  10-2  28  9  3  3.22 
*  Apr 01, 2007    HARDING UNIVERSITY   9.0  7  3  3  1  6  1  0  1  0  0  0  1  0  6-3  29  9  3  3.21 
  Apr 04, 2007    WILLIAM CAREY UNIV.   7.0  2  0  0  2  5  0  0  0  0  0  1  2  0  13-0  30  9  3  3.14 
*  Apr 06, 2007  at  Henderson State   9.0  9  1  1  3  8  3  0  0  0  0  0  1  0  7-1  31  9  3  3.08 
*  Apr 06, 2007  at  Henderson State   8.0  7  0  0  2  3  1  0  0  0  0  0  1  0  4-0  32  9  3  3.01 
*  Apr 07, 2007  at  Henderson State   8.0  13  4  4  0  2  3  0  1  0  1  3  3  0  18-4  33  9  3  3.05 
*  Apr 14, 2007    ARKANSAS MONTICELLO   9.0  0  0  0  1  8  0  0  0  0  0  1  1  0  7-0  34  9  3  2.97 
*  Apr 15, 2007    ARKANSAS MONTICELLO   9.0  7  0  0  2  5  0  0  0  1  0  0  2  0  9-0  35  9  3  2.90 
*  Apr 15, 2007    ARKANSAS MONTICELLO   7.0  4  1  0  4  6  0  0  0  0  0  0  2  0  19-1  36  9  3  2.84 
  Apr 18, 2007    ALABAMA-HUNTSVILLE   7.0  7  1  1  1  0  1  0  0  0  0  1  0  0  14-1  37  9  3  2.81 
  Apr 18, 2007    ALABAMA-HUNTSVILLE   7.0  5  2  2  0  3  2  1  0  2  0  0  0  0  17-2  38  9  3  2.81 
*  Apr 21, 2007  at  Arkansas Tech   9.0  6  4  4  3  11  1  0  0  0  0  3  2  0  13-4  39  9  3  2.83 
*  Apr 21, 2007  at  Arkansas Tech   7.0  6  2  0  2  5  1  0  0  0  0  1  2  0  10-2  40  9  3  2.79 
*  Apr 22, 2007  at  Arkansas Tech   7.0  7  2  2  1  9  1  0  1  0  0  0  0  0  19-2  41  9  3  2.78 
  Apr 24, 2007  at  Belhaven   8.2  18  12  12  4  6  7  2  0  1  0  1  0  0  11-12  41  10  3  2.98 
*  4/28/07   at  Southern Arkansas   8.0  7  3  3  4  7  1  1  1  0  0  0  0  0  2-3  41  11  3  2.99 
*  4/28/07   at  Southern Arkansas   7.0  5  1  1  1  6  1  0  0  0  0  0  3  0  8-1  42  11  3  2.96 
*  4/29/07   at  Southern Arkansas   8.0  12  10  8  1  3  1  0  0  3  0  1  0  0  9-10  42  12  3  3.07 
  May 05, 2007  at  Montevallo   8.0  8  4  1  0  6  4  0  0  0  0  0  1  0  16-4  43  12  3  3.04 
  May 06, 2007  vs  Ouachita Baptist   7.0  3  2  1  2  5  0  0  0  0  0  2  2  0  12-2  44  12  3  3.01 
  May 07, 2007  vs  West Florida   8.0  14  10  9  2  4  2  0  2  2  0  1  1  0  6-10  44  13  3  3.13 
  May 08, 2007  vs  West Alabama   9.0  9  5  4  5  7  1  0  2  2  0  1  0  0  4-5  44  14  3  3.15 
  May 17, 2007  vs  West Florida   9.0  4  4  1  5  6  2  0  0  0  0  1  2  0  3-4  44  15  3  3.11 
  May 18, 2007  at  Ouachita Baptist   9.0  8  3  3  2  7  3  0  0  1  0  1  1  0  6-3  45  15  3  3.11 
  May 19, 2007  vs  West Florida   8.0  3  2  0  3  5  0  0  0  3  0  3  2  1  1-2  45  16  3  3.06 
   Totals        497.1  464  213  169  128  373  77  11  22  37  3  65  59  4  514-213  45  16  3  3.06 

* = Gulf South game

 

Individual Game-by-Game

 
#30Alex_Love
#34Brett_Boykin
#22Brandon_Bravata
#41Brent_Davidson
#19Brett_Durand
#17Chris_Clark
#14Chase_Herrin
#10Cody_Kelley
#42Cody_Marshall
#39Cesar_Rodriquez
#12Clay_Sartain
#29Chris_Weast
#8Korey_Cunningham
#6Devin_Goodwin
#18Derek_Norris
#2Daniel_Eichelberger
#1Hunter_Jobes
#7John_Landon_Ruscoe
#28Justin_Smith
#38Jareck_West
#3J.T._Taylor
#21Kody_Bumpous
#16Kyle_Ozbun
#36Matthew_Little
#4Nathan_Hardy
#26Patrick_Strack
#25Patrick_Williams
#27Ronnie_Hawley
#9Rickey_Noland
#35Rusty_Rayborn
#24Robert_Tucker
#20Steven_Cruey
#32Tyler_Brewer
#13Taylor_Fleming