Delta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 04, 2006    BRYANT UNIVERSITY-1  W  12-5       12-14-1  /  5-10-5  9   1-0-0  0-0-0   Rayborn, R. (W 1-0)  341  2:55 
  Feb 04, 2006    BRYANT UNIVERSITY-2  W  5-1       5-10-2  /  1-4-0  7   2-0-0  0-0-0   J. Smith (W 1-0)  455  1:40 
  Feb 05, 2006    BRYANT UNIVERSITY  W  8-1       8-11-1  /  1-5-2  9   3-0-0  0-0-0   Tucker, R. (W 1-0)  341  2:31 
  Feb 07, 2006    BELHAVEN COLLEGE    2-5  L     2-7-4  /  5-7-1  9   3-1-0  0-0-0   Brewer, T. (L 0-1)  275  2:40 
  Feb 11, 2006    #25 WEST FLORIDA  W  5-4       5-10-1  /  4-9-0  9   4-1-0  0-0-0   Rayborn, R. (W 2-0)  351  3:00 
  Feb 12, 2006    #25 WEST FLORIDA-1    8-9  L     8-14-2  /  9-12-1  9   4-2-0  0-0-0   Williamson (L 0-1)  371  3:51 
  Feb 12, 2006    #25 WEST FLORIDA-2  W  6-5       6-9-2  /  5-9-0  7   5-2-0  0-0-0   Tucker, R. (W 2-0)  371  2:00 
  Feb 15, 2006    MISS. VALLEY STATE  W  13-9       13-17-3  /  9-14-1  9   6-2-0  0-0-0   Beach, C. (W 1-0)  271  3:26 
  02/21/06   at  #20 Columbus State    0-3  L     0-8-0  /  3-7-0  9   6-3-0  0-0-0   Rayborn, R. (L 2-1)  71  2:09 
  02/22/06   at  #20 Columbus State    1-11  L     1-2-3  /  11-15-0  7   6-4-0  0-0-0   Ozbun, K. (L 0-1)  105  2:22 
  02/24/06   vs  #10 Tampa    7-10  L     7-14-5  /  10-15-2  9   6-5-0  0-0-0   J. Smith (L 1-1)  200  2:50 
  Feb 26, 2006  vs  Quincy-1  W  9-4       9-15-3  /  4-9-1  9   7-5-0  0-0-0   Weast, C. (W)  131  3:20 
  Feb 26, 2006  vs  U. Alabama Huntsvill-1  W  10-3       10-12-4  /  3-7-4  9   8-5-0  0-0-0   Rayborn, R. (W)  113  2:40 
  Mar 01, 2006  at  North Alabama-2    4-11  L     4-7-3  /  11-16-1  7   8-6-0  0-0-0   Savell, C. (L 0-1)  163  2:30 
  Mar 02, 2006  at  North Alabama-1  W  7-6       7-10-6  /  6-6-3  7   9-6-0  0-0-0   Williamson (W 1-1)  163  2:05 
  Mar 04, 2006  at  #5 West Alabama-1  W  7-2       7-14-1  /  2-8-1  9   10-6-0  0-0-0   Rayborn, R. (W 4-1)  500  2:33 
  Mar 04, 2006  at  #5 West Alabama-2  W  9-5       9-12-3  /  5-7-2  7   11-6-0  0-0-0   Weast, C. (W 2-0)  500  2:25 
  Mar 05, 2006  at  #5 West Alabama    2-3  L     2-10-1  /  3-4-0  9   11-7-0  0-0-0   Beach, C. (L 1-1)  500  2:34 
  Mar 07, 2006  at  Union University  W  7-3       7-9-2  /  3-6-3  (10)   12-7-0  0-0-0   Beach, C. (W 2-1)  211  2:42 
  Mar 08, 2006  at  Jackson State  W  11-6       11-15-1  /  6-9-4  9   13-7-0  0-0-0   Tucker, R. (W)  456  3:04 
*  3/11/06     SOUTHERN ARKANSAS-1  W  10-4       10-11-4  /  4-5-1  9   14-7-0  1-0-0   Rayborn, R. (W 5-1)  425  2:22 
*  3/11/06     SOUTHERN ARKANSAS-2  W  10-4       10-13-0  /  4-6-1  7   15-7-0  2-0-0   Weast, C. (W 3-0)  326  2:19 
*  3/12/06     SOUTHERN ARKANSAS  W  17-15       17-19-5  /  15-18-3  (11)   16-7-0  3-0-0   Williamson (W 2-1)  326  4:55 
  Mar 14, 2006  at  Montevallo    3-5  L     3-7-0  /  5-9-3  9   16-8-0  3-0-0   Tucker, R. (L 3-2)  225  3:00 
  Mar 15, 2006  at  Montevallo  W  11-6       11-17-1  /  6-6-1  9   17-8-0  3-0-0   Bridges, K. (W 1-0)  225  3:15 
*  3-18-06   at  #20 Central Arkansas-1    7-8  L     7-15-1  /  8-14-0  9   17-9-0  3-1-0   Beach, C. (L 2-2)  155  2:50 
*  3-18-06   at  Central Arkansas-2  W  3-1       3-5-1  /  1-3-1  7   18-9-0  4-1-0   Weast, C. (W 4-0)  125  2:15 
*  Mar 19, 2006  at  #20 Central Arkansas  W  5-1       5-6-0  /  1-6-2  9   19-9-0  5-1-0   Tucker, R. (W 4-2)  168  2:36 
  Mar 22, 2006  at  William Carey  W  7-5       7-12-0  /  5-8-3  9   20-9-0  5-1-0   Fleming, T. (W 1-0)  155  3:05 
*  Mar 25, 2006    HENDERSON STATE-1  W  2-0       2-6-0  /  0-6-1  9   21-9-0  6-1-0   Rayborn, R. (W 6-1)  915  2:07 
*  Mar 25, 2006    HENDERSON STATE-2    5-6  L     5-9-0  /  6-10-2  7   21-10-0  6-2-0   Weast, C. (L 4-1)  397  2:35 
*  Mar 26, 2006    HENDERSON STATE  W  5-2       5-9-1  /  2-7-2  9   22-10-0  7-2-0   Tucker, R. (W 5-1)  888  2:35 
*  Apr 01, 2006  at  Harding-1  W  8-1       8-15-1  /  1-2-2  9   23-10-0  8-2-0   Rayborn, R. (W 7-1)  293  2:28 
*  Apr 01, 2006  at  Harding-2  W  5-3       5-5-0  /  3-6-2  7   24-10-0  9-2-0   Weast, C. (W 5-1)  293  1:57 
*  Apr 02, 2006  at  Harding  W  13-3       13-17-2  /  3-7-3  9   25-10-0  10-2-0   Tucker, R. (W 6-1)  229  3:07 
  Apr 05, 2006  at  Mississippi Valley    7-11  L     7-12-4  /  11-12-0  9   25-11-0  10-2-0   Williamson (L)  137  2hr  
*  Apr 08, 2006    ARKANSAS TECH-1  W  9-3       9-14-3  /  3-8-2  9   26-11-0  11-2-0   Rayborn, R. (W 8-1)  328  2:10 
*  Apr 08, 2006    ARKANSAS TECH-2    2-4  L     2-7-1  /  4-7-0  7   26-12-0  11-3-0   Weast, C. (L 5-2)  571  1:50 
*  Apr 09, 2006    ARKANSAS TECH  W  10-0       10-14-1  /  0-2-1  7   27-12-0  12-3-0   Tucker, R. (W 7-1)  551  2:00 
  Apr 12, 2006    WILLIAM CAREY    12-17  L     12-11-6  /  17-19-0  9   27-13-0  12-3-0   Fleming, T. (L)  331  3:51 
*  Apr 14, 2006  at  Christian Brothers-1  W  3-0       3-6-1  /  0-5-2  9   28-13-0  13-3-0   Rayborn, R. (W 9-1)  495  1:54 
*  Apr 14, 2006  at  Christian Brothers-2  W  6-3       6-12-1  /  3-6-0  7   29-13-0  14-3-0   Weast, C. (W 6-2)  541  2:10 
*  Apr 15, 2006  at  Christian Brothers  W  6-5       6-13-1  /  5-8-2  9   30-13-0  15-3-0   Tucker, R. (W 8-1)  572  2:52 
  Apr 18, 2006    U. ALABAMA HUNTSVILL  W  12-2       12-10-1  /  2-3-5  7   31-13-0  15-3-0   J. Smith (W 2-1)  487  2:12 
  Apr 19, 2006    U. ALABAMA HUNTSVILL  W  16-6       16-17-1  /  6-8-6  7   32-13-0  15-3-0   Ozbun, K. (W 1-1)  432  2:42 
*  Apr 22, 2006  at  Arkansas-Monticello-1  W  4-2       4-8-1  /  2-6-1  9   33-13-0  16-3-0   Rayborn, R. (W 10-1)  128  2:11 
*  Apr 22, 2006  at  Arkansas-Monticello-2  W  11-2       11-13-2  /  2-6-2  7   34-13-0  17-3-0   Weast, C. (W 7-2)  163  2:09 
*  Apr 23, 2006  at  Arkansas-Monticello  W  11-0       11-17-1  /  0-5-4  9   35-13-0  18-3-0   Tucker, R. (W 9-1)  156  2:29 
  Apr 25, 2006  at  Belhaven College    4-5  L     4-9-3  /  5-6-1  9   35-14-0  18-3-0   Beach, C. (L 2-3)  1791  2:24 
*  Apr 29, 2006    OUACHITA BAPT-1  W  2-1       2-8-0  /  1-8-1  9   36-14-0  19-3-0   Rayborn, R. (W 11-1)  351  2:04 
*  Apr 30, 2006    OUACHITA BAPT-1  W  11-4       11-16-0  /  4-13-4  9   37-14-0  20-3-0   Weast, C. (W)  1863  2:47 
*  Apr 30, 2006    OUACHITA BAPT-3    4-7  L     4-7-1  /  7-13-1  7   37-15-0  20-4-0   Tucker, R. (L 9-2)  1103  2:05 
  May 06, 2006  vs  West Florida    2-4  L     2-6-2  /  4-6-1  9   37-16-0  20-4-0   Rayborn, R. (L 11-2)  463  2:32 
  May 07, 2006  vs  #26 West Alabama    3-4  L     3-5-3  /  4-7-2  9   37-17-0  20-4-0   Tucker, R. (L 9-3)  571  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 04, 2006    BRYANT UNIVERSITY   36  12  14  10  3  0  2  2  0  1  1  2  0  1  0  2  27  14  1  .389 
  Feb 04, 2006    BRYANT UNIVERSITY   24  5  10  4  3  0  0  1  0  2  0  2  0  0  0  3  21  12  2  .400 
  Feb 05, 2006    BRYANT UNIVERSITY   36  8  11  7  5  0  2  2  0  1  0  1  0  0  0  1  27  11  1  .365 
  Feb 07, 2006    BELHAVEN COLLEGE   33  2  7  2  0  0  0  7  0  1  0  1  0  1  0  5  27  13  4  .326 
  Feb 11, 2006    WEST FLORIDA   32  5  10  4  2  0  1  2  0  3  0  1  1  0  0  4  27  14  1  .323 
  Feb 12, 2006    WEST FLORIDA   36  8  14  6  1  2  1  6  0  2  2  1  0  1  0  4  27  10  2  .335 
  Feb 12, 2006    WEST FLORIDA   27  6  9  6  1  1  0  2  0  0  0  1  0  0  0  0  21  11  2  .335 
  Feb 15, 2006    MISS. VALLEY STATE   39  13  17  8  3  0  0  6  0  4  1  1  0  1  0  5  27  17  3  .350 
  02/21/06   at  Columbus State   34  0  8  0  1  0  0  3  0  1  0  2  0  0  0  7  24  12  0  .337 
  02/22/06   at  Columbus State   22  1  2  1  0  0  1  3  0  0  0  1  0  0  1  5  20  10  3  .320 
  02/24/06   vs  Tampa   38  7  14  6  1  1  0  2  0  1  0  3  0  0  0  5  27  13  5  .325 
  Feb 26, 2006  vs  Quincy   40  9  15  8  4  0  0  8  0  2  0  0  1  1  1  5  27  15  3  .330 
  Feb 26, 2006  vs  U. Alabama Huntsvill  43  10  12  10  3  0  1  3  0  0  0  3  0  0  0  9  27  16  4  .325 
  Mar 01, 2006  at  North Alabama   28  4  7  3  2  0  1  2  0  0  0  1  0  0  0  5  18  6  3  .321 
  Mar 02, 2006  at  North Alabama   33  7  10  7  1  0  1  2  0  0  0  2  0  0  0  5  21  13  6  .319 
  Mar 04, 2006  at  West Alabama   39  7  14  7  2  1  0  5  0  0  1  1  0  1  1  3  27  14  1  .322 
  Mar 04, 2006  at  West Alabama   33  9  12  7  0  0  0  4  0  3  0  1  1  0  1  4  21  12  3  .325 
  Mar 05, 2006  at  West Alabama   32  2  10  2  4  0  0  3  0  2  1  0  2  1  1  11  24  16  1  .324 
  Mar 07, 2006  at  Union University   39  7  9  6  3  0  1  1  0  0  1  0  1  0  0  4  30  13  2  .318 
  Mar 08, 2006  at  Jackson State   34  11  15  9  2  0  0  9  0  1  2  3  0  2  2  1  27  18  1  .324 
*  3/11/06     SOUTHERN ARKANSAS   33  10  11  9  2  0  3  1  0  3  0  2  1  0  1  6  27  11  4  .325 
*  3/11/06     SOUTHERN ARKANSAS   30  10  13  10  2  0  3  3  0  1  0  1  0  0  1  2  21  8  0  .329 
*  3/12/06     SOUTHERN ARKANSAS   51  17  19  17  2  0  2  4  0  0  1  4  0  1  1  7  33  16  5  .332 
  Mar 14, 2006  at  Montevallo   34  3  7  3  1  0  0  4  0  1  0  0  0  0  0  5  24  10  0  .327 
  Mar 15, 2006  at  Montevallo   37  11  17  11  3  0  0  6  1  4  2  0  1  2  0  2  27  9  1  .333 
*  3-18-06   at  Central Arkansas   40  7  15  7  1  0  0  2  1  3  0  0  0  0  2  9  24  13  1  .334 
*  3-18-06   at  Central Arkansas   25  3  5  2  0  0  1  1  0  1  1  1  0  0  0  4  21  6  1  .331 
*  Mar 19, 2006  at  Central Arkansas   28  5  6  4  1  0  0  4  0  1  1  1  2  0  2  3  27  14  0  .327 
  Mar 22, 2006  at  William Carey   39  7  12  6  4  1  0  2  0  3  0  0  1  0  2  2  27  7  0  .327 
*  Mar 25, 2006    HENDERSON STATE   29  2  6  2  0  1  0  3  0  1  0  3  0  1  0  1  27  14  0  .323 
*  Mar 25, 2006    HENDERSON STATE   30  5  9  4  2  0  1  4  0  4  0  2  1  0  0  8  21  5  0  .323 
*  Mar 26, 2006    HENDERSON STATE   33  5  9  5  4  0  0  0  0  0  0  1  0  1  0  1  27  13  1  .321 
*  Apr 01, 2006  at  Harding   38  8  15  6  2  0  1  3  1  2  1  1  0  0  1  1  27  10  1  .324 
*  Apr 01, 2006  at  Harding   28  5  5  2  1  0  0  2  0  1  0  1  0  0  0  5  21  7  0  .320 
*  Apr 02, 2006  at  Harding   44  13  17  12  2  0  0  6  0  4  0  3  0  1  2  4  27  13  2  .322 
  Apr 05, 2006  at  Mississippi Valley   35  7  12  7  1  1  2  2  0  2  0  0  1  1  1  5  24  10  4  .323 
*  Apr 08, 2006    ARKANSAS TECH   35  9  14  8  3  0  0  4  0  0  0  0  0  2  0  2  27  16  3  .325 
*  Apr 08, 2006    ARKANSAS TECH   28  2  7  2  2  0  0  0  0  0  0  1  0  0  0  3  21  8  1  .324 
*  Apr 09, 2006    ARKANSAS TECH   29  10  14  7  0  0  1  4  0  4  0  1  0  1  0  3  21  8  1  .327 
  Apr 12, 2006    WILLIAM CAREY   37  12  11  13  3  0  2  9  0  1  1  3  0  0  0  3  27  12  6  .326 
*  Apr 14, 2006  at  Christian Brothers   33  3  6  2  1  0  2  1  0  0  1  0  0  0  0  6  27  10  1  .323 
*  Apr 14, 2006  at  Christian Brothers   32  6  12  6  3  0  0  0  0  1  0  0  0  0  0  5  21  9  1  .324 
*  Apr 15, 2006  at  Christian Brothers   39  6  13  5  3  1  0  1  0  3  1  2  0  0  0  6  27  8  1  .324 
  Apr 18, 2006    U. ALABAMA HUNTSVILL  32  12  10  9  1  1  0  4  0  3  0  3  1  1  0  5  21  10  1  .324 
  Apr 19, 2006    U. ALABAMA HUNTSVILL  41  16  17  13  1  3  1  1  0  1  0  2  0  0  1  1  21  7  1  .326 
*  Apr 22, 2006  at  Arkansas-Monticello   32  4  8  4  1  0  0  2  0  3  1  1  0  1  0  4  27  16  1  .325 
*  Apr 22, 2006  at  Arkansas-Monticello   35  11  13  10  2  0  0  3  0  1  0  3  0  0  0  4  21  14  2  .326 
*  Apr 23, 2006  at  Arkansas-Monticello   41  11  17  10  2  0  2  4  0  0  3  4  0  0  1  3  27  12  1  .328 
  Apr 25, 2006  at  Belhaven College   33  4  9  4  2  0  0  2  0  1  0  3  0  1  0  6  24  16  3  .327 
*  Apr 29, 2006    OUACHITA BAPT   32  2  8  2  1  0  1  0  0  0  0  0  0  0  0  9  27  17  0  .326 
*  Apr 30, 2006    OUACHITA BAPT   39  11  16  10  7  0  0  4  0  2  1  1  0  1  1  4  27  20  0  .327 
*  Apr 30, 2006    OUACHITA BAPT   28  4  7  3  3  0  0  4  0  0  0  0  0  0  1  2  21  13  1  .326 
  May 06, 2006  vs  West Florida   31  2  6  2  3  0  0  4  1  2  0  1  0  0  0  5  27  17  2  .324 
  May 07, 2006  vs  West Alabama   29  3  5  2  1  0  0  5  0  2  1  2  1  0  2  10  24  6  3  .322 
   Totals        1838  379  591  332  108  13  33  172  4  79  24  74  15  23  26  234  1340  645  97  .322 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2006    BRYANT UNIVERSITY   9.0  10  5  4  6  7  0  1  0  2  0  2  0  0  12-5  1  0  0  4.00 
  Feb 04, 2006    BRYANT UNIVERSITY   7.0  4  1  0  1  7  1  0  0  0  0  1  1  0  5-1  2  0  0  2.25 
  Feb 05, 2006    BRYANT UNIVERSITY   9.0  5  1  1  1  14  0  0  0  0  1  2  1  0  8-1  3  0  0  1.80 
  Feb 07, 2006    BELHAVEN COLLEGE   9.0  7  5  4  1  5  3  0  0  2  0  2  1  0  2-5  3  1  0  2.38 
  Feb 11, 2006    WEST FLORIDA   9.0  9  4  3  3  9  1  0  0  0  0  0  0  0  5-4  4  1  1  2.51 
  Feb 12, 2006    WEST FLORIDA   9.0  12  9  6  8  7  1  0  2  1  0  0  0  0  8-9  4  2  1  3.12 
  Feb 12, 2006    WEST FLORIDA   7.0  9  5  5  2  3  3  0  0  0  0  2  0  0  6-5  5  2  2  3.51 
  Feb 15, 2006    MISS. VALLEY STATE   9.0  14  9  7  3  8  1  0  0  1  0  3  0  0  13-9  6  2  2  3.97 
  02/21/06   at  Columbus State   8.0  7  3  3  0  5  1  0  1  0  1  0  2  0  0-3  6  3  2  3.91 
  02/22/06   at  Columbus State   6.2  15  11  10  3  3  3  0  1  0  3  1  0  0  1-11  6  4  2  4.68 
  02/24/06   vs  Tampa   9.0  15  10  8  4  4  1  0  1  0  2  1  1  0  7-10  6  5  2  5.01 
  Feb 26, 2006  vs  Quincy   9.0  9  4  2  5  4  1  0  0  0  0  1  1  0  9-4  7  5  2  4.74 
  Feb 26, 2006  vs  U. Alabama Huntsvill  9.0  7  3  3  3  5  0  0  0  0  0  1  1  0  10-3  8  5  2  4.60 
  Mar 01, 2006  at  North Alabama   6.0  16  11  7  3  5  2  0  1  1  0  0  1  0  4-11  8  6  2  4.90 
  Mar 02, 2006  at  North Alabama   7.0  6  6  4  1  3  1  0  0  0  1  1  2  0  7-6  9  6  3  4.92 
  Mar 04, 2006  at  West Alabama   9.0  8  2  2  0  6  1  0  0  0  0  3  0  0  7-2  10  6  3  4.72 
  Mar 04, 2006  at  West Alabama   7.0  7  5  2  3  4  2  0  0  2  0  1  2  0  9-5  11  6  4  4.61 
  Mar 05, 2006  at  West Alabama   8.0  4  3  3  1  7  1  0  1  2  0  1  1  0  2-3  11  7  4  4.54 
  Mar 07, 2006  at  Union University   10.0  6  3  2  1  7  0  0  1  1  0  1  1  0  7-3  12  7  4  4.37 
  Mar 08, 2006  at  Jackson State   9.0  9  6  6  2  9  0  0  1  0  0  0  0  0  11-6  13  7  4  4.45 
*  3/11/06     SOUTHERN ARKANSAS   9.0  5  4  2  2  3  2  0  1  0  1  1  1  0  10-4  14  7  4  4.33 
*  3/11/06     SOUTHERN ARKANSAS   7.0  6  4  4  4  3  1  0  1  2  0  1  0  0  10-4  15  7  4  4.36 
*  3/12/06     SOUTHERN ARKANSAS   11.0  18  15  14  9  7  4  0  0  1  0  4  3  0  17-15  16  7  4  4.76 
  Mar 14, 2006  at  Montevallo   8.0  9  5  5  4  7  6  0  0  1  1  1  1  0  3-5  16  8  4  4.80 
  Mar 15, 2006  at  Montevallo   9.0  6  6  5  6  7  2  0  0  3  4  2  0  0  11-6  17  8  5  4.81 
*  3-18-06   at  Central Arkansas   8.0  14  8  8  3  6  2  0  1  0  0  3  1  0  7-8  17  9  5  4.96 
*  3-18-06   at  Central Arkansas   7.0  3  1  1  4  4  0  0  0  1  0  0  0  0  3-1  18  9  6  4.85 
*  Mar 19, 2006  at  Central Arkansas   9.0  6  1  1  4  5  3  0  0  1  0  2  1  0  5-1  19  9  7  4.70 
  Mar 22, 2006  at  William Carey   9.0  8  5  5  5  11  2  0  1  4  0  1  0  0  7-5  20  9  7  4.71 
*  Mar 25, 2006    HENDERSON STATE   9.0  6  0  0  1  6  2  0  0  0  0  0  1  0  2-0  21  9  7  4.54 
*  Mar 25, 2006    HENDERSON STATE   7.0  10  6  6  4  10  1  0  0  1  0  0  0  0  5-6  21  10  7  4.63 
*  Mar 26, 2006    HENDERSON STATE   9.0  7  2  1  4  5  0  1  0  3  0  1  1  0  5-2  22  10  8  4.51 
*  Apr 01, 2006  at  Harding   9.0  2  1  1  3  11  1  0  0  1  0  2  1  0  8-1  23  10  8  4.39 
*  Apr 01, 2006  at  Harding   7.0  6  3  2  3  5  1  0  0  0  0  0  1  0  5-3  24  10  9  4.35 
*  Apr 02, 2006  at  Harding   9.0  7  3  1  4  11  2  0  0  0  0  1  0  0  13-3  25  10  9  4.24 
  Apr 05, 2006  at  Mississippi Valley   8.0  12  11  3  4  10  0  0  1  2  3  1  0  0  7-11  25  11  9  4.22 
*  Apr 08, 2006    ARKANSAS TECH   9.0  8  3  0  2  4  0  0  0  0  0  0  3  0  9-3  26  11  9  4.10 
*  Apr 08, 2006    ARKANSAS TECH   7.0  7  4  1  0  4  1  0  0  2  0  0  1  0  2-4  26  12  9  4.04 
*  Apr 09, 2006    ARKANSAS TECH   7.0  2  0  0  1  2  0  0  0  0  0  0  0  0  10-0  27  12  9  3.95 
  Apr 12, 2006    WILLIAM CAREY   9.0  19  17  13  4  8  3  0  0  0  0  3  1  0  12-17  27  13  9  4.19 
*  Apr 14, 2006  at  Christian Brothers   9.0  5  0  0  0  8  0  0  0  0  0  0  0  0  3-0  28  13  9  4.08 
*  Apr 14, 2006  at  Christian Brothers   7.0  6  3  3  1  4  2  0  1  0  0  1  1  0  6-3  29  13  9  4.08 
*  Apr 15, 2006  at  Christian Brothers   9.0  8  5  5  4  11  1  1  0  3  0  2  1  0  6-5  30  13  10  4.10 
  Apr 18, 2006    U. ALABAMA HUNTSVILL  7.0  3  2  1  0  7  2  0  0  1  0  2  1  0  12-2  31  13  10  4.05 
  Apr 19, 2006    U. ALABAMA HUNTSVILL  7.0  8  6  5  3  5  0  1  0  1  1  3  0  0  16-6  32  13  10  4.09 
*  Apr 22, 2006  at  Arkansas-Monticello   9.0  6  2  2  1  3  1  0  0  1  0  1  3  0  4-2  33  13  10  4.04 
*  Apr 22, 2006  at  Arkansas-Monticello   7.0  6  2  1  3  2  0  0  0  1  0  1  4  0  11-2  34  13  10  3.99 
*  Apr 23, 2006  at  Arkansas-Monticello   9.0  5  0  0  2  5  0  0  0  0  0  0  2  0  11-0  35  13  10  3.90 
  Apr 25, 2006  at  Belhaven College   8.0  6  5  3  3  2  1  0  0  1  0  0  1  0  4-5  35  14  10  3.89 
*  Apr 29, 2006    OUACHITA BAPT   9.0  8  1  1  1  5  2  0  0  0  0  0  2  0  2-1  36  14  10  3.83 
*  Apr 30, 2006    OUACHITA BAPT   9.0  13  4  4  1  5  0  0  1  2  0  0  1  0  11-4  37  14  11  3.83 
*  Apr 30, 2006    OUACHITA BAPT   7.0  13  7  6  0  4  5  1  1  0  0  1  0  0  4-7  37  15  11  3.90 
  May 06, 2006  vs  West Florida   9.0  6  4  2  2  5  1  0  0  1  0  1  2  0  2-4  37  16  11  3.86 
  May 07, 2006  vs  West Alabama   8.0  7  4  3  3  5  2  0  0  0  0  0  0  0  3-4  37  17  11  3.85 
   Totals        446.2  440  250  191  146  322  73  5  17  45  18  58  49  0  379-250  37  17  11  3.85 

* = Gulf South game

 

Individual Game-by-Game

 
#--Asis,_R.
#36Colby_Beach
#38John_Beggerly
#34Brett_Boykin
#32Tyler_Brewer
#20x-Kyle_Bridges________ÇTÆß8è5
#19Tucker_Bullard
#14x-Wes_Burleson________ÇTÆß8è5
#12Clay_Sartain
#8Korey_Cunningham
#6Devin_Goodwin
#--D._Nanney
#18Derek_Norris
#22Eli_Dew
#30Conner_Douglas
#7x-Clay_Dozier_________ÇTÆß8è5
#13Taylor_Fleming
#10G.S._Gabbert
#1Hunter_Jobes
#28Justin_Smith
#21Hunter_Johnson
#27Brian_Leach
#--Meeks,_M.
#16Kyle_Ozbun
#--R._Geimer
#35Rusty_Rayborn
#39x-Jason_Russell_______ÇTÆß8è5
#37Nathan_Sanders
#40Cody_Savell
#9Matt_Teale
#41Ryan_Terry
#24Robert_Tucker
#29Chris_Weast
#25Patrick_Williams
#4Bryan_Williamson