Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jud Thigpen | 19 | 13 | 2 | 1 | 35 |
| Mark Broome | 17 | 7 | 2 | 1 | 27 |
| Chris Reed | 16 | 5 | 2 | 1 | 24 |
| Bert Pickard | 15 | 9 | - | - | 24 |
| Eric Patten | 16 | 5 | 2 | - | 23 |
| Clay Smith | 14 | 5 | 4 | - | 23 |
| Craig Newton | 14 | 5 | 3 | - | 22 |
| Brett Donahoo | 13 | 3 | - | - | 16 |
| Will Waldkirch | 12 | 3 | 1 | - | 16 |
| Keith Fitzgerald | 4 | - | - | - | 4 |
| Brett Cerda | 1 | - | - | - | 1 |
| TEAM | 141 | 55 | 16 | 3 | 215 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bert Pickard | 13 | 4 | 4 | 1 | 22 |
| Jud Thigpen | 12 | 5 | - | 4 | 21 |
| Mark Broome | 10 | 5 | 3 | - | 18 |
| Chris Reed | 7 | 3 | 4 | 1 | 15 |
| Craig Newton | 5 | 6 | 2 | 2 | 15 |
| Brett Donahoo | 7 | 4 | 1 | 3 | 15 |
| Eric Patten | 11 | 1 | - | 2 | 14 |
| Will Waldkirch | 10 | 3 | 1 | - | 14 |
| Clay Smith | 8 | 5 | - | - | 13 |
| Keith Fitzgerald | 2 | - | - | - | 2 |
| Wade Whitaker | 1 | - | - | - | 1 |
| Brett Cerda | 1 | - | - | - | 1 |
| TEAM | 87 | 36 | 15 | 13 | 151 |
| HITTING STREAKS | Longest | Current |
| Eric Patten | 17 | 2 |
| Bert Pickard | 17 | 4 |
| Jud Thigpen | 15 | 4 |
| Chris Reed | 13 | - |
| Will Waldkirch | 11 | 11 |
| Mark Broome | 10 | 5 |
| Brett Donahoo | 8 | 2 |
| Craig Newton | 8 | 4 |
| Clay Smith | 6 | 1 |
| Keith Fitzgerald | 5 | - |
| Wade Whitaker | 4 | - |
| Brett Cerda | 3 | 1 |
| Norwood Taylor | 1 | - |
| Williams, Donyelle | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Eric Patten | 65 | . | . | . | . | . | 65 | . | . | . | . | . | 65 | . | . | . | . | . | . | . | . | |
| Jud Thigpen | 65 | . | . | . | . | . | . | . | 65 | . | . | . | . | . | 65 | . | . | . | . | . | . | |
| Clay Smith | 65 | . | . | . | 65 | . | . | . | . | . | . | . | . | . | . | . | . | 16 | 27 | 13 | 9 | |
| Bert Pickard | 65 | . | 9 | 44 | . | . | . | 5 | . | . | . | 7 | . | . | . | 40 | 21 | 1 | 3 | . | . | |
| Mark Broome | 63 | . | . | . | . | 63 | . | . | . | . | . | . | . | 63 | . | . | . | . | . | . | . | |
| Brett Donahoo | 60 | . | . | . | . | . | . | . | . | 60 | . | . | . | . | . | . | 10 | 8 | 10 | 21 | 11 | |
| Will Waldkirch | 59 | . | . | 1 | . | . | . | 53 | . | 5 | . | . | . | . | . | . | 1 | 4 | 10 | 9 | 35 | |
| Craig Newton | 58 | . | 56 | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 22 | 14 | 12 | 9 | 1 | |
| Chris Reed | 57 | . | . | . | . | . | . | . | . | . | . | 57 | . | . | . | 24 | 10 | 22 | 1 | . | . | |
| Keith Fitzgerald | 18 | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 2 | 11 | 3 | |
| Josh Barton | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brad Lightsey | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt McAlpin | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Polles | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wade Whitaker | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | |
| Tyler Brewer | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Scott Ellison | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marcus Grisham | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Brett Cerda | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | |
| Steven Hannan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jonathan Mitcham | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Chris Reed/DSU-M | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Bert Pickard/DSU-M | .357 | 4 | 14 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .429 | 1 | 0 | 3 | 0 | .375 | 1 | 0 | 1-1 | 21 | 2 | 0 | 1.000 |
| c | Craig Newton/DSU-M | .318 | 21 | 66 | 18 | 21 | 9 | 1 | 3 | 14 | 41 | .621 | 2 | 9 | 4 | 3 | .416 | 0 | 0 | 2-2 | 95 | 12 | 5 | .955 |
| c | Drew Glass/DSU-M | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Will Waldkirch/DSU-M | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 1b | Bert Pickard/DSU-M | .213 | 18 | 61 | 9 | 13 | 6 | 0 | 2 | 12 | 25 | .410 | 7 | 1 | 10 | 1 | .304 | 0 | 0 | 0-1 | 151 | 4 | 0 | 1.000 |
| 1b | Keith Fitzgerald/DSU-M | .143 | 8 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 7 | 1 | 7 | 1 | .455 | 0 | 0 | 0-0 | 47 | 1 | 0 | 1.000 |
| 1b | Marcus Grisham/DSU-M | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Norwood Taylor/DSU-M | 1.000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| 2b | Clay Smith/DSU-M | .377 | 24 | 77 | 20 | 29 | 10 | 0 | 0 | 18 | 39 | .506 | 5 | 4 | 4 | 1 | .437 | 1 | 0 | 5-5 | 44 | 54 | 1 | .990 |
| 3b | Mark Broome/DSU-M | .341 | 23 | 85 | 27 | 29 | 4 | 1 | 5 | 19 | 50 | .588 | 9 | 1 | 10 | 2 | .402 | 2 | 1 | 11-12 | 13 | 58 | 3 | .959 |
| 3b | Brett Cerda/DSU-M | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| ss | Eric Patten/DSU-M | .298 | 24 | 84 | 21 | 25 | 5 | 0 | 1 | 16 | 33 | .393 | 14 | 4 | 7 | 4 | .413 | 2 | 0 | 6-7 | 20 | 63 | 2 | .976 |
| of | Williams, Donyelle/DSU-M | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jud Thigpen/DSU-M | .429 | 24 | 84 | 27 | 36 | 8 | 2 | 6 | 32 | 66 | .786 | 11 | 5 | 9 | 1 | .510 | 2 | 0 | 6-6 | 53 | 2 | 0 | 1.000 |
| of | Will Waldkirch/DSU-M | .302 | 20 | 53 | 12 | 16 | 1 | 0 | 0 | 9 | 17 | .321 | 5 | 0 | 4 | 0 | .350 | 2 | 0 | 4-4 | 24 | 1 | 1 | .962 |
| of | Wade Whitaker/DSU-M | .267 | 12 | 15 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .400 | 1 | 0 | 4 | 0 | .313 | 0 | 0 | 2-2 | 10 | 0 | 0 | 1.000 |
| of | Brett Donahoo/DSU-M | .263 | 24 | 76 | 20 | 20 | 5 | 0 | 4 | 23 | 37 | .487 | 14 | 2 | 17 | 0 | .387 | 1 | 0 | 2-3 | 41 | 1 | 4 | .913 |
| of | Craig Newton/DSU-M | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Bert Pickard/DSU-M | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Chris Reed/DSU-M | .423 | 21 | 71 | 21 | 30 | 5 | 1 | 1 | 18 | 40 | .563 | 9 | 2 | 9 | 4 | .500 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Bert Pickard/DSU-M | .214 | 3 | 14 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .357 | 0 | 0 | 2 | 0 | .214 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Chris Reed/DSU-M | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keith Fitzgerald/DSU-M | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Norwood Taylor/DSU-M | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brett Cerda/DSU-M | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Craig Newton/DSU-M | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drew Glass/DSU-M | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trent Posey/DSU-M | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Waldkirch/DSU-M | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Broome/DSU-M | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marcus Grisham/DSU-M | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brett Cerda/DSU-M | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Williams, Donyelle/DSU-M | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Wade Whitaker/DSU-M | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Mark Broome/DSU-M | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Trent Posey/DSU-M | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Chris Reed/DSU-M | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keith Fitzgerald/DSU-M | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wade Whitaker/DSU-M | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Tyler Brewer | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Matt McAlpin | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Scott Ellison | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Chris Reed | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Trent Posey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brad Lightsey | 11 | 3 | 7 | 1 | .909 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Josh Barton | 6 | 1 | 4 | 1 | .833 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| p | John Polles | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Rusty Rayborn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Chad Greenlee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tim Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jonathan Mitcham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Steven Hannan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Bert Pickard | 23 | 21 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
| c | Drew Glass | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Craig Newton | 112 | 95 | 12 | 5 | .955 | 0 | 20 | 6 | .769 | 5 | 0 |
| 1b | Bert Pickard | 155 | 151 | 4 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Keith Fitzgerald | 48 | 47 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Will Waldkirch | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Marcus Grisham | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Wade Whitaker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Norwood Taylor | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Mark Broome | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Clay Smith | 99 | 44 | 54 | 1 | .990 | 12 | 0 | 0 | --- | 0 | 0 |
| 3b | Mark Broome | 74 | 13 | 58 | 3 | .959 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Brett Cerda | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Eric Patten | 85 | 20 | 63 | 2 | .976 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Trent Posey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jud Thigpen | 55 | 53 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Wade Whitaker | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Craig Newton | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bert Pickard | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Will Waldkirch | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brett Donahoo | 46 | 41 | 1 | 4 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Williams, Donyelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Reed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | vs Valdosta State (May 09, 2004 at Millington, Tenn.) |
| Runs scored: | 24 | - | vs Southern Arkansas (May 16, 2004 at Cleveland, MS) |
| Hits: | 24 | - | vs Southern Arkansas (May 16, 2004 at Cleveland, MS) |
| RBIs: | 23 | - | vs Southern Arkansas (May 16, 2004 at Cleveland, MS) |
| Doubles: | 7 | - | vs Henderson State U. (Mar 28, 2004) |
| Triples: | 2 | - | vs Southern Arkansas (May 08, 2004 at Millington, Tenn.) |
| 2 | - | vs Valdosta State (May 09, 2004 at Millington, Tenn.) | |
| 2 | - | vs Southern Arkansas (May 16, 2004 at Cleveland, MS) | |
| Home runs: | 4 | - | at Columbus State (Feb 11, 2004) |
| Total bases: | 34 | - | vs Henderson State U. (Mar 28, 2004) |
| 34 | - | vs Valdosta State (May 09, 2004 at Millington, Tenn.) | |
| Walks: | 13 | - | vs William Carey (Apr 14, 2004) |
| Strikeouts: | 11 | - | vs Central Missouri St. (May 23, 2004 at Montgomery, AL) |
| Sac hits: | 1 | - | (9 times ) |
| Sac flies: | 3 | - | at CENTRAL ARKANSAS (3-20-04) |
| 3 | - | vs Henderson State U. (Mar 28, 2004) | |
| Stolen bases: | 6 | - | vs Mississippi Valley (Apr 06, 2004) |
| Hit by pitch: | 6 | - | vs Alabama-Huntsville (Apr 21, 2004) |
| 6 | - | at Arkansas-Monticello (Apr 24, 2004) | |
| Caught stealing: | 2 | - | at Harding (Apr 03, 2004) |
| 2 | - | at Arkansas-Monticello (Apr 24, 2004) | |
| 2 | - | vs Valdosta State (May 08, 2004 at Millington, Tenn.) | |
| Runners LOB: | 15 | - | vs West Alabama (May 06, 2004 at Millington, Tenn.) |
| Hit into DP: | 3 | - | vs West Alabama (Feb 27, 2004) |
| 3 | - | vs Alabama-Huntsville (Mar 07, 2004) |
Fielding
| Putouts: | 33 | - | vs West Alabama (May 06, 2004 at Millington, Tenn.) |
| Assists: | 16 | - | vs U. North Alabama (Mar 06, 2004) |
| 16 | - | vs Montevallo (Mar 17, 2004) | |
| 16 | - | vs Incarnate Word (May 15, 2004 at Cleveland, MS) | |
| Errors: | 5 | - | vs William Carey (Apr 14, 2004) |
| 5 | - | vs Central Missouri St. (May 23, 2004 at Montgomery, AL) | |
| Passed balls: | 2 | - | at Union University (Mar 02, 2004) |
| DPs turned: | 3 | - | vs West Alabama (Feb 27, 2004) |
| 3 | - | vs Southern Arkansas (May 15, 2004 at Cleveland, MS) |
Pitching
| Innings pitched: | 11.0 | - | vs West Alabama (May 06, 2004 at Millington, Tenn.) |
| Runs allowed: | 18 | - | at Union University (Mar 02, 2004) |
| Earned runs: | 17 | - | at Union University (Mar 02, 2004) |
| Walks allowed: | 11 | - | vs William Carey (Apr 14, 2004) |
| Strikeouts: | 15 | - | at Mississippi Valley (Mar 30, 2004) |
| Hits allowed: | 19 | - | at Union University (Mar 02, 2004) |
| Doubles allowed: | 7 | - | vs West Alabama (May 06, 2004 at Millington, Tenn.) |
| Triples allowed: | 2 | - | vs Valdosta State (May 09, 2004 at Millington, Tenn.) |
| Homers allowed: | 4 | - | vs Central Missouri St. (May 27, 2004 at Montgomery, AL) |
| Wild pitches: | 3 | - | vs Central Missouri St. (May 23, 2004 at Montgomery, AL) |
| Hit batters: | 7 | - | vs West Alabama (May 06, 2004 at Millington, Tenn.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Eric Patten vs West Alabama (May 06, 2004 at Millington, Tenn.) |
| Runs scored: | 4 | - | (10 times ) |
| Hits: | 6 | - | Jud Thigpen vs Southern Arkansas (May 16, 2004 at Cleveland, MS) |
| RBIs: | 9 | - | Jud Thigpen vs Southern Arkansas (May 16, 2004 at Cleveland, MS) |
| Doubles: | 2 | - | (15 times ) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 11 | - | Jud Thigpen at Columbus State (Feb 11, 2004) |
| Walks: | 4 | - | Jud Thigpen vs Southeast Oklahoma (Feb 29, 2004) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (9 times ) |
| Sac flies: | 2 | - | Brett Donahoo at Arkansas-Monticello (Apr 24, 2004) |
| Stolen bases: | 3 | - | Mark Broome vs Mississippi Valley (Apr 06, 2004) |
| Hit by pitch: | 3 | - | Eric Patten vs Alabama-Huntsville (Apr 21, 2004) |
| Caught stealing: | 1 | - | (20 times ) |
| Runners LOB: | 5 | - | (5 times ) |
Fielding
| Putouts: | 16 | - | Craig Newton at Mississippi Valley (Mar 30, 2004) |
| Assists: | 8 | - | Eric Patten vs U. North Alabama (Mar 06, 2004) |
| Errors: | 3 | - | Mark Broome at Columbus State (Feb 11, 2004) |
| 3 | - | Mark Broome at CBU (Apr 17, 2004) | |
| 3 | - | Craig Newton vs Central Missouri St. (May 23, 2004 at Montgomery, AL) | |
| Passed balls: | 2 | - | Craig Newton at Union University (Mar 02, 2004) |
Pitching
| Innings pitched: | 9.0 | - | Matt McAlpin vs Southern Arkansas U. (Mar 13, 2004) |
| 9.0 | - | Matt McAlpin vs Arkansas Tech (Apr 09, 2004) | |
| Runs allowed: | 9 | - | Matt McAlpin vs Southeast Oklahoma (Feb 29, 2004) |
| Earned runs: | 9 | - | Matt McAlpin vs Southeast Oklahoma (Feb 29, 2004) |
| Walks allowed: | 6 | - | John Polles vs Arkansas Tech (Apr 10, 2004) |
| Strikeouts: | 10 | - | John Polles at Mississippi Valley (Mar 30, 2004) |
| Hits allowed: | 12 | - | Matt McAlpin vs Southeast Oklahoma (Feb 29, 2004) |
| 12 | - | Josh Barton vs Southern Arkansas (May 15, 2004 at Cleveland, MS) | |
| Doubles allowed: | 5 | - | Matt McAlpin vs Ouachita Baptist (May 02, 2004) |
| Triples allowed: | 2 | - | Brad Lightsey vs Valdosta State (May 09, 2004 at Millington, Tenn.) |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 2 | - | (8 times ) |
| Hit batters: | 5 | - | John Polles vs West Alabama (May 06, 2004 at Millington, Tenn.) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Williams, Donyelle | 4 | 3 | .50 | .25 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | 100 | 66 | 66 | 66 | 0 | 0 | 100 | 0 | 33 |
| Jud Thigpen | 65 | 261 | 1.72 | .37 | .03 | .22 | .45 | .51 | 1.23 | .31 | 1.15 | 85 | 24 | 36 | 26 | 9 | 10 | 59 | 23 | 11 |
| Chris Reed | 59 | 203 | 1.42 | .17 | .05 | .07 | .61 | .41 | .97 | .10 | 1.10 | 81 | 26 | 33 | 22 | 14 | 9 | 44 | 11 | 23 |
| Craig Newton | 63 | 203 | 1.17 | .32 | .02 | .17 | .17 | .37 | 1.00 | .10 | .87 | 84 | 22 | 30 | 26 | 4 | 9 | 53 | 24 | 18 |
| Mark Broome | 64 | 259 | 1.45 | .25 | .05 | .23 | .45 | .31 | .89 | .33 | 1.34 | 86 | 28 | 30 | 18 | 9 | 6 | 53 | 26 | 19 |
| Clay Smith | 65 | 228 | 1.23 | .29 | .00 | .02 | .17 | .14 | .78 | .18 | .91 | 86 | 22 | 30 | 19 | 4 | 3 | 38 | 20 | 30 |
| Eric Patten | 65 | 247 | 1.31 | .18 | .03 | .06 | .52 | .29 | .77 | .18 | 1.23 | 79 | 25 | 27 | 16 | 11 | 6 | 36 | 26 | 20 |
| Bert Pickard | 65 | 248 | 1.28 | .31 | .03 | .12 | .37 | .48 | 1.15 | .08 | .89 | 85 | 19 | 28 | 25 | 8 | 10 | 45 | 26 | 17 |
| Wade Whitaker | 27 | 24 | .30 | .07 | .04 | .00 | .04 | .22 | .15 | .07 | .30 | 96 | 32 | 32 | 16 | 4 | 24 | 48 | 16 | 24 |
| Will Waldkirch | 60 | 206 | 1.10 | .10 | .02 | .12 | .27 | .35 | .75 | .07 | .68 | 89 | 17 | 28 | 19 | 6 | 9 | 41 | 28 | 22 |
| Brett Donahoo | 63 | 215 | 1.00 | .24 | .02 | .16 | .48 | .70 | .98 | .05 | .76 | 83 | 18 | 24 | 24 | 11 | 17 | 42 | 23 | 16 |
| Keith Fitzgerald | 35 | 68 | .54 | .11 | .00 | .09 | .37 | .54 | .23 | .00 | .51 | 80 | 21 | 22 | 9 | 15 | 22 | 38 | 17 | 16 |
