Delta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 07, 2004  at  West Florida-1  W  5-1       5-12-1  /  1-6-0  9   1-0-0  0-0-0   M. McAlpin (W 1-0)  218  2:38 
  Feb 07, 2004  at  West Florida  W  16-3       16-13-1  /  3-7-3  7   2-0-0  0-0-0   B. Lightsey (W 1-0)  188  2:35 
  Feb. 8, 2004  at  West Florida    1-2  L     1-6-1  /  2-8-1  9   2-1-0  0-0-0   J. Barton (L 0-1)  99  2:26 
  Feb 11, 2004  at  Columbus State  W  10-8       10-14-3  /  8-9-2  9   3-1-0  0-0-0   S. Hannan (W)  106  2:59 
  Feb 14, 2004  at  Montevallo    8-9  L     8-17-4  /  9-13-3  (11)   3-2-0  0-0-0   C. Reed (L 0-1)  265  3:35 
  Feb 15, 2004  at  Montevallo  W  10-3       10-12-1  /  3-9-7  9   4-2-0  0-0-0   B. Lightsey (W 2-0)  275  2:55 
  2/17/2004   at  Belhaven  W  8-4       8-9-2  /  4-9-2  9   5-2-0  0-0-0   T. Brewer (W 1-0)  0   
  Feb 21, 2004  at  Tusculum College-1  W  9-5       9-8-1  /  5-11-2  7   6-2-0  0-0-0   J. Barton (W 1-1)  150  1:50 
  Feb 21, 2004  at  Tusculum College-2  W  8-7       8-12-0  /  7-12-0  7   7-2-0  0-0-0   S. Hannan (W 2-0)  175  2:00 
  Feb 22, 2004  at  Carson-Newman-1  W  6-4       6-9-1  /  4-6-2  7   8-2-0  0-0-0   M. McAlpin (W 2-0)  350  1:45 
  Feb 22, 2004  at  Carson-Newman-2    2-4  L     2-4-1  /  4-6-1  7   8-3-0  0-0-0   T. Brewer (L 0-1)  350  155  
  Feb 27, 2004    WEST ALABAMA  W  8-3       8-7-0  /  3-7-3  9   9-3-0  0-0-0   B. Lightsey (W 3-0)  316  2:45 
  Feb 28, 2004    SOUTHEAST OKLAHOMA  W  9-1       9-12-0  /  1-7-3  7   10-3-0  0-0-0   J. Barton (W 2-1)  350  2:11 
  Feb 28, 2004    WEST ALABAMA    9-10  L     9-9-0  /  10-9-4  7   10-4-0  0-0-0   C. Reed (L 0-2)  360  2:38 
  Feb 29, 2004    SOUTHEAST OKLAHOMA  W  19-9       19-13-1  /  9-15-2  7   11-4-0  0-0-0   S. Ellison (W 1-0)  347  2:45 
  Mar 02, 2004  at  Union University    4-18  L     4-9-1  /  18-19-3  7   11-5-0  0-0-0   J. Mitcham (L)  214  2:14 
  Mar 06, 2004    #3 ALABAMA-HUNTSVILLE  W  9-0       9-10-0  /  0-4-1  7   12-5-0  0-0-0   J. Barton (W 3-1)  253  2:10 
  Mar 06, 2004    #30 U. NORTH ALABAMA  W  4-1       4-8-0  /  1-3-2  7   13-5-0  0-0-0   M. McAlpin (W 3-0)  276  1:35 
  Mar 07, 2004    #30 U. NORTH ALABAMA  W  10-3       10-12-1  /  3-7-3  7   14-5-0  0-0-0   B. Lightsey (W 4-0)  245  2:00 
  Mar 07, 2004    #3 ALABAMA-HUNTSVILLE    1-4  L     1-6-4  /  4-9-2  7   14-6-0  0-0-0   S. Ellison (L 1-1)  175  1:53 
*  Mar 13, 2004    #28 SOUTHERN ARKANSAS U.    2-3  L     2-8-0  /  3-10-2  9   14-7-0  0-1-0   M. McAlpin (L 3-1)  330  2:00 
*  Mar 13, 2004    #28 SOUTHERN ARKANSAS U.  W  4-3       4-6-1  /  3-5-2  7   15-7-0  1-1-0   B. Lightsey (W 5-0)  295  1:50 
*  Mar 14, 2004    #28 SOUTHERN ARKANSAS U.  W  4-3       4-12-0  /  3-12-0  9   16-7-0  2-1-0   J. Barton (W 4-1)  212  2:30 
  Mar 16, 2004    MONTEVALLO  W  13-3       13-13-1  /  3-4-4  7   17-7-0  2-1-0   J. Polles (W 1-0)  196  2:25 
  Mar 17, 2004    MONTEVALLO  W  15-14       15-16-3  /  14-17-5  9   18-7-0  2-1-0   C. Reed (W 1-2)  262  4:00 
*  3-20-04   at  CENTRAL ARKANSAS-1  W  7-6       7-10-0  /  6-10-0  9   19-7-0  3-1-0   S. Ellison (W 2-1)  185  3:20 
*  3-20-04   at  CENTRAL ARKANSAS-2  W  15-1       15-21-0  /  1-5-0  7   20-7-0  4-1-0   B. Lightsey (W 6-0)  85  2:20 
*  3-21-04   at  CENTRAL ARKANSAS  W  16-3       16-20-1  /  3-7-6  7   21-7-0  5-1-0   M. McAlpin (W 4-1)  75  2:35 
  Mar 24, 2004  at  William Carey  W  11-6       11-10-2  /  6-11-2  9   22-7-0  5-1-0   J. Polles (W 2-0)  142  2:35 
*  Mar 27, 2004    HENDERSON STATE U.-1  W  17-3       17-14-0  /  3-7-4  7   23-7-0  6-1-0   M. McAlpin (W 5-1)  450  1:55 
*  Mar 27, 2004    HENDERSON STATE U.-2  W  9-6       9-12-0  /  6-10-5  7   24-7-0  7-1-0   T. Jones (W 1-0)  380  1:30 
*  Mar 28, 2004    HENDERSON STATE U.  W  20-10       20-16-0  /  10-13-2  7   25-7-0  8-1-0   J. Barton (W 5-1)  380  2:23 
  Mar 30, 2004  at  Mississippi Valley-n  W  3-1       3-7-0  /  1-4-2  9   26-7-0  8-1-0   S. Ellison (W 3-1)  89  2hr  
*  Apr 03, 2004  at  Harding-1    4-5  L     4-10-0  /  5-11-1  (10)   26-8-0  8-2-0   S. Ellison (L 3-2)  280  2:46 
*  Apr 03, 2004  at  Harding-2  W  6-4       6-10-1  /  4-9-1  7   27-8-0  9-2-0   J. Barton (W 6-1)  270  2:20 
*  Apr 04, 2004  at  Harding    5-6  L     5-7-1  /  6-11-2  9   27-9-0  9-3-0   B. Lightsey (L)  350  2:40 
  Apr 06, 2004    MISSISSIPPI VALLEY  W  9-4       9-14-1  /  4-9-1  9   28-9-0  9-3-0   T. Brewer (W 1-1)  107  2:40 
*  Apr 09, 2004    ARKANSAS TECH  W  8-1       8-12-1  /  1-6-0  9   29-9-0  10-3-0   M. McAlpin (W 6-1)  217  2:10 
*  Apr 10, 2004    ARKANSAS TECH-1  W  5-2       5-9-1  /  2-8-2  9   30-9-0  11-3-0   J. Barton (W 7-1)  255  1:50 
*  Apr 10, 2004    ARKANSAS TECH-2  W  8-2       8-9-0  /  2-5-0  7   31-9-0  12-3-0   J. Polles (W 3-0)  199  1:31 
  Apr 14, 2004    WILLIAM CAREY  W  17-11       17-14-5  /  11-7-0  9   32-9-0  12-3-0   T. Jones (W)  225  3:15 
*  Apr 17, 2004  at  CBU-1  W  7-6       7-15-1  /  6-8-1  9   33-9-0  13-3-0   M. McAlpin (W 7-1)  305  2:30 
*  Apr 17, 2004  at  CBU-2  W  12-4       12-15-4  /  4-8-3  7   34-9-0  14-3-0   J. Polles (W 4-0)  314  2:24 
*  Apr 18, 2004  at  Christian Brothers  W  10-4       10-15-0  /  4-8-4  9   35-9-0  15-3-0   J. Barton (W 8-1)  306  2:54 
  Apr 21, 2004    #8 ALABAMA-HUNTSVILLE-1  W  11-2       11-10-0  /  2-7-3  7   36-9-0  15-3-0   B. Lightsey (W 7-1)  225  2:20 
  Apr 21, 2004    #8 ALABAMA-HUNTSVILLE  W  3-2       3-6-1  /  2-6-1  7   37-9-0  15-3-0   T. Brewer (W 2-1)  265  2:05 
*  Apr 24, 2004  at  Arkansas-Monticello-1  W  12-7       12-14-4  /  7-8-1  9   38-9-0  16-3-0   C. Reed (W 2-2)  118  2:46 
  Apr 27, 2004    LSU-SHREVEPORT  W  11-1       11-15-0  /  1-6-4  7   39-9-0  16-3-0   B. Lightsey (W 8-1)  301  2:50 
  Apr 28, 2004    BELHAVEN  W  8-4       8-9-1  /  4-9-3  9   40-9-0  16-3-0   J. Barton (W 9-1)  257  2:50 
*  May 01, 2004    OUACHITA BAPTIST-1  W  5-0       5-6-0  /  0-1-1  5   41-9-0  17-3-0   J. Polles (W 5-0)  175  1:30 
*  May 02, 2004    OUACHITA BAPTIST-1  W  13-3       13-13-0  /  3-9-3  7   42-9-0  18-3-0   M. McAlpin (W 8-1)  295  2:10 
*  May 02, 2004    OUACHITA BAPTIST  W  8-4       8-10-0  /  4-9-1  7   43-9-0  19-3-0   J. Barton (W 10-1)  215  1:53 
  May 06, 2004  vs  West Alabama  W  12-11       12-17-3  /  11-11-2  (11)   44-9-0  19-3-0   T. Brewer (W 3-1)  615  3:55 
  May 07, 2004  vs  Central Arkansas  W  6-5       6-14-1  /  5-11-1  9   45-9-0  19-3-0   J. Barton (W 11-1)  592  2:05 
  May 08, 2004  vs  Southern Arkansas  W  16-11       16-17-3  /  11-16-3  9   46-9-0  19-3-0   M. McAlpin (W 9-1)  679  3:00 
  May 08, 2004  vs  Valdosta State    9-10  L     9-14-0  /  10-10-4  9   46-10-0  19-3-0   C. Reed (L 2-3)  712  3:15 
  May 09, 2004  vs  Valdosta State  W  22-5       22-22-1  /  5-9-3  9   47-10-0  19-3-0   B. Lightsey (W 9-1)  493  3:15 
  May 15, 2004  vs  Incarnate Word  W  5-4       5-11-2  /  4-8-2  9   48-10-0  19-3-0   J. Polles (W 6-0)  913  2:16 
  May 15, 2004  vs  Southern Arkansas  W  6-5       6-11-1  /  5-12-2  9   49-10-0  19-3-0   J. Barton (W 12-1)  726  2:30 
  May 16, 2004  vs  Southern Arkansas  W  24-2       24-24-1  /  2-5-2  9   50-10-0  19-3-0   B. Lightsey (W 10-1)  1979  3:07 
  May 23, 2004  vs  #1 Central Missouri St.  W  6-5       6-9-5  /  5-11-3  (10)   51-10-0  19-3-0   S. Ellison (W 4-2)  1504  3:27 
  May 25, 2004  vs  #4 Columbus State  W  14-5       14-19-0  /  5-8-3  9   52-10-0  19-3-0   B. Lightsey (W 11-1)  1556  2:40 
  May 27, 2004  vs  #1 Central Missouri St.    9-12  L     9-11-3  /  12-12-4  9   52-11-0  19-3-0   T. Brewer (L 4-2)  803  3:06 
  May 28, 2004  vs  #1 Central Missouri St.  W  10-9       10-12-1  /  9-15-3  9   53-11-0  19-3-0   S. Ellison (W 5-2)  1348  3:17 
  May 29, 2004  vs  #6 Grand Valley State  W  12-8       12-14-1  /  8-13-2  9   54-11-0  19-3-0   M. McAlpin (W 10-1)  2428  3:07 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2004  at  West Florida   36  5  12  5  2  0  0  2  0  5  0  1  0  2  0  9  27  14  1  .333 
  Feb 07, 2004  at  West Florida   37  16  13  15  3  0  1  6  0  2  0  3  0  0  0  9  21  9  1  .342 
  Feb. 8, 2004  at  West Florida   32  1  6  1  2  0  1  0  0  1  0  0  0  0  1  8  24  12  1  .295 
  Feb 11, 2004  at  Columbus State   39  10  14  10  3  0  4  4  0  0  0  0  0  1  0  5  27  12  3  .312 
  Feb 14, 2004  at  Montevallo   45  8  17  8  2  0  1  3  1  2  1  0  1  2  0  6  30  14  4  .328 
  Feb 15, 2004  at  Montevallo   43  10  12  7  2  0  3  1  0  3  0  1  0  0  0  5  27  7  1  .319 
  2/17/2004   at  Belhaven   37  8  9  8  4  0  0  4  0  0  0  1  0  1  0  5  27  13  2  .309 
  Feb 21, 2004  at  Tusculum College   27  9  8  7  3  1  1  2  0  2  0  0  0  2  0  6  21  6  1  .307 
  Feb 21, 2004  at  Tusculum College   31  8  12  8  3  0  2  3  0  0  0  0  0  1  1  3  21  8  0  .315 
  Feb 22, 2004  at  Carson-Newman   31  6  9  5  2  0  2  0  0  0  0  0  1  0  0  2  21  10  1  .313 
  Feb 22, 2004  at  Carson-Newman   26  2  4  2  0  0  1  0  0  1  0  0  0  0  0  10  18  5  1  .302 
  Feb 27, 2004    WEST ALABAMA   28  8  7  7  1  0  2  11  0  1  0  3  0  1  3  1  27  14  0  .299 
  Feb 28, 2004    SOUTHEAST OKLAHOMA   28  9  12  8  4  1  0  4  0  2  0  1  0  1  2  1  21  7  0  .307 
  Feb 28, 2004    WEST ALABAMA   32  9  9  8  0  0  2  2  0  4  0  1  0  1  0  4  21  7  0  .305 
  Feb 29, 2004    SOUTHEAST OKLAHOMA   29  19  13  18  3  1  1  11  0  2  1  2  0  1  0  5  21  11  1  .313 
  Mar 02, 2004  at  Union University   28  4  9  4  1  0  1  1  0  1  0  0  0  1  1  3  18  10  1  .314 
  Mar 06, 2004    ALABAMA-HUNTSVILLE   27  9  10  8  3  0  0  5  0  4  0  1  0  1  0  5  21  6  0  .317 
  Mar 06, 2004    U. NORTH ALABAMA   26  4  8  4  4  0  0  0  0  1  0  0  0  0  1  2  21  16  0  .316 
  Mar 07, 2004    U. NORTH ALABAMA   32  10  12  7  3  0  0  0  0  3  1  1  0  0  0  1  21  15  1  .319 
  Mar 07, 2004    ALABAMA-HUNTSVILLE   24  1  6  0  1  0  0  4  0  1  0  1  0  0  3  0  21  12  4  .317 
*  Mar 13, 2004    SOUTHERN ARKANSAS U.  34  2  8  2  0  0  1  3  0  2  1  1  1  0  1  7  27  13  0  .312 
*  Mar 13, 2004    SOUTHERN ARKANSAS U.  24  4  6  3  1  1  0  2  0  2  0  1  0  0  0  4  21  7  1  .310 
*  Mar 14, 2004    SOUTHERN ARKANSAS U.  34  4  12  4  1  0  0  3  1  1  0  1  0  0  1  2  27  8  0  .312 
  Mar 16, 2004    MONTEVALLO   34  13  13  10  3  1  0  5  0  2  0  1  0  1  0  4  21  7  1  .315 
  Mar 17, 2004    MONTEVALLO   43  15  16  14  0  0  1  4  3  4  0  2  0  2  0  5  27  16  3  .318 
*  3-20-04   at  CENTRAL ARKANSAS   37  7  10  6  2  0  2  5  0  5  0  0  0  0  0  9  27  9  0  .316 
*  3-20-04   at  CENTRAL ARKANSAS   38  15  21  15  2  0  1  3  0  1  0  0  0  3  0  4  21  7  0  .327 
*  3-21-04   at  CENTRAL ARKANSAS   41  16  20  16  3  0  0  4  0  0  0  3  0  2  2  2  21  11  1  .334 
  Mar 24, 2004  at  William Carey   35  11  10  11  2  0  1  7  0  2  1  4  0  1  1  9  27  11  2  .332 
*  Mar 27, 2004    HENDERSON STATE U.   35  17  14  17  6  1  2  4  0  1  0  3  0  0  1  0  21  10  0  .334 
*  Mar 27, 2004    HENDERSON STATE U.   30  9  12  8  4  0  1  1  0  2  0  1  0  1  1  3  21  7  0  .336 
*  Mar 28, 2004    HENDERSON STATE U.   32  20  16  19  7  1  3  6  0  0  1  3  0  3  0  1  21  8  0  .341 
  Mar 30, 2004  at  Mississippi Valley   34  3  7  3  1  0  0  2  0  0  0  0  0  0  1  8  27  6  0  .337 
*  Apr 03, 2004  at  Harding   38  4  10  3  2  1  0  4  0  3  0  0  1  0  1  5  28  13  0  .335 
*  Apr 03, 2004  at  Harding   29  6  10  6  2  0  1  3  0  0  2  0  0  0  0  4  21  11  1  .335 
*  Apr 04, 2004  at  Harding   34  5  7  5  1  0  2  4  0  0  0  0  0  0  0  2  24  10  1  .331 
  Apr 06, 2004    MISSISSIPPI VALLEY   35  9  14  9  3  0  1  7  0  6  0  1  0  1  1  0  27  13  1  .333 
*  Apr 09, 2004    ARKANSAS TECH   33  8  12  8  0  0  2  2  0  2  1  2  1  0  0  5  27  7  1  .334 
*  Apr 10, 2004    ARKANSAS TECH   29  5  9  5  0  0  1  3  0  0  1  1  0  1  2  0  27  10  1  .333 
*  Apr 10, 2004    ARKANSAS TECH   26  8  9  8  1  0  2  2  0  0  0  3  0  0  0  2  21  6  0  .334 
  Apr 14, 2004    WILLIAM CAREY   34  17  14  17  4  0  1  13  0  1  1  3  0  2  1  2  27  12  5  .336 
*  Apr 17, 2004  at  CBU   35  7  15  7  1  0  2  3  0  0  1  1  1  1  1  2  27  10  1  .338 
*  Apr 17, 2004  at  CBU   35  12  15  12  6  0  3  4  0  0  0  1  0  1  1  0  21  8  4  .340 
*  Apr 18, 2004  at  Christian Brothers   44  10  15  9  3  0  2  4  0  2  0  1  0  0  0  2  27  13  0  .340 
  Apr 21, 2004    ALABAMA-HUNTSVILLE   26  11  10  11  1  0  1  5  1  0  0  6  0  2  1  2  21  7  0  .341 
  Apr 21, 2004    ALABAMA-HUNTSVILLE   20  3  6  3  1  0  0  4  0  0  0  1  0  1  2  3  21  7  1  .340 
*  Apr 24, 2004  at  Arkansas-Monticello   35  12  14  12  1  1  1  4  0  0  2  6  1  2  1  7  27  11  4  .342 
  Apr 27, 2004    LSU-SHREVEPORT   34  11  15  8  1  0  1  6  0  3  1  1  0  0  0  1  21  7  0  .344 
  Apr 28, 2004    BELHAVEN   33  8  9  5  1  0  0  4  0  1  0  2  0  0  1  7  27  9  1  .342 
*  May 01, 2004    OUACHITA BAPTIST   18  5  6  5  0  1  1  2  0  1  0  0  0  0  0  1  15  6  0  .342 
*  May 02, 2004    OUACHITA BAPTIST   29  13  13  12  2  0  1  4  0  0  1  2  0  2  0  1  21  9  0  .344 
*  May 02, 2004    OUACHITA BAPTIST   27  8  10  7  1  0  2  5  0  3  0  2  0  0  0  0  21  8  0  .345 
  May 06, 2004  vs  West Alabama   44  12  17  12  1  0  3  7  2  1  0  3  1  2  1  7  33  13  3  .346 
  May 07, 2004  vs  Central Arkansas   39  6  14  5  3  0  1  3  0  2  0  0  0  1  2  1  27  14  1  .346 
  May 08, 2004  vs  Southern Arkansas   42  16  17  15  4  2  0  5  0  0  0  4  0  0  2  4  27  13  3  .347 
  May 08, 2004  vs  Valdosta State   38  9  14  8  3  0  2  1  1  0  2  3  0  0  0  5  26  11  0  .348 
  May 09, 2004  vs  Valdosta State   49  22  22  21  5  2  1  7  0  2  0  4  0  2  0  4  27  8  1  .350 
  May 15, 2004  vs  Incarnate Word   33  5  11  5  2  0  2  2  0  0  0  3  0  0  1  4  27  16  2  .350 
  May 15, 2004  vs  Southern Arkansas   37  6  11  6  1  0  2  0  0  1  0  3  0  0  0  4  27  11  1  .349 
  May 16, 2004  vs  Southern Arkansas   47  24  24  23  2  2  1  5  0  1  0  3  0  1  2  5  27  8  1  .353 
  May 23, 2004  vs  Central Missouri St.  40  6  9  5  2  0  0  7  0  0  0  3  0  0  1  11  30  12  5  .350 
  May 25, 2004  vs  Columbus State   41  14  19  14  6  0  2  3  0  3  1  1  0  1  0  3  27  4  0  .353 
  May 27, 2004  vs  Central Missouri St.  40  9  11  8  4  0  2  1  0  1  0  3  0  0  1  6  27  11  3  .351 
  May 28, 2004  vs  Central Missouri St.  38  10  12  9  5  0  0  3  0  1  0  3  0  0  1  8  27  9  1  .351 
  May 29, 2004  vs  Grand Valley State   39  12  14  12  2  0  3  3  0  0  1  4  1  1  0  4  27  10  1  .351 
   Totals        2210  605  775  563  149  16  77  242  9  91  20  106  9  49  43  260  1575  645  74  .351 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2004  at  West Florida   9.0  6  1  1  3  7  1  0  0  0  0  2  1  0  5-1  1  0  1  1.00 
  Feb 07, 2004  at  West Florida   7.0  7  3  3  5  5  2  0  0  1  0  2  0  0  16-3  2  0  1  2.25 
  Feb. 8, 2004  at  West Florida   8.0  8  2  2  3  6  1  1  0  0  0  0  1  0  1-2  2  1  1  2.25 
  Feb 11, 2004  at  Columbus State   9.0  9  8  7  7  11  3  0  1  1  1  2  1  0  10-8  3  1  2  3.55 
  Feb 14, 2004  at  Montevallo   10.0  13  9  6  2  9  2  0  0  0  0  1  0  1  8-9  3  2  2  3.98 
  Feb 15, 2004  at  Montevallo   9.0  9  3  2  3  6  2  0  0  0  0  0  1  0  10-3  4  2  2  3.63 
  2/17/2004   at  Belhaven   9.0  9  4  3  0  6  2  0  0  1  1  1  0  0  8-4  5  2  2  3.54 
  Feb 21, 2004  at  Tusculum College   7.0  11  5  5  2  5  2  1  0  2  0  1  0  0  9-5  6  2  2  3.84 
  Feb 21, 2004  at  Tusculum College   7.0  12  7  7  2  4  2  0  2  0  0  1  1  0  8-7  7  2  3  4.32 
  Feb 22, 2004  at  Carson-Newman   7.0  6  4  0  3  2  1  0  0  2  0  1  1  0  6-4  8  2  3  3.95 
  Feb 22, 2004  at  Carson-Newman   6.0  6  4  4  5  5  2  0  0  1  0  0  0  0  2-4  8  3  3  4.09 
  Feb 27, 2004    WEST ALABAMA   9.0  7  3  3  3  3  1  0  0  1  0  1  3  0  8-3  9  3  3  3.99 
  Feb 28, 2004    SOUTHEAST OKLAHOMA   7.0  7  1  1  2  5  0  0  0  1  0  1  1  0  9-1  10  3  3  3.81 
  Feb 28, 2004    WEST ALABAMA   7.0  9  10  9  7  5  1  0  2  0  0  0  1  0  9-10  10  4  3  4.30 
  Feb 29, 2004    SOUTHEAST OKLAHOMA   7.0  15  9  9  5  4  1  1  1  1  1  0  1  0  19-9  11  4  3  4.73 
  Mar 02, 2004  at  Union University   6.0  19  18  17  5  3  4  0  0  2  0  1  0  0  4-18  11  5  3  5.73 
  Mar 06, 2004    ALABAMA-HUNTSVILLE   7.0  4  0  0  3  7  1  0  0  0  0  0  2  0  9-0  12  5  3  5.43 
  Mar 06, 2004    U. NORTH ALABAMA   7.0  3  1  0  2  3  0  0  0  2  0  0  0  0  4-1  13  5  3  5.15 
  Mar 07, 2004    U. NORTH ALABAMA   7.0  7  3  3  1  2  0  0  1  1  0  0  0  0  10-3  14  5  3  5.09 
  Mar 07, 2004    ALABAMA-HUNTSVILLE   7.0  9  4  3  2  3  3  0  0  0  0  2  1  0  1-4  14  6  3  5.03 
*  Mar 13, 2004    SOUTHERN ARKANSAS U.  9.0  10  3  3  2  0  1  1  1  1  0  0  2  0  2-3  14  7  3  4.92 
*  Mar 13, 2004    SOUTHERN ARKANSAS U.  7.0  5  3  2  5  4  0  0  0  1  0  0  0  0  4-3  15  7  4  4.82 
*  Mar 14, 2004    SOUTHERN ARKANSAS U.  9.0  12  3  3  6  5  0  1  0  1  0  0  0  0  4-3  16  7  5  4.73 
  Mar 16, 2004    MONTEVALLO   7.0  4  3  2  3  5  1  1  0  0  0  2  0  0  13-3  17  7  5  4.65 
  Mar 17, 2004    MONTEVALLO   9.0  17  14  11  5  6  2  0  0  1  0  4  1  0  15-14  18  7  5  4.94 
*  3-20-04   at  CENTRAL ARKANSAS   9.0  10  6  6  6  14  6  0  1  2  0  1  0  0  7-6  19  7  6  4.99 
*  3-20-04   at  CENTRAL ARKANSAS   7.0  5  1  1  3  8  1  0  0  0  0  0  1  0  15-1  20  7  6  4.87 
*  3-21-04   at  CENTRAL ARKANSAS   7.0  7  3  3  2  2  1  1  0  0  0  2  1  0  16-3  21  7  6  4.83 
  Mar 24, 2004  at  William Carey   9.0  11  6  5  2  6  2  0  1  1  0  1  1  0  11-6  22  7  6  4.84 
*  Mar 27, 2004    HENDERSON STATE U.   7.0  7  3  3  3  8  2  0  1  0  0  0  1  0  17-3  23  7  6  4.81 
*  Mar 27, 2004    HENDERSON STATE U.   7.0  10  6  6  2  2  2  0  1  2  0  1  0  0  9-6  24  7  6  4.90 
*  Mar 28, 2004    HENDERSON STATE U.   7.0  13  10  10  2  7  3  0  3  1  0  0  0  0  20-10  25  7  6  5.12 
  Mar 30, 2004  at  Mississippi Valley   9.0  4  1  1  2  15  1  1  0  0  0  1  0  0  3-1  26  7  6  4.98 
*  Apr 03, 2004  at  Harding   9.1  11  5  5  1  5  3  0  2  1  0  1  0  0  4-5  26  8  6  4.97 
*  Apr 03, 2004  at  Harding   7.0  9  4  2  0  5  2  0  1  2  0  0  0  0  6-4  27  8  7  4.91 
*  Apr 04, 2004  at  Harding   8.0  11  6  5  4  9  1  0  1  1  0  0  1  0  5-6  27  9  7  4.93 
  Apr 06, 2004    MISSISSIPPI VALLEY   9.0  9  4  3  4  5  2  0  0  1  0  0  0  0  9-4  28  9  7  4.87 
*  Apr 09, 2004    ARKANSAS TECH   9.0  6  1  1  2  8  1  0  0  0  0  0  2  0  8-1  29  9  7  4.75 
*  Apr 10, 2004    ARKANSAS TECH   9.0  8  2  2  1  6  3  0  0  0  0  0  1  0  5-2  30  9  8  4.67 
*  Apr 10, 2004    ARKANSAS TECH   7.0  5  2  2  6  8  0  0  0  1  0  0  2  0  8-2  31  9  8  4.62 
  Apr 14, 2004    WILLIAM CAREY   9.0  7  11  8  11  6  2  0  0  2  0  3  1  0  17-11  32  9  8  4.72 
*  Apr 17, 2004  at  CBU   9.0  8  6  6  6  2  2  0  1  1  0  1  1  0  7-6  33  9  9  4.75 
*  Apr 17, 2004  at  CBU   7.0  8  4  2  4  3  0  0  0  0  0  0  2  0  12-4  34  9  9  4.71 
*  Apr 18, 2004  at  Christian Brothers   9.0  8  4  4  4  6  2  0  0  0  0  1  1  0  10-4  35  9  9  4.69 
  Apr 21, 2004    ALABAMA-HUNTSVILLE   7.0  7  2  2  1  5  1  0  1  0  0  0  0  0  11-2  36  9  9  4.65 
  Apr 21, 2004    ALABAMA-HUNTSVILLE   7.0  6  2  2  3  8  1  0  0  0  0  0  1  0  3-2  37  9  10  4.61 
*  Apr 24, 2004  at  Arkansas-Monticello   9.0  8  7  3  5  8  2  0  0  0  0  0  0  0  12-7  38  9  10  4.57 
  Apr 27, 2004    LSU-SHREVEPORT   7.0  6  1  1  2  7  1  0  0  0  0  0  0  0  11-1  39  9  10  4.51 
  Apr 28, 2004    BELHAVEN   9.0  9  4  4  4  10  1  0  0  1  0  0  0  0  8-4  40  9  10  4.50 
*  May 01, 2004    OUACHITA BAPTIST   5.0  1  0  0  0  7  0  0  0  0  0  1  1  0  5-0  41  9  10  4.44 
*  May 02, 2004    OUACHITA BAPTIST   7.0  9  3  3  1  3  6  0  0  2  0  0  1  0  13-3  42  9  10  4.43 
*  May 02, 2004    OUACHITA BAPTIST   7.0  9  4  4  0  4  2  0  1  0  0  0  0  0  8-4  43  9  10  4.44 
  May 06, 2004  vs  West Alabama   11.0  11  11  7  2  10  7  0  0  2  0  7  0  0  12-11  44  9  10  4.47 
  May 07, 2004  vs  Central Arkansas   9.0  11  5  4  1  6  1  0  0  0  2  2  2  0  6-5  45  9  11  4.46 
  May 08, 2004  vs  Southern Arkansas   9.0  16  11  7  3  4  3  1  2  1  0  1  1  0  16-11  46  9  11  4.52 
  May 08, 2004  vs  Valdosta State   8.2  10  10  10  4  6  3  1  1  0  1  4  2  0  9-10  46  10  11  4.63 
  May 09, 2004  vs  Valdosta State   9.0  9  5  5  2  7  2  2  0  1  0  0  1  0  22-5  47  10  11  4.64 
  May 15, 2004  vs  Incarnate Word   9.0  8  4  4  5  6  2  0  0  0  0  1  1  0  5-4  48  10  12  4.63 
  May 15, 2004  vs  Southern Arkansas   9.0  12  5  5  2  10  3  0  1  1  0  0  3  0  6-5  49  10  13  4.63 
  May 16, 2004  vs  Southern Arkansas   9.0  5  2  1  0  10  1  0  0  2  0  0  0  0  24-2  50  10  13  4.57 
  May 23, 2004  vs  Central Missouri St.  10.0  11  5  4  8  5  2  0  0  3  0  1  1  0  6-5  51  10  13  4.55 
  May 25, 2004  vs  Columbus State   9.0  8  5  5  3  8  3  1  1  0  0  1  0  0  14-5  52  10  13  4.55 
  May 27, 2004  vs  Central Missouri St.  9.0  12  12  11  7  3  2  0  4  0  0  0  1  0  9-12  52  11  13  4.67 
  May 28, 2004  vs  Central Missouri St.  9.0  15  9  9  4  8  6  0  0  1  1  0  0  1  10-9  53  11  13  4.74 
  May 29, 2004  vs  Grand Valley State   9.0  13  8  6  2  7  3  0  2  0  0  2  2  0  12-8  54  11  14  4.77 
   Totals        525.0  577  325  278  210  388  123  13  33  49  7  54  50  2  605-325  54  11  14  4.77 

* = GSC game

 

Individual Game-by-Game

 
#--42
#29Alan_Bryan
#34Brett_Boykin
