Delta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 09, 2002    JACKSON STATE  W  19-2       1-0-0  0-0-0   J. Garner (W 1-0)  385  2:40 
  Feb 10, 2002    LSU-SHREVEPORT-1  W  5-4       2-0-0  0-0-0   J. Lyons (W 1-0)  362  3:20 
  Feb 10, 2002    LSU-SHREVEPORT-1  W  15-3       3-0-0  0-0-0   B. Lightsey (W 1-0)  362  2:15 
  Feb 12, 2002    ALABAMA-HUNTSVILLE    5-8  L     3-1-0  0-0-0   J. Garner (L 1-1)  232  2:45 
  Feb 13, 2002    ALABAMA-HUNTSVILLE    5-9  L     3-2-0  0-0-0   D. Hughes (L 0-1)  221  3:11 
  Feb 16, 2002  at  Grambling State-1  W  8-3       4-2-0  0-0-0   N. Price (W 1-0)  110  2 ho 
  Feb 16, 2002  at  Grambling State-2  W  14-8       5-2-0  0-0-0   R. Smith (W 1-0)  76  4:50 
  Feb 20, 2002  at  Arkansas State  W  13-9       6-2-0  0-0-0   R. Smith (W 2-0)  143  3:19 
  Feb 23, 2002    WEST ALABAMA  W  11-2       7-2-0  0-0-0   R. Smith (W 3-0)  425  2:45 
  Feb 23, 2002    WEST ALABAMA-2  W  6-1       8-2-0  0-0-0   J. Garner (W 2-1)  415  2:05 
  Feb 24, 2002    WEST ALABAMA  W  16-13       9-2-0  0-0-0   N. Price (W 2-0)  396  3:04 
  Feb 28, 2002  at  Mississippi Valley  W  10-3       10-2-0  0-0-0   J. Polles (W 1-0)  100  3:00 
*  Mar 03, 2002  at  Arkansas-Monticello-1  W  13-2       11-2-0  1-0-0   R. Smith (W 4-0)  23  2:20 
*  Mar 03, 2002  at  Arkansas-Monticello-2  W  8-4       12-2-0  2-0-0   J. Garner (W 3-1)  47  2:30 
  Mar 05, 2002  at  Montevallo  W  14-7       13-2-0  2-0-0   J. Polles (W 2-0)  125  3:05 
  Mar 06, 2002  at  Montevallo  W  13-1       14-2-0  2-0-0   N. Price (W 3-0)  130  1:58 
*  03.09.2002     CHRISTIAN BROTHERS-1    2-4  L     14-3-0  2-1-0   R. Smith (L 4-1)  319  2:30 
*  03.09.2002     CHRISTIAN BROTHERS  W  6-5       15-3-0  3-1-0   J. Garner (W 4-1)  319  2:00 
*  03.10.2002     CHRISTIAN BROTHERS  W  6-2       16-3-0  4-1-0   J. Polles (W 3-0)  310  2:40 
  Mar 12, 2002    TRINITY  W  12-2       17-3-0  4-1-0   N. Price (W 4-0)  69  2:20 
  Mar 13, 2002  at  Lyon College  W  6-3       18-3-0  4-1-0   R. Smith (W 5-1)  35  2:37 
  Mar 14, 2002  at  Jackson State  W  16-1       19-3-0  4-1-0   J. Lyons (W 2-0)  250  2:36 
*  Mar 16, 2002  at  Henderson State-1  W  14-8       20-3-0  5-1-0   D. Hughes (W 1-1)  -  3:14 
*  Mar 16, 2002  at  Henderson State-2  W  5-1       21-3-0  6-1-0   J. Garner (W 5-1)  131  1:32 
*  Mar 23, 2002    OUACHITA BAPTIST-1  W  15-5       22-3-0  7-1-0   J. Polles (W 4-0)  350  2:15 
*  Mar 23, 2002    OUACHITA BAPTIST-2  W  13-0       23-3-0  8-1-0   J. Garner (W 6-1)  270  1:50 
*  Mar 24, 2002    OUACHITA BAPTIST  W  17-3       24-3-0  9-1-0   R. Smith (W 6-1)  340  1:57 
*  Mar 29, 2002    SOUTHERN ARKANSAS-1  W  32-8       25-3-0  10-1-0   J. Polles (W 5-0)  265  2:55 
*  Mar 29, 2002    SOUTHERN ARKANSAS-2  W  21-9       26-3-0  11-1-0   J. Garner (W 7-1)  352  2:18 
*  Mar 31, 2002    SOUTHERN ARKANSAS  W  15-5       27-3-0  12-1-0   N. Price (W 5-0)  193  2:38 
  Apr 04, 2002  at  Millsaps College-1  W  11-0       28-3-0  12-1-0   J. Polles (W 6-0)  150  1:55 
  Apr 04, 2002  at  Millsaps College-2  W  4-3       29-3-0  12-1-0   J. Garner (W 8-1)  150  1:45 
  Apr 06, 2002    GRAMBLING STATE  W  10-7       30-3-0  12-1-0   R. Smith (W 7-1)  230  2:09 
  Apr 06, 2002    GRAMBLING STATE  W  5-4       31-3-0  12-1-0   N. Price (W 6-0)  263  2:20 
  Apr 09, 2002    MISSISSIPPI VALLEY  W  12-0       32-3-0  12-1-0   B. Lightsey (W 2-0)  176  2:01 
  Apr 11, 2002  at  Belhaven College  W  13-2       33-3-0  12-1-0   N. Price (W 7-0)  245  2:35 
*  4-13-02   at  CENTRAL ARKANSAS-1    2-7  L     33-4-0  12-2-0   J. Polles (L 6-1)  150  2:22 
*  4-13-02   at  CENTRAL ARKANSAS-2  W  14-6       34-4-0  13-2-0   J. Garner (W 9-1)  150  2:35 
*  4-14-02   at  CENTRAL ARKANSAS  W  16-2       35-4-0  14-2-0   R. Smith (W 8-1)  75  3:10 
  Apr 17, 2002    WILLIAM CAREY-1  W  12-6       36-4-0  14-2-0   J. Lyons (W 3-0)  230  2:25 
  Apr 17, 2002    WILLIAM CAREY-2  W  19-4       37-4-0  14-2-0   B. Lightsey (W 3-0)  230  2:35 
*  Apr 20, 2002  at  Arkansas Tech-1  W  16-7       38-4-0  15-2-0   J. Lyons (W 4-0)  150  2:55 
*  Apr 20, 2002  at  Arkansas Tech-2  W  7-5       39-4-0  16-2-0   N. Price (W 8-0)  230  2:07 
*  Apr 21, 2002  at  Arkansas Tech  W  12-4       40-4-0  17-2-0   R. Smith (W 9-1)  234  2:52 
  Apr 23, 2002  at  Loyola University-1  W  7-0       41-4-0  17-2-0   B. Lightsey (W 4-0)  120  1:47 
  Apr 23, 2002  at  Loyola University-2  W  3-0       42-4-0  17-2-0   J. Lyons (W 5-0)  156  1:34 

* = Gulf South Conference West Division Game
# = GSC Tournament, Millington, TN
% = South Central Region Tournament, Cleveland, MS
! = NCAA D-II Baseball championship Tournament, Montgomery, AL
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2002    JACKSON STATE   34  19  15  14  7  0  1  25  12  0  3  0  3  0  0  0  7  21  5  0  12  .441 
  Feb 10, 2002    LSU-SHREVEPORT   38  5  9  4  1  0  1  13  6  1  2  2  5  1  0  2  9  33  14  2  13  .333 
  Feb 10, 2002    LSU-SHREVEPORT   29  15  12  14  3  0  0  15  9  0  3  0  3  0  1  1  5  21  12  2  9  .356 
  Feb 12, 2002    ALABAMA-HUNTSVILLE   38  5  10  4  0  0  2  16  4  0  1  0  3  0  0  3  3  27  11  2  13  .331 
  Feb 13, 2002    ALABAMA-HUNTSVILLE   39  5  8  4  1  0  0  9  4  0  2  0  1  0  0  2  5  30  14  1  9  .303 
  Feb 16, 2002  at  Grambling State   26  8  6  7  1  0  1  10  7  0  2  2  1  0  1  0  3  21  10  3  6  .294 
  Feb 16, 2002  at  Grambling State   37  14  15  13  3  0  4  30  4  0  0  1  0  0  0  0  2  21  11  4  6  .311 
  Feb 20, 2002  at  Arkansas State   44  13  13  11  4  0  2  23  5  0  2  0  1  0  0  2  13  27  14  0  10  .309 
  Feb 23, 2002    WEST ALABAMA   40  11  16  10  2  1  2  26  3  0  1  1  2  0  1  0  6  27  6  1  11  .320 
  Feb 23, 2002    WEST ALABAMA   27  6  7  5  2  1  1  14  0  0  2  1  1  0  0  0  5  21  8  0  4  .315 
  Feb 24, 2002    WEST ALABAMA   43  16  18  14  2  0  3  29  2  0  0  0  5  0  0  1  7  27  15  1  10  .327 
  Feb 28, 2002  at  Mississippi Valley   40  10  15  9  4  0  1  22  7  0  2  2  3  0  0  0  6  27  7  1  13  .331 
*  Mar 03, 2002  at  Arkansas-Monticello   35  13  14  10  3  0  3  26  4  0  0  1  2  0  0  0  5  21  9  2  7  .336 
*  Mar 03, 2002  at  Arkansas-Monticello   30  8  9  8  4  0  3  22  3  0  1  0  3  0  0  0  6  21  10  1  7  .334 
  Mar 05, 2002  at  Montevallo   42  14  17  12  2  0  1  22  4  0  1  0  3  0  2  0  7  27  13  3  10  .339 
  Mar 06, 2002  at  Montevallo   36  13  14  13  1  0  1  18  3  0  2  0  0  0  1  0  4  21  13  1  6  .343 
*  03.09.2002     CHRISTIAN BROTHERS   34  2  9  2  2  0  1  14  5  0  0  1  1  0  0  0  9  27  9  2  11  .338 
*  03.09.2002     CHRISTIAN BROTHERS   26  6  7  5  0  1  0  9  1  0  2  1  2  0  0  0  4  21  5  1  5  .335 
*  03.10.2002     CHRISTIAN BROTHERS   32  6  12  4  1  0  0  13  1  0  4  1  4  0  1  0  4  27  6  3  8  .337 
  Mar 12, 2002    TRINITY   32  12  10  10  2  1  0  14  3  0  3  0  5  0  1  0  4  21  11  1  9  .336 
  Mar 13, 2002  at  Lyon College   35  6  10  6  2  0  1  15  3  0  0  0  3  0  0  2  5  27  9  1  8  .334 
  Mar 14, 2002  at  Jackson State   40  16  16  14  8  1  1  29  4  0  6  0  2  0  1  0  3  21  5  1  10  .337 
*  Mar 16, 2002  at  Henderson State   46  14  14  14  5  0  1  22  4  2  1  0  7  0  1  0  13  33  17  3  11  .335 
*  Mar 16, 2002  at  Henderson State   22  5  6  5  1  0  1  10  1  0  1  1  1  0  0  0  2  18  7  1  1  .334 
*  Mar 23, 2002    OUACHITA BAPTIST   36  15  15  15  2  2  2  27  3  0  2  0  4  0  1  0  3  21  7  2  9  .337 
*  Mar 23, 2002    OUACHITA BAPTIST   32  13  13  12  1  1  1  19  5  0  1  0  4  0  0  0  1  21  9  2  10  .340 
*  Mar 24, 2002    OUACHITA BAPTIST   30  17  14  17  6  0  0  20  4  0  1  1  4  0  0  1  2  21  8  1  3  .344 
*  Mar 29, 2002    SOUTHERN ARKANSAS   44  32  28  29  8  0  7  57  6  0  2  0  2  0  1  0  3  21  8  2  3  .357 
*  Mar 29, 2002    SOUTHERN ARKANSAS   39  21  23  20  4  1  3  38  0  0  0  0  5  1  0  0  2  21  7  0  6  .365 
*  Mar 31, 2002    SOUTHERN ARKANSAS   40  15  18  12  4  0  0  22  2  0  2  1  2  2  0  1  7  24  8  3  8  .369 
  Apr 04, 2002  at  Millsaps College   30  11  8  8  0  0  1  11  9  0  1  0  4  0  0  1  5  21  4  0  11  .366 
  Apr 04, 2002  at  Millsaps College   29  4  9  4  1  0  0  10  2  0  1  1  1  0  0  0  3  21  11  0  7  .364 
  Apr 06, 2002    GRAMBLING STATE   32  10  14  9  4  1  0  20  1  0  1  1  2  0  0  2  1  21  6  1  7  .366 
  Apr 06, 2002    GRAMBLING STATE   27  5  6  3  1  2  0  11  3  0  0  0  1  1  0  0  7  21  9  2  7  .363 
  Apr 09, 2002    MISSISSIPPI VALLEY   25  12  7  11  0  0  1  10  7  0  2  0  3  0  2  0  1  21  10  3  7  .361 
  Apr 11, 2002  at  Belhaven College   42  13  15  13  4  0  1  22  6  0  1  2  2  0  1  0  10  27  14  1  11  .361 
*  4-13-02   at  CENTRAL ARKANSAS   31  2  7  2  0  0  0  7  2  0  0  0  1  0  1  1  4  24  14  1  6  .358 
*  4-13-02   at  CENTRAL ARKANSAS   32  14  14  13  3  2  0  21  7  0  1  2  5  0  1  0  1  21  9  0  10  .360 
*  4-14-02   at  CENTRAL ARKANSAS   37  16  15  14  5  0  0  20  9  0  3  0  1  0  0  1  6  21  14  1  10  .361 
  Apr 17, 2002    WILLIAM CAREY   27  12  11  11  2  0  2  19  5  0  1  1  2  0  2  0  2  21  8  2  6  .362 
  Apr 17, 2002    WILLIAM CAREY   32  19  15  16  3  0  2  24  9  0  1  0  5  0  2  0  2  21  11  1  11  .365 
*  Apr 20, 2002  at  Arkansas Tech   40  16  14  14  4  0  1  21  2  0  0  1  7  0  2  1  6  27  9  2  8  .364 
*  Apr 20, 2002  at  Arkansas Tech   28  7  7  7  2  0  1  12  2  0  0  0  1  0  1  0  5  21  9  1  4  .362 
*  Apr 21, 2002  at  Arkansas Tech   38  12  15  11  3  0  1  21  5  0  2  0  4  0  2  2  5  27  17  2  10  .363 
  Apr 23, 2002  at  Loyola University   29  7  14  7  3  1  0  19  4  0  0  4  1  0  0  3  1  21  6  2  6  .365 
  Apr 23, 2002  at  Loyola University   24  3  6  3  0  0  0  6  1  0  3  0  3  0  2  1  4  21  8  0  6  .363 
   Totals        1569  518  570  463  121  15  54  883  193  3  66  28  125  5  28  27  218  1074  447  66  375  .363 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2002    JACKSON STATE   7.0  3  2  2  3  12  1  0  0  0  0  0  0  0  19-2  1  0  0  2.57 
  Feb 10, 2002    LSU-SHREVEPORT   11.0  10  4  4  6  7  1  1  0  1  0  2  1  0  5-4  2  0  0  3.00 
  Feb 10, 2002    LSU-SHREVEPORT   7.0  3  3  3  5  5  0  0  0  3  0  2  2  0  15-3  3  0  0  3.24 
  Feb 12, 2002    ALABAMA-HUNTSVILLE   9.0  9  8  4  6  4  0  0  3  4  0  1  1  0  5-8  3  1  0  3.44 
  Feb 13, 2002    ALABAMA-HUNTSVILLE   10.0  7  9  6  9  10  1  0  0  2  0  1  0  0  5-9  3  2  0  3.89 
  Feb 16, 2002  at  Grambling State   7.0  4  3  2  3  7  0  0  2  0  0  1  0  0  8-3  4  2  0  3.71 
  Feb 16, 2002  at  Grambling State   7.0  10  8  6  1  8  1  0  3  1  2  0  1  0  14-8  5  2  0  4.19 
  Feb 20, 2002  at  Arkansas State   9.0  13  9  9  9  7  4  0  1  1  1  0  1  0  13-9  6  2  0  4.84 
  Feb 23, 2002    WEST ALABAMA   9.0  5  2  1  3  9  0  0  0  2  0  1  1  0  11-2  7  2  0  4.38 
  Feb 23, 2002    WEST ALABAMA   7.0  4  1  1  2  9  1  0  0  1  0  0  0  0  6-1  8  2  0  4.12 
  Feb 24, 2002    WEST ALABAMA   9.0  15  13  10  3  6  2  0  6  0  0  3  1  0  16-13  9  2  1  4.70 
  Feb 28, 2002  at  Mississippi Valley   9.0  5  3  1  2  14  1  0  0  0  1  2  0  0  10-3  10  2  1  4.37 
*  Mar 03, 2002  at  Arkansas-Monticello   7.0  6  2  0  4  8  1  0  0  1  0  0  2  0  13-2  11  2  1  4.08 
*  Mar 03, 2002  at  Arkansas-Monticello   7.0  6  4  3  6  10  3  0  0  0  1  0  0  0  8-4  12  2  1  4.07 
  Mar 05, 2002  at  Montevallo   9.0  15  7  4  1  8  3  0  1  1  0  0  2  0  14-7  13  2  1  4.06 
  Mar 06, 2002  at  Montevallo   7.0  2  1  0  1  5  0  0  0  0  0  1  0  0  13-1  14  2  1  3.85 
*  03.09.2002     CHRISTIAN BROTHERS   9.0  5  4  2  3  12  3  0  0  1  0  2  0  0  2-4  14  3  1  3.73 
*  03.09.2002     CHRISTIAN BROTHERS   7.0  8  5  0  1  12  4  0  0  0  0  0  0  0  6-5  15  3  2  3.55 
*  03.10.2002     CHRISTIAN BROTHERS   9.0  5  2  0  5  14  0  0  0  1  0  1  0  0  6-2  16  3  2  3.35 
  Mar 12, 2002    TRINITY   7.0  4  2  1  3  4  1  0  0  0  0  1  1  0  12-2  17  3  2  3.26 
  Mar 13, 2002  at  Lyon College   9.0  7  3  1  3  13  1  0  0  0  0  2  1  0  6-3  18  3  2  3.14 
  Mar 14, 2002  at  Jackson State   7.0  4  1  1  2  8  0  0  0  1  0  2  0  0  16-1  19  3  2  3.07 
*  Mar 16, 2002  at  Henderson State   11.0  16  8  7  4  10  1  0  1  2  0  2  3  0  14-8  20  3  2  3.22 
*  Mar 16, 2002  at  Henderson State   6.0  5  1  0  3  9  1  0  0  0  0  0  0  0  5-1  21  3  2  3.12 
*  Mar 23, 2002    OUACHITA BAPTIST   7.0  9  5  4  3  8  0  0  0  1  0  0  0  0  15-5  22  3  2  3.19 
*  Mar 23, 2002    OUACHITA BAPTIST   7.0  1  0  0  1  9  0  0  0  0  0  0  0  0  13-0  23  3  2  3.09 
*  Mar 24, 2002    OUACHITA BAPTIST   7.0  7  3  1  1  6  0  0  1  0  0  3  2  0  17-3  24  3  2  3.03 
*  Mar 29, 2002    SOUTHERN ARKANSAS   7.0  8  8  4  5  7  1  0  2  0  0  0  1  0  32-8  25  3  2  3.09 
*  Mar 29, 2002    SOUTHERN ARKANSAS   7.0  12  9  9  2  9  2  0  1  1  0  1  0  0  21-9  26  3  2  3.35 
*  Mar 31, 2002    SOUTHERN ARKANSAS   8.0  8  5  3  2  11  2  0  0  0  0  2  1  0  15-5  27  3  2  3.35 
  Apr 04, 2002  at  Millsaps College   7.0  1  0  0  1  6  0  0  0  0  0  2  1  0  11-0  28  3  2  3.26 
  Apr 04, 2002  at  Millsaps College   7.0  7  3  3  3  5  1  0  1  0  0  0  2  0  4-3  29  3  3  3.27 
  Apr 06, 2002    GRAMBLING STATE   7.0  8  7  7  5  9  0  0  1  0  0  0  0  0  10-7  30  3  4  3.43 
  Apr 06, 2002    GRAMBLING STATE   7.0  8  4  4  5  9  3  1  1  0  0  0  0  0  5-4  31  3  4  3.47 
  Apr 09, 2002    MISSISSIPPI VALLEY   7.0  5  0  0  3  7  0  0  0  1  0  1  2  0  12-0  32  3  4  3.38 
  Apr 11, 2002  at  Belhaven College   9.0  5  2  2  0  5  1  0  1  0  0  2  4  0  13-2  33  3  4  3.34 
*  4-13-02   at  CENTRAL ARKANSAS   8.0  11  7  7  4  2  4  0  2  2  1  0  1  0  2-7  33  4  4  3.46 
*  4-13-02   at  CENTRAL ARKANSAS   7.0  12  6  6  1  7  3  0  1  1  0  0  0  0  14-6  34  4  4  3.56 
*  4-14-02   at  CENTRAL ARKANSAS   7.0  9  2  2  1  2  1  0  0  0  0  1  1  0  16-2  35  4  4  3.54 
  Apr 17, 2002    WILLIAM CAREY   7.0  13  6  5  2  5  3  0  0  1  0  0  2  0  12-6  36  4  4  3.61 
  Apr 17, 2002    WILLIAM CAREY   7.0  6  4  2  3  7  1  0  0  0  0  1  0  0  19-4  37  4  4  3.58 
*  Apr 20, 2002  at  Arkansas Tech   9.0  8  7  6  2  9  3  0  2  0  0  1  0  0  16-7  38  4  4  3.65 
*  Apr 20, 2002  at  Arkansas Tech   7.0  6  5  5  6  11  1  1  0  2  0  0  0  0  7-5  39  4  5  3.71 
*  Apr 21, 2002  at  Arkansas Tech   9.0  8  4  3  2  5  2  0  0  2  0  2  1  0  12-4  40  4  6  3.69 
  Apr 23, 2002  at  Loyola University   7.0  1  0  0  0  6  0  0  0  0  0  0  0  0  7-0  41  4  6  3.62 
  Apr 23, 2002  at  Loyola University   7.0  5  0  0  1  6  0  0  0  0  0  0  2  0  3-0  42  4  7  3.54 
   Totals        358.0  329  192  141  141  362  58  3  30  33  6  40  37  0  518-192  42  4  7  3.54 

* = Gulf South game

 

Individual Game-by-Game

 
#18Andy_Dillard
#42Ben_Carver
#25Brad_Lightsey
#20Bo_Newton
#2Brent_Page
#--x-Brad_Wallace
#38Brad_Montgomery
#35Clay_Godwin
#14Craig_Newton
#29Clint_Turman
#37Drew_Glass
#3Dusty_Hillman
#10Dusty_Hughes
#9Dusty_Raby
#4Dan_Rives
#13Edwin_Maysonet
#5Eric_Patten
#6Eric_Smith
#--x-Jim_Abraham
#16Josh_Andrus
#31Joseph_Davenport
#32Jay_Garner
#36Justin_King
#8Joel_Lyons
#7John_Polles
#30Jon_Ross_Shelton
#12Jud_Thigpen
#17J.J._Joiner
#40Kris_Moore
#34Lea_Milton
#41Marcus_Grisham
#24Nathan_Price
#28Patrick_Ferriss
#27Patrick_Rowland
#22Reeves_Smith
#26Sid_Naron
#21Steven_Tomaszewski