Delta State

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
Eli Whiteside  17  11  2  -  30 
Frank Smith  21  7  1  1  30 
Steve Tomaszewski  19  8  1  -  28 
Marcus Van Every  17  9  1  1  28 
Bradly Clay  14  8  1  -  23 
John Joiner  14  4  2  -  20 
Brian Parkton  15  4  1  -  20 
Eric Smith  8  6  1  -  15 
Patrick Ferriss  7  2  -  -  9 
Brent Page  7  -  -  -  7 
Jim Abraham  5  -  1  -  6 
Brady Jones  3  1  -  -  4 
Jud Thigpen  1  1  -  -  2 
Jon Wallace  1  -  1  -  2 
Brad Wallace  -  -  1  -  1 
Dusty Hillman  1  -  -  -  1 
Tremain Rogers  1  -  -  -  1 
John Polles  1  -  -  -  1 
TEAM  152  61  13  2  228 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
Eli Whiteside  14  5  2  1  22 
Marcus Van Every  9  8  3  1  21 
Steve Tomaszewski  11  7  -  1  19 
Brian Parkton  6  4  2  3  15 
Frank Smith  7  4  1  -  12 
John Joiner  5  3  2  1  11 
Patrick Ferriss  3  5  1  -  9 
Eric Smith  3  2  1  3  9 
Bradly Clay  2  2  2  2  8 
Jim Abraham  4  1  -  -  5 
Brady Jones  1  -  3  -  4 
Brent Page  1  1  1  -  3 
Brad Wallace  2  -  -  -  2 
Jon Wallace  1  -  -  1  2 
Tremain Rogers  1  1  -  -  2 
Jud Thigpen  -  2  -  -  2 
TEAM  70  45  18  13  146 

HITTING STREAKS  Longest  Current 
Frank Smith  19  - 
Steve Tomaszewski  14  - 
John Joiner  14  - 
Eli Whiteside  12  4 
Brian Parkton  10  - 
Marcus Van Every  9  4 
Eric Smith  8  - 
Bradly Clay  8  8 
Patrick Ferriss  6  - 
Brady Jones  5  5 
Brent Page  5  - 
Jim Abraham  5  - 
Jon Wallace  3  3 
Jud Thigpen  3  - 
Tremain Rogers  2  - 
Brad Wallace  2  1 
Jason Miller  1  - 
Eric Weaver  1  1 
John Polles  1  1 
Dusty Hillman  1  1 
Marcus Griasham  1  - 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  John Polles  16  (13-3) 
  Tremain Rogers  12  (10-2) 
  Reeves Smith  9  (8-1) 
  Roger Bonnette  8  (6-2) 
  Jay Garner  7  (6-1) 
  Nathan Price  7  (5-2) 
  Dusty Hughes  2  (2-0) 
CATCHER:       
  Eli Whiteside  54  (44-10) 
  Brady Jones  7  (6-1) 
FIRST BASE:       
  Steve Tomaszewski  61  (50-11) 
SECOND BASE:       
  Bradly Clay  44  (37-7) 
  Brent Page  13  (11-2) 
  Jon Wallace  4  (2-2) 
THIRD BASE:       
  Marcus Van Every  60  (49-11) 
  Brad Wallace  1  (1-0) 
SHORTSTOP:       
  Brian Parkton  61  (50-11) 
LEFT FIELD:       
  Patrick Ferriss  22  (20-2) 
  John Joiner  21  (16-5) 
  Jim Abraham  13  (10-3) 
  Tremain Rogers  4  (3-1) 
  Eric Smith  1  (1-0) 
CENTER FIELD:       
  Frank Smith  61  (50-11) 
RIGHT FIELD:       
  Eric Smith  54  (46-8) 
  Patrick Rowland  3  (1-2) 
  Tremain Rogers  3  (2-1) 
  Patrick Ferriss  1  (1-0) 
DESIGNATED HITTER:       
  John Joiner  17  (15-2) 
  Jim Abraham  17  (13-4) 
  Brady Jones  10  (9-1) 
  Eli Whiteside  7  (6-1) 
  Tremain Rogers  3  (1-2) 
  Bradly Clay  3  (2-1) 
  Patrick Ferriss  2  (2-0) 
  Jud Thigpen  1  (1-0) 
  Marcus Van Every  1  (1-0) 
  
  
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  Frank Smith  59  (49-10) 
  Bradly Clay  2  (1-1) 
2ND SPOT:       
  John Joiner  30  (24-6) 
  Bradly Clay  26  (23-3) 
  Brian Parkton  2  (1-1) 
  Eric Smith  2  (2-0) 
  Jim Abraham  1  (0-1) 
3RD SPOT:       
  Marcus Van Every  61  (50-11) 
CLEANUP:       
  Eli Whiteside  61  (50-11) 
5TH SPOT:       
  Steve Tomaszewski  55  (47-8) 
  Tremain Rogers  6  (3-3) 
6TH SPOT:       
  Brian Parkton  40  (35-5) 
  Bradly Clay  12  (10-2) 
  Eric Smith  6  (4-2) 
  Steve Tomaszewski  2  (0-2) 
  Brady Jones  1  (1-0) 
7TH SPOT:       
  Jim Abraham  13  (11-2) 
  Patrick Ferriss  10  (10-0) 
  Brady Jones  8  (7-1) 
  Brian Parkton  8  (7-1) 
  Eric Smith  6  (5-1) 
  Bradly Clay  6  (4-2) 
  Steve Tomaszewski  4  (3-1) 
  Tremain Rogers  4  (3-1) 
  John Joiner  1  (0-1) 
  Patrick Rowland  1  (0-1) 
8TH SPOT:       
  Eric Smith  19  (18-1) 
  Jim Abraham  10  (8-2) 
  Brian Parkton  9  (5-4) 
  John Joiner  6  (6-0) 
  Patrick Ferriss  6  (5-1) 
  Brady Jones  6  (5-1) 
  Frank Smith  2  (1-1) 
  Patrick Rowland  2  (1-1) 
  Bradly Clay  1  (1-0) 
9TH SPOT:       
  Eric Smith  22  (18-4) 
  Brent Page  13  (11-2) 
  Patrick Ferriss  9  (8-1) 
  Jim Abraham  6  (4-2) 
  Jon Wallace  4  (2-2) 
  Brian Parkton  2  (2-0) 
  Brady Jones  2  (2-0) 
  Brad Wallace  1  (1-0) 
  John Joiner  1  (1-0) 
  Jud Thigpen  1  (1-0) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
Marcus Van Every  61  .  .  .  .  60  .  .  .  .  .  1     .  .  61  .  .  .  .  .  . 
Frank Smith  61  .  .  .  .  .  .  .  61  .  .  .     59  .  .  .  .  .  .  2  . 
Brian Parkton  61  .  .  .  .  .  61  .  .  .  .  .     .  2  .  .  .  40  8  9  2 
Eli Whiteside  61  .  54  .  .  .  .  .  .  .  .  7     .  .  .  61  .  .  .  .  . 
Steve Tomaszewski  61  .  .  61  .  .  .  .  .  .  .  .     .  .  .  .  55  2  4  .  . 
Eric Smith  55  .  .  .  .  .  .  1  .  54  .  .     .  2  .  .  .  6  6  19  22 
Bradly Clay  47  .  .  .  44  .  .  .  .  .  .  3     2  26  .  .  .  12  6  1  . 
John Joiner  38  .  .  .  .  .  .  21  .  .  .  17     .  30  .  .  .  .  1  6  1 
Jim Abraham  30  .  .  .  .  .  .  13  .  .  .  17     .  1  .  .  .  .  13  10  6 
Patrick Ferriss  25  .  .  .  .  .  .  22  .  1  .  2     .  .  .  .  .  .  10  6  9 
Tremain Rogers  22  12  .  .  .  .  .  4  .  3  .  3     .  .  .  .  6  .  4  .  . 
Brady Jones  17  .  7  .  .  .  .  .  .  .  .  10     .  .  .  .  .  1  8  6  2 
John Polles  16  16  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Brent Page  13  .  .  .  13  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  13 
Reeves Smith  9  9  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Roger Bonnette  8  8  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Nathan Price  7  7  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Jay Garner  7  7  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Jon Wallace  4  .  .  .  4  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  4 
Patrick Rowland  3  .  .  .  .  .  .  .  .  3  .  .     .  .  .  .  .  .  1  2  . 
Dusty Hughes  2  2  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Brad Wallace  1  .  .  .  .  1  .  .  .  .  .  .     .  .  .  .  .  .  .  .  1 
Jud Thigpen  1  .  .  .  .  .  .  .  .  .  .  1     .  .  .  .  .  .  .  .  1 

 

Statistics By Position

 

• Record: 50-11 • Home: 20-0 • Away: 23-7 • Neutral: 7-4 • GSC: 19-2 •

Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
p   Tremain Rogers/DSU  .000  15  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  16  2  .900 
p   Dusty Hughes/DSU  .000  20  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  1  13  1  .933 
 
c   Eli Whiteside/DSU  .415  57  200  58  83  13  6  9  70  135  .675  27  8  20  1  .492  5  1  8-8  358  78  3  .993 
c   Brady Jones/DSU  .357  22  28  9  10  0  0  3  13  19  .679  4  1  7  0  .455  0  0  1-1  62  4  2  .971 
c   Jason Miller/DSU  .250  8  4  0  1  1  0  0  0  2  .500  0  0  0  0  .250  0  0  0-0  9  2  0  1.000 
 
1b  Marcus Griasham/DSU  1.000  1  1  0  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
1b  Marcus Van Every/DSU  .600  27  5  3  3  0  0  2  6  9  1.800  0  0  0  0  .600  0  0  0-0  39  2  1  .976 
1b  Jud Thigpen/DSU  .556  10  9  2  5  1  0  1  6  9  1.000  0  0  2  0  .556  0  0  0-0  18  0  1  .947 
1b  Steve Tomaszewski/DSU  .396  61  227  60  90  20  2  5  62  129  .568  20  10  32  3  .462  3  0  8-10  426  31  5  .989 
 
2b  Dusty Hillman/DSU  .667  1  3  2  2  1  0  0  0  3  1.000  0  0  1  0  .667  0  0  0-0  3  1  2  .667 
2b  Brent Page/DSU  .450  23  40  22  18  0  0  2  15  24  .600  6  5  8  0  .547  2  0  2-2  20  36  1  .982 
2b  Bradly Clay/DSU  .393  45  168  49  66  15  1  5  40  98  .583  18  5  19  1  .456  4  2  10-13  85  97  5  .973 
2b  Jon Wallace/DSU  .375  18  16  2  6  0  0  0  3  6  .375  1  0  2  0  .412  0  0  1-1  11  14  1  .962 
2b  Jud Thigpen/DSU  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
 
3b  Jud Thigpen/DSU  1.000  4  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
3b  Jon Wallace/DSU  .600  2  5  3  3  0  0  0  4  3  .600  1  0  1  0  .667  0  0  0-0  0  1  0  1.000 
3b  Brad Wallace/DSU  .455  34  11  4  5  1  0  0  3  6  .545  1  1  2  0  .538  0  0  0-0  2  9  3  .786 
3b  Marcus Van Every/DSU  .379  60  227  70  86  22  1  7  72  131  .577  29  7  21  0  .457  4  1  2-2  42  91  23  .853 
 
ss  Brad Wallace/DSU  .545  10  11  5  6  2  0  1  4  11  1.000  0  0  0  0  .545  0  0  0-0  3  12  1  .938 
ss  Brent Page/DSU  .500  6  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0  4  5  2  .818 
ss  Brian Parkton/DSU  .343  61  210  48  72  23  0  10  62  125  .595  14  21  42  0  .431  3  3  7-11  77  150  26  .897 
 
of  John Polles/DSU  1.000  1  2  1  2  0  0  0  0  2  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
of  Eric Weaver/DSU  1.000  2  1  3  1  0  0  0  0  1  1.000  1  1  0  0  1.000  0  0  0-0  2  0  0  1.000 
of  Frank Smith/DSU  .401  61  232  86  93  17  2  7  55  135  .582  33  21  24  2  .507  4  1  33-41  90  2  3  .968 
of  John Joiner/DSU  .398  32  83  29  33  1  2  2  18  44  .530  9  4  6  0  .479  0  2  6-8  20  0  1  .952 
of  Patrick Ferriss/DSU  .383  44  81  31  31  3  0  6  28  52  .642  12  9  17  1  .510  0  0  4-4  23  1  3  .889 
of  Jim Abraham/DSU  .370  19  46  13  17  0  0  0  3  17  .370  7  0  7  0  .453  0  0  2-2  13  0  0  1.000 
of  Eric Smith/DSU  .309  59  194  52  60  11  5  7  45  102  .526  11  11  24  2  .374  3  0  9-10  91  9  4  .962 
of  Tremain Rogers/DSU  .143  9  21  5  3  0  0  3  4  12  .571  1  1  2  0  .217  0  0  0-0  4  0  0  1.000 
of  Patrick Rowland/DSU  .000  3  7  2  0  0  0  0  0  0  .000  1  1  1  0  .222  0  0  0-0  3  0  0  1.000 
of  Marcus Griasham/DSU  .000  1  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
dh  Marcus Van Every/DSU  1.000  1  2  3  2  0  0  0  3  2  1.000  2  0  0  0  1.000  0  0  0-0  0  0  0  .000 
dh  John Joiner/DSU  .433  17  67  30  29  7  2  3  23  49  .731  9  2  9  0  .506  1  2  6-6  0  0  0  .000 
dh  Eli Whiteside/DSU  .292  8  24  6  7  0  0  1  5  10  .417  1  2  2  1  .370  0  0  2-3  0  0  0  .000 
dh  Jim Abraham/DSU  .250  17  52  10  13  0  0  0  9  13  .250  8  1  3  1  .349  2  1  1-1  0  0  0  .000 
dh  Brady Jones/DSU  .250  13  32  7  8  4  0  0  5  12  .375  7  0  8  0  .385  0  0  0-0  0  0  0  .000 
dh  Bradly Clay/DSU  .214  3  14  3  3  0  0  0  0  3  .214  0  0  1  0  .214  0  0  0-0  0  0  0  .000 
dh  Tremain Rogers/DSU  .083  8  12  0  1  0  0  0  2  1  .083  1  0  1  0  .154  0  0  0-1  0  0  0  .000 
dh  Patrick Ferriss/DSU  .000  2  7  1  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
dh  Jud Thigpen/DSU  .000  3  3  2  0  0  0  0  0  0  .000  2  0  1  0  .400  0  0  1-1  0  0  0  .000 
dh  Reeves Smith/DSU  .000  1  1  0  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Marcus Griasham/DSU  .000  1  0  1  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
 
ph  Jim Abraham/DSU  .636  11  11  5  7  3  0  0  7  10  .909  0  0  1  0  .583  1  0  0-0  0  0  0  .000 
ph  Tremain Rogers/DSU  .500  9  6  1  3  0  0  1  2  6  1.000  2  1  2  0  .667  0  0  0-0  0  0  0  .000 
ph  Jon Wallace/DSU  .400  5  5  1  2  0  1  0  1  4  .800  0  0  0  0  .400  0  0  0-0  0  0  0  .000 
ph  Brady Jones/DSU  .400  5  5  0  2  0  1  0  3  4  .800  0  0  1  0  .400  0  0  0-0  0  0  0  .000 
ph  Patrick Ferriss/DSU  .333  9  6  2  2  0  0  1  3  5  .833  3  1  1  0  .600  0  0  0-0  0  0  0  .000 
ph  John Joiner/DSU  .333  4  3  0  1  0  0  0  1  1  .333  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
ph  Jud Thigpen/DSU  .200  9  10  0  2  0  0  0  0  2  .200  0  0  2  0  .200  0  0  0-0  0  0  0  .000 
ph  Eric Smith/DSU  .000  3  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Brent Page/DSU  .000  2  2  0  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  Jason Miller/DSU  .000  4  2  1  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0  0  0  0  .000 
ph  Patrick Rowland/DSU  .000  2  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  Dusty Hillman/DSU  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Bradly Clay/DSU  .000  1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ph  Marcus Griasham/DSU  .000  1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ph  Eric Weaver/DSU  .000  2  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
ph  Brad Wallace/DSU  .000  2  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0  0  0  0  .000 
--------------
 
p   Brett Mosley/DSU  .000  4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
p   Nathan Price/DSU  .000  9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  1  .889 
p   Michael Nix/DSU  .000  17  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  1  .875 
Pos  Player  avg  gp  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
p   Clay Overby/DSU  .000  22  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
p   Bryan Nobile/DSU  .000  14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
p   John Polles/DSU  .000  18  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  7  3  .769 
p   Jay Garner/DSU  .000  12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  6  1  .900 
p   Roger Bonnette/DSU  .000  8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  0  1.000 
p   Ed Herbert/DSU  .000  4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
p   Chad Thompson/DSU  .000  2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
p   Jeff Walls/DSU  .000  17  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
p   David Gurganus/DSU  .000  9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
p   Reeves Smith/DSU  .000  18  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  6  1  .917 
 
1b  Dusty Hillman/DSU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
dh  Eric Smith/DSU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Eric Weaver/DSU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
dh  Frank Smith/DSU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
 
pr  Eric Weaver/DSU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Patrick Ferriss/DSU  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Brady Jones/DSU  .000  1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Jon Wallace/DSU  .000  3  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  Jud Thigpen/DSU  .000  10  0  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
pr  Brad Wallace/DSU  .000  3  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
pr  John Joiner/DSU  .000  1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
pr  Brent Page/DSU  .000  6  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 

Pos  Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
p   Roger Bonnette   8  2  6  0  1.000  0  4  1  .800  0  0 
p   Clay Overby   4  0  4  0  1.000  0  4  0  1.000  0  0 
p   Bryan Nobile   3  0  3  0  1.000  0  0  1  .000  0  0 
p   Jeff Walls   2  0  2  0  1.000  0  2  1  .667  0  0 
p   Ed Herbert   1  1  0  0  1.000  0  0  0  .000  0  0 
p   Dusty Hughes   15  1  13  1  .933  0  3  5  .375  0  0 
p   Reeves Smith   12  5  6  1  .917  1  13  6  .684  0  0 
p   Tremain Rogers   20  2  16  2  .900  1  9  6  .600  0  0 
p   Jay Garner   10  3  6  1  .900  0  3  2  .600  0  0 
p   Nathan Price   9  1  7  1  .889  0  3  1  .750  0  0 
p   Michael Nix   8  3  4  1  .875  1  4  4  .500  0  0 
p   John Polles   13  3  7  3  .769  0  4  6  .400  0  0 
p   David Gurganus   1  0  0  1  .000  0  1  0  1.000  0  0 
p   Chad Thompson   0  0  0  0  .000  0  0  0  .000  0  0 
p   Brett Mosley   0  0  0  0  .000  0  0  0  .000  0  0 
 
c   Jason Miller   11  9  2  0  1.000  0  0  0  .000  0  0 
c   Eli Whiteside   439  358  78  3  .993  5  43  25  .632  12  0 
c   Brady Jones   68  62  4  2  .971  0  7  2  .778  6  0 
 
1b  Marcus Griasham   1  1  0  0  1.000  0  0  0  .000  0  0 
1b  Steve Tomaszewski   462  426  31  5  .989  43  0  0  .000  0  0 
1b  Marcus Van Every   42  39  2  1  .976  2  0  0  .000  0  0 
1b  Jud Thigpen   19  18  0  1  .947  3  0  0  .000  0  0 
1b  Dusty Hillman   0  0  0  0  .000  0  0  0  .000  0  0 
 
2b  Jud Thigpen   1  0  1  0  1.000  1  0  0  .000  0  0 
2b  Brent Page   57  20  36  1  .982  7  0  0  .000  0  0 
2b  Bradly Clay   187  85  97  5  .973  25  0  0  .000  0  0 
2b  Jon Wallace   26  11  14  1  .962  2  0  0  .000  0  0 
2b  Dusty Hillman   6  3  1  2  .667  2  0  0  .000  0  0 
 
3b  Jon Wallace   1  0  1  0  1.000  0  0  0  .000  0  0 
3b  Marcus Van Every   156  42  91  23  .853  4  0  0  .000  0  0 
3b  Brad Wallace   14  2  9  3  .786  0  0  0  .000  0  0 
3b  Jud Thigpen   0  0  0  0  .000  0  0  0  .000  0  0 
 
ss  Brad Wallace   16  3  12  1  .938  2  0  0  .000  0  0 
ss  Brian Parkton   253  77  150  26  .897  33  0  0  .000  0  0 
ss  Brent Page   11  4  5  2  .818  2  0  0  .000  0  0 
 
of  Jim Abraham   13  13  0  0  1.000  0  0  0  .000  0  0 
of  Tremain Rogers   4  4  0  0  1.000  0  0  0  .000  0  0 
of  Patrick Rowland   3  3  0  0  1.000  0  0  0  .000  0  0 
of  Eric Weaver   2  2  0  0  1.000  0  0  0  .000  0  0 
of  Frank Smith   95  90  2  3  .968  2  0  0  .000  0  0 
of  Eric Smith   104  91  9  4  .962  2  0  0  .000  0  0 
of  John Joiner   21  20  0  1  .952  0  0  0  .000  0  0 
of  Patrick Ferriss   27  23  1  3  .889  0  0  0  .000  0  0 
of  John Polles   0  0  0  0  .000  0  0  0  .000  0  0 
of  Marcus Griasham   0  0  0  0  .000  0  0  0  .000  0  0 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   54   -   vs Union University (Apr 11, 2001) 
Runs scored:   44   -   vs Union University (Apr 11, 2001) 
Hits:   35   -   vs Union University (Apr 11, 2001) 
RBIs:   41   -   vs Union University (Apr 11, 2001) 
Doubles:   8   -   vs Union University (Apr 11, 2001) 
Triples:   3   -   vs Union University (Apr 11, 2001) 
Home runs:   7   -   vs Union University (Apr 11, 2001) 
Total bases:   70   -   vs Union University (Apr 11, 2001) 
Walks:   12   -   vs Union University (Apr 11, 2001) 
Strikeouts:   14   -   at Valdosta State (May 06, 2001) 
Sac hits:   1   -   (13 times ) 
Sac flies:   3   -   at Valdosta State (May 06, 2001) 
Stolen bases:   6   -   at Belhaven College (Feb 20, 2001) 
Hit by pitch:   5   -   vs Trinity University (Mar 12, 2001) 
   5   -   vs Millsaps College (Apr 03, 2001) 
   5   -   vs Jackson State (Apr 04, 2001) 
Caught stealing:   2   -   at Nicholls State (Feb 25, 2001) 
Runners LOB:   16   -   at Valdosta State (May 06, 2001) 
Hit into DP:   4   -   at Harding (Apr 29, 2001) 

Fielding
Putouts:   30   -   vs Alabama Huntsville (May 05, 2001 at Valdosta, Ga.) 
Assists:   18   -   vs Henderson State (Mar 17, 2001) 
Errors:   6   -   vs Millsaps College (Apr 03, 2001) 
Passed balls:   3   -   at Abilene Christian (Feb 10, 2001) 
DPs turned:   4   -   at Nicholls State (Feb 24, 2001) 

Pitching
Innings pitched:   10.0   -   vs Alabama Huntsville (May 05, 2001 at Valdosta, Ga.) 
Runs allowed:   17   -   vs St. Mary's (Jun 01, 2001 at Montgomery, Ala.) 
Earned runs:   15   -   vs St. Mary's (Jun 01, 2001 at Montgomery, Ala.) 
Walks allowed:   10   -   at Nicholls State (Feb 25, 2001) 
Strikeouts:   14   -   vs Henderson State (Mar 18, 2001) 
Hits allowed:   21   -   vs St. Mary's (Jun 01, 2001 at Montgomery, Ala.) 
Doubles allowed:   6   -   at Southern Arkansas (Mar 31, 2001) 
   6   -   at Southern Arkansas (Apr 01, 2001) 
Triples allowed:   2   -   at LSU-Shreveport (Feb 07, 2001) 
   2   -   vs Arkansas-Monticello (Mar 04, 2001) 
Homers allowed:   6   -   vs St. Mary's (Jun 01, 2001 at Montgomery, Ala.) 
Wild pitches:   3   -   (4 times ) 
Hit batters:   3   -   vs Henderson State (Mar 18, 2001) 
   3   -   at Harding (Apr 28, 2001) 
   3   -   vs Alabama Huntsville (May 05, 2001 at Valdosta, Ga.) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   6   -   (13 times ) 
Runs scored:   5   -   Steve Tomaszewski at Ouachita Baptist (Mar 24, 2001) 
   5   -   John Joiner at Southern Arkansas (Apr 01, 2001) 
   5   -   Frank Smith vs Jackson State (Apr 04, 2001) 
Hits:   5   -   Frank Smith vs Jackson State (Apr 04, 2001) 
   5   -   Marcus Van Every at Valdosta State (May 06, 2001) 
RBIs:   7   -   Marcus Van Every at Valdosta State (May 06, 2001) 
Doubles:   4   -   Marcus Van Every at Nicholls State (Feb 25, 2001) 
Triples:   2   -   Eli Whiteside vs Henderson State (Mar 17, 2001) 
Home runs:   3   -   Brian Parkton at Lyon College (Mar 13, 2001) 
Total bases:   13   -   Brian Parkton at Lyon College (Mar 13, 2001) 
Walks:   3   -   (4 times ) 
Strikeouts:   4   -   Frank Smith vs St. Mary's (Jun 01, 2001 at Montgomery, Ala.) 
Sac hits:   1   -   (13 times ) 
Sac flies:   1   -   (32 times ) 
Stolen bases:   3   -   Frank Smith vs Arkansas-Monticello (Mar 04, 2001) 
Hit by pitch:   3   -   Eli Whiteside at Southern Arkansas (Mar 31, 2001) 
Caught stealing:   1   -   (22 times ) 
Runners LOB:   7   -   Brian Parkton at Southern Arkansas (Mar 31, 2001) 

Fielding
Putouts:   13   -   Eli Whiteside vs Tampa (May 28, 2001 at Montgomery, Ala.) 
Assists:   6   -   Brian Parkton vs Arkansas-Monticello (Mar 04, 2001) 
   6   -   Brian Parkton vs Henderson State (Mar 17, 2001) 
   6   -   Brian Parkton at Southern Arkansas (Apr 01, 2001) 
Errors:   3   -   Marcus Van Every vs Millsaps College (Apr 03, 2001) 
Passed balls:   3   -   Brady Jones at Abilene Christian (Feb 10, 2001) 

Pitching
Innings pitched:   9.0   -   Reeves Smith at Harding (Apr 28, 2001) 
   9.0   -   John Polles vs UMass-Lowell (May 30, 2001 at Montgomery, Ala.) 
Runs allowed:   9   -   Reeves Smith vs Tampa (May 28, 2001 at Montgomery, Ala.) 
Earned runs:   9   -   Reeves Smith vs Tampa (May 28, 2001 at Montgomery, Ala.) 
Walks allowed:   5   -   Reeves Smith vs Kentucky Wesleyan (Feb 17, 2001 at Florence, Ala.) 
