Delta State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 07, 2001  at  LSU-Shreveport  W  9-8       9-12-0  /  8-10-4  9   1-0-0  0-0-0   D. Hughes (W 1-0)  250  3:15 
  Feb 09, 2001  at  Abilene Christian  W  7-6       7-12-1  /  6-7-1  7   2-0-0  0-0-0   T. Rogers (W 1-0)  182  1:48 
  Feb 09, 2001  at  Abilene Christian-2    3-6  L     3-7-4  /  6-6-0  7   2-1-0  0-0-0   J. Garner (L 0-1)  315  1:50 
  Feb 10, 2001  at  Abilene Christian-1    2-5  L     2-4-4  /  5-8-0  7   2-2-0  0-0-0   R. Bonnette (L 0-1)  300  1:46 
  Feb 10, 2001  at  Abilene Christian-2    0-10  L     0-4-2  /  10-12-0  7   2-3-0  0-0-0   N. Price (L 0-1)  300  2:06 
@  Feb 17, 2001  vs  Kentucky Wesleyan  W  8-2       8-7-1  /  2-1-4  7   3-3-0  0-0-0   J. Walls (W 1-0)  77  1:54 
  Feb 18, 2001  at  North Alabama  W  5-2       5-9-0  /  2-6-1  7   4-3-0  0-0-0   T. Rogers (W 2-0)  218  2:24 
  Feb 20, 2001  at  Belhaven College-1  W  10-0       10-11-0  /  0-3-4  7   5-3-0  0-0-0   J. Polles (W 1-0)  150  2:07 
  Feb 20, 2001  at  Belhaven College-2  W  9-2       9-12-0  /  2-5-4  7   6-3-0  0-0-0   N. Price (W 1-1)  250  2:10 
  Feb 23, 2001  at  Nicholls State    5-8  L     5-13-1  /  8-9-2  9   6-4-0  0-0-0   B. Nobile (L 0-1)  235  2:28 
  Feb 24, 2001  at  Nicholls State  W  14-1       14-16-1  /  1-6-7  9   7-4-0  0-0-0   R. Bonnette (W 1-1)  256  2:36 
  Feb 25, 2001  at  Nicholls State  W  10-9       10-13-1  /  9-8-2  9   8-4-0  0-0-0   C. Overby (W 1-0)  116  3:07 
*  Mar 04, 2001    ARKANSAS-MONTICELLO  W  10-8       10-16-2  /  8-14-0  9   9-4-0  1-0-0   J. Garner (W 1-1)  125  3:00 
*  Mar 04, 2001    ARKANSAS-MONTICELLO  W  10-0       10-9-1  /  0-4-1  7   10-4-0  2-0-0   R. Bonnette (W 2-1)  125  1:35 
  Mar 06, 2001  at  William Carey-1  W  4-2       4-7-2  /  2-7-0  (8)   11-4-0  2-0-0   B. Nobile (W 1-1)  105  240  
  Mar 07, 2001  at  William Carey-2  W  13-7       13-14-2  /  7-8-3  7   12-4-0  2-0-0   N. Price (W 2-0)  150  2:38 
*  Mar 10, 2001  at  Christian Brothers-1    9-12  L     9-10-2  /  12-14-3  9   12-5-0  2-1-0   R. Bonnette (L 2-2)  247  2:50 
*  Mar 10, 2001  at  Christian Brothers-2  W  8-1       8-10-2  /  1-2-1  7   13-5-0  3-1-0   J. Polles (W 2-0)  176  2:00 
*  Mar 11, 2001  at  Christian Brothers  W  14-1       14-17-0  /  1-5-2  7   14-5-0  4-1-0   T. Rogers (W 3-0)  143  2:20 
  Mar 12, 2001    TRINITY UNIVERSITY  W  19-11       19-17-2  /  11-12-3  9   15-5-0  4-1-0   M. Nix (W 1-0)  150  3:05 
  Mar 13, 2001  at  Lyon College  W  23-11       23-20-3  /  11-12-3  7   16-5-0  4-1-0   C. Thompson (W 1-0)  56  2:47 
*  Mar 17, 2001    HENDERSON STATE-1  W  7-6       7-7-2  /  6-9-1  9   17-5-0  5-1-0   D. Hughes (W 2-0)  115  2:40 
*  Mar 17, 2001    HENDERSON STATE  W  13-0       13-12-1  /  0-2-0  7   18-5-0  6-1-0   J. Polles (W 3-0)  115  2:00 
*  Mar 18, 2001    HENDERSON STATE  W  15-8       15-17-3  /  8-13-5  9   19-5-0  7-1-0   R. Bonnette (W 3-2)  165  2:30 
  Mar 22, 2001  at  Alabama Huntsville  W  7-2       7-14-0  /  2-4-0  7   20-5-0  7-1-0   J. Polles (W 4-0)  0  1:59 
  Mar 22, 2001  at  Alabama Huntsville    5-6  L     5-11-2  /  6-10-0  9   20-6-0  7-1-0   B. Nobile (L 1-2)  211  2:52 
*  Mar 24, 2001  at  Ouachita Baptist-1  W  22-0       22-22-0  /  0-2-2  7   21-6-0  8-1-0   T. Rogers (W 4-0)  130  2:30 
*  Mar 24, 2001  at  Ouachita Baptist-2  W  26-0       26-23-0  /  0-1-2  5   22-6-0  9-1-0   R. Bonnette (W 4-2)  116  2:20 
*  Mar 25, 2001  at  Ouachita Baptist  W  16-4       16-14-1  /  4-9-1  7   23-6-0  10-1-0   J. Polles (W 4-0)  130  2:45 
  Mar 27, 2001    VALLEY  W  6-2       6-9-4  /  2-5-1  9   24-6-0  10-1-0   R. Smith (W 1-0)  160  2:25 
*  Mar 31, 2001  at  Southern Arkansas-1    6-8  L     6-9-0  /  8-14-1  9   24-7-0  10-2-0   R. Smith (L 1-1)  405  3:10 
*  Mar 31, 2001  at  Southern Arkansas-2  W  7-5       7-9-1  /  5-14-1  7   25-7-0  11-2-0   C. Overby (W 2-1)  405  2:30 
*  Apr 01, 2001  at  Southern Arkansas  W  20-15       20-21-4  /  15-17-2  9   26-7-0  12-2-0   C. Overby (W 3-0)  350  4:00 
  Apr 03, 2001    MILLSAPS COLLEGE-1  W  12-7       12-11-4  /  7-8-1  7   27-7-0  12-2-0   J. Walls (W 2-0)  125  2:55 
  Apr 03, 2001    MILLSAPS COLLEGE-2  W  13-12       13-14-6  /  12-14-0  7   28-7-0  12-2-0   C. Overby (W 4-0)  125  2:25 
  Apr 04, 2001    JACKSON STATE  W  18-7       18-17-1  /  7-11-2  7   29-7-0  12-2-0   D. Hughes (W 3-0)  135  2:30 
  Apr 06, 2001    GRAMBLING STATE  W  8-4       8-12-2  /  4-9-1  9   30-7-0  12-2-0   T. Rogers (W 5-0)  125  2:25 
  Apr 07, 2001  at  Grambling State  W  18-8       18-17-2  /  8-8-6  7   31-7-0  12-2-0   J. Polles (W 6-0)  75  2:18 
  Apr 11, 2001    UNION UNIVERSITY  W  44-11       44-35-5  /  11-9-3  7   32-7-0  12-2-0   J. Garner (W 2-1)  125  3:00 
*  Apr 13, 2001    CENTRAL ARKANSAS  W  11-1       11-14-1  /  1-5-2  7   33-7-0  13-2-0   R. Smith (W 2-1)  185  1:45 
  Apr 18, 2001    WILLIAM CAREY-1  W  6-4       6-9-0  /  4-9-1  7   34-7-0  13-2-0   D. Hughes (W 4-0)  140  2:05 
  Apr 18, 2001    WILLIAM CAREY-2  W  6-2       6-9-0  /  2-8-1  7   35-7-0  13-2-0   J. Polles (W 7-0)  135  1:55 
*  Apr 21, 2001    ARKANSAS TECH-1  W  16-10       16-13-3  /  10-15-4  9   36-7-0  14-2-0   D. Hughes (W 5-0)  235  2:58 
*  Apr 21, 2001    ARKANSAS TECH-2  W  7-1       7-9-1  /  1-6-5  7   37-7-0  15-2-0   T. Rogers (W 6-0)  235  2:00 
*  Apr 22, 2001    ARKANSAS TECH  W  17-6       17-19-0  /  6-12-1  7   38-7-0  16-2-0   J. Polles (W 8-0)  245  2:25 
  Apr 25, 2001    BELHAVEN COLLEGE  W  8-0       8-8-0  /  0-4-1  7   39-7-0  16-2-0   J. Garner (W 3-1)  210  2:13 
  Apr 25, 2001    BELHAVEN COLLEGE  W  6-3       6-10-1  /  3-9-1  7   40-7-0  16-2-0   D. Hughes (W 7-0)  105  2:03 
*  Apr 28, 2001  at  Harding-1  W  6-0       6-10-0  /  0-7-2  9   41-7-0  17-2-0   R. Smith (W 3-1)  215  2:15 
*  Apr 28, 2001  at  Harding-2  W  13-8       13-18-0  /  8-10-2  7   42-7-0  18-2-0   T. Rogers (W 7-0)  300  2:03 
*  Apr 29, 2001  at  Harding  W  4-0       4-10-0  /  0-5-4  9   43-7-0  19-2-0   J. Polles (W 9-0)  275  2:11 
%  May 05, 2001  vs  Alabama Huntsville    8-9  L     8-14-1  /  9-11-2  (10)   43-8-0  19-2-0   C. Overby (L 4-1)  237  2:51 
%  May 06, 2001  at  Valdosta State  W  16-4       16-15-2  /  4-8-6  9   44-8-0  19-2-0   R. Smith (W 4-1)  483  3:06 
%  May 07, 2001  vs  Southern Arkansas    6-7  L     6-7-1  /  7-12-3  9   44-9-0  19-2-0   T. Rogers (L 7-1)  250  2:53 
!  May 17, 2001  vs  Central Oklahoma  W  5-4       5-12-2  /  4-10-1  9   45-9-0  19-2-0   C. Overby (W 5-1)  250  2:46 
!  May 18, 2001  vs  Alabama Huntsville  W  7-5       7-12-2  /  5-12-0  9   46-9-0  19-2-0   R. Smith (W 5-1)  311  3:00 
!  May 19, 2001  vs  Alabama Huntsville  W  11-10       11-17-4  /  10-12-1  9   47-9-0  19-2-0   C. Overby (W 6-1)  257  3:16 
#  May 26, 2001  vs  North Florida    7-9  L     7-15-2  /  9-10-2  9   47-10-0  19-2-0   J. Polles (L 9-1)  1901  2:24 
#  May 28, 2001  vs  Tampa  W  14-11       14-17-2  /  11-12-4  9   48-10-0  19-2-0   J. Garner (W 4-1)  1250  2:46 
#  May 30, 2001  vs  UMass-Lowell  W  6-2       6-12-2  /  2-6-3  9   49-10-0  19-2-0   J. Polles (W 10-1)  1816  2:41 
#  May 31, 2001  vs  North Florida  W  11-7       11-11-3  /  7-16-4  9   50-10-0  19-2-0   D. Hughes (W 7-0)  1528  2:39 
#  Jun 01, 2001  vs  St. Mary's    4-17  L     4-6-2  /  17-21-1  9   50-11-0  19-2-0   R. Smith (L 5-2)  868  4:04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2001  at  LSU-Shreveport   40  9  12  9  3  0  3  2  0  0  0  0  0  0  0  3  27  6  0  .300 
  Feb 09, 2001  at  Abilene Christian   33  7  12  7  1  1  0  2  0  2  0  3  0  0  0  2  21  8  1  .329 
  Feb 09, 2001  at  Abilene Christian   26  3  7  3  3  0  0  2  0  0  1  1  0  0  1  4  18  5  4  .313 
  Feb 10, 2001  at  Abilene Christian   25  2  4  1  0  1  0  0  0  0  0  3  0  0  0  8  18  10  4  .282 
  Feb 10, 2001  at  Abilene Christian   24  0  4  0  0  0  0  2  0  0  0  2  0  0  0  6  18  8  2  .264 
  Feb 17, 2001  vs  Kentucky Wesleyan   27  8  7  8  1  0  0  5  0  1  0  0  0  1  0  4  21  11  1  .263 
  Feb 18, 2001  at  North Alabama   30  5  9  4  1  0  1  4  0  0  0  2  0  1  0  6  21  7  0  .268 
  Feb 20, 2001  at  Belhaven College   32  10  11  6  2  0  0  3  0  6  1  2  0  0  0  2  21  8  0  .278 
  Feb 20, 2001  at  Belhaven College   36  9  12  6  3  0  1  3  0  2  0  0  0  0  0  9  21  9  0  .286 
  Feb 23, 2001  at  Nicholls State   38  5  13  5  3  0  0  1  0  1  1  0  1  1  0  7  24  9  1  .293 
  Feb 24, 2001  at  Nicholls State   46  14  16  11  2  1  0  5  0  4  0  2  0  0  0  7  27  15  1  .300 
  Feb 25, 2001  at  Nicholls State   35  10  13  10  6  0  0  5  0  0  2  2  0  1  0  4  27  9  1  .306 
*  Mar 04, 2001    ARKANSAS-MONTICELLO   38  10  16  9  5  0  2  4  0  5  0  1  0  0  0  4  27  15  2  .316 
*  Mar 04, 2001    ARKANSAS-MONTICELLO   26  10  9  9  3  0  1  5  0  1  1  1  0  0  0  2  21  13  1  .318 
  Mar 06, 2001  at  William Carey   29  4  7  3  2  0  2  8  1  0  0  1  1  0  0  6  24  9  2  .313 
  Mar 07, 2001  at  William Carey   34  13  14  11  3  0  3  4  0  5  0  2  0  1  0  4  21  6  2  .320 
*  Mar 10, 2001  at  Christian Brothers   38  9  10  6  3  0  1  6  0  0  0  2  1  0  0  11  24  14  2  .316 
*  Mar 10, 2001  at  Christian Brothers   30  8  10  7  1  0  4  4  0  1  0  0  0  0  0  5  21  10  2  .317 
*  Mar 11, 2001  at  Christian Brothers   35  14  17  14  6  0  0  5  0  2  1  0  0  0  0  3  21  14  0  .326 
  Mar 12, 2001    TRINITY UNIVERSITY   41  19  17  17  4  0  2  1  0  1  0  5  1  0  0  8  27  14  2  .332 
  Mar 13, 2001  at  Lyon College   39  23  20  20  4  0  5  9  0  0  0  1  0  1  0  1  21  5  3  .342 
*  Mar 17, 2001    HENDERSON STATE   29  7  7  6  0  0  1  8  0  3  0  3  1  0  0  2  27  18  2  .338 
*  Mar 17, 2001    HENDERSON STATE   29  13  12  12  2  2  0  9  0  1  1  1  0  0  0  1  21  8  1  .341 
*  Mar 18, 2001    HENDERSON STATE   42  15  17  13  2  0  0  2  0  1  0  4  1  1  0  2  27  11  3  .344 
  Mar 22, 2001  at  Alabama Huntsville   27  7  14  7  4  0  0  3  0  2  1  0  1  2  2  2  21  8  0  .350 
  Mar 22, 2001  at  Alabama Huntsville   38  5  11  5  2  0  0  1  0  1  0  1  0  0  0  5  26  10  2  .347 
*  Mar 24, 2001  at  Ouachita Baptist   43  22  22  21  6  1  2  9  0  0  0  2  0  1  0  1  21  7  0  .355 
*  Mar 24, 2001  at  Ouachita Baptist   37  26  23  24  4  1  5  7  0  1  1  4  0  1  0  1  15  6  0  .365 
*  Mar 25, 2001  at  Ouachita Baptist   33  16  14  14  3  1  1  7  0  4  0  1  0  2  0  2  21  6  1  .367 
  Mar 27, 2001    VALLEY   32  6  9  6  2  1  0  5  0  1  1  0  0  0  0  7  27  17  4  .365 
*  Mar 31, 2001  at  Southern Arkansas   35  6  9  6  2  0  2  2  0  0  0  4  0  1  0  5  24  10  0  .361 
*  Mar 31, 2001  at  Southern Arkansas   28  7  9  7  0  0  1  6  0  1  0  2  0  0  1  5  21  12  1  .360 
*  Apr 01, 2001  at  Southern Arkansas   44  20  21  18  3  0  3  5  1  1  0  3  0  1  1  5  27  14  4  .365 
  Apr 03, 2001    MILLSAPS COLLEGE   29  12  11  11  2  1  1  8  0  4  0  1  0  1  0  3  21  13  4  .365 
  Apr 03, 2001    MILLSAPS COLLEGE   30  13  14  13  2  2  2  3  0  1  0  5  0  1  0  1  21  10  6  .368 
  Apr 04, 2001    JACKSON STATE   36  18  17  16  2  2  0  7  0  4  0  5  0  0  0  6  21  12  1  .371 
  Apr 06, 2001    GRAMBLING STATE   35  8  12  7  1  0  2  1  0  3  1  2  0  0  0  6  27  14  2  .370 
  Apr 07, 2001  at  Grambling State   39  18  17  16  5  1  2  3  0  3  0  4  0  0  0  4  21  7  2  .372 
  Apr 11, 2001    UNION UNIVERSITY   54  44  35  41  8  3  7  12  0  1  0  3  0  0  0  3  21  10  5  .383 
*  Apr 13, 2001    CENTRAL ARKANSAS   31  11  14  10  3  1  1  2  0  1  1  1  0  1  0  2  21  11  1  .385 
  Apr 18, 2001    WILLIAM CAREY   26  6  9  5  1  0  2  0  0  2  1  3  0  0  0  6  21  9  0  .384 
  Apr 18, 2001    WILLIAM CAREY   25  6  9  6  0  1  0  0  0  0  1  2  0  1  0  4  21  10  0  .383 
*  Apr 21, 2001    ARKANSAS TECH   36  16  13  16  1  0  4  6  0  4  0  2  0  1  0  3  27  13  3  .383 
*  Apr 21, 2001    ARKANSAS TECH   27  7  9  6  2  0  0  3  0  2  0  1  1  1  0  3  21  9  1  .382 
*  Apr 22, 2001    ARKANSAS TECH   37  17  19  17  4  1  1  4  0  3  0  3  0  1  0  5  21  3  0  .385 
  Apr 25, 2001    BELHAVEN COLLEGE   27  8  8  8  2  0  1  4  0  5  0  1  0  0  0  8  21  9  0  .384 
  Apr 25, 2001    BELHAVEN COLLEGE   29  6  10  4  1  0  0  4  0  5  0  1  0  0  0  3  21  12  1  .383 
*  Apr 28, 2001  at  Harding   35  6  10  5  2  0  0  3  0  2  1  3  0  0  2  2  27  8  0  .381 
*  Apr 28, 2001  at  Harding   38  13  18  11  3  0  0  4  0  4  0  0  0  0  2  2  21  8  0  .383 
*  Apr 29, 2001  at  Harding   34  4  10  2  0  0  0  2  0  2  0  0  0  1  3  3  27  10  0  .381 
  May 05, 2001  vs  Alabama Huntsville   43  8  14  6  2  0  3  1  1  3  1  1  1  0  0  7  30  17  1  .380 
  May 06, 2001  at  Valdosta State   45  16  15  13  0  0  2  6  1  3  0  4  1  3  0  14  27  8  2  .379 
  May 07, 2001  vs  Southern Arkansas   34  6  7  6  1  0  1  2  0  0  0  2  0  0  0  5  27  13  1  .375 
  May 17, 2001  vs  Central Oklahoma   37  5  12  5  0  0  0  2  1  0  0  1  1  0  0  4  27  12  2  .374 
  May 18, 2001  vs  Alabama Huntsville   35  7  12  6  4  1  0  1  0  4  1  3  1  2  0  3  27  11  2  .374 
  May 19, 2001  vs  Alabama Huntsville   41  11  17  8  3  1  0  3  1  1  0  2  0  1  0  4  27  14  4  .375 
  May 26, 2001  vs  North Florida   42  7  15  7  2  0  2  1  0  0  0  0  0  1  0  9  27  10  2  .374 
  May 28, 2001  vs  Tampa   45  14  17  13  3  0  3  2  1  0  1  2  0  0  0  7  27  12  2  .374 
  May 30, 2001  vs  UMass-Lowell   34  6  12  5  3  0  0  3  0  1  1  0  1  1  0  7  27  9  2  .374 
  May 31, 2001  vs  North Florida   38  11  11  9  2  0  1  2  0  0  1  2  0  1  0  3  27  8  3  .372 
  Jun 01, 2001  vs  St. Mary's   33  4  6  4  0  0  1  5  0  1  1  4  0  0  0  11  24  6  2  .369 
   Totals        2114  650  781  581  145  23  76  238  7  106  22  113  13  32  12  282  1427  620  98  .369 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2001  at  LSU-Shreveport   9.0  10  8  8  7  12  3  2  0  2  1  1  0  0  9-8  1  0  1  8.00 
  Feb 09, 2001  at  Abilene Christian   7.0  7  6  6  6  6  3  1  0  0  0  0  0  0  7-6  2  0  2  7.88 
  Feb 09, 2001  at  Abilene Christian   6.0  6  6  1  0  7  2  0  0  0  1  1  0  0  3-6  2  1  2  6.14 
  Feb 10, 2001  at  Abilene Christian   6.0  8  5  4  2  2  2  1  0  0  0  1  0  0  2-5  2  2  2  6.11 
  Feb 10, 2001  at  Abilene Christian   6.0  12  10  6  6  5  4  1  0  0  0  1  1  0  0-10  2  3  2  6.62 
  Feb 17, 2001  vs  Kentucky Wesleyan   7.0  1  2  2  7  5  1  0  0  2  0  0  3  0  8-2  3  3  2  5.93 
  Feb 18, 2001  at  North Alabama   7.0  6  2  2  3  12  1  0  0  1  1  0  0  0  5-2  4  3  3  5.44 
  Feb 20, 2001  at  Belhaven College   7.0  3  0  0  1  9  0  0  0  0  0  1  0  0  10-0  5  3  3  4.75 
  Feb 20, 2001  at  Belhaven College   7.0  5  2  2  1  8  1  1  0  0  0  0  2  0  9-2  6  3  3  4.50 
  Feb 23, 2001  at  Nicholls State   8.0  9  8  6  3  7  2  0  0  1  0  2  1  0  5-8  6  4  3  4.76 
  Feb 24, 2001  at  Nicholls State   9.0  6  1  1  1  7  2  0  0  1  0  1  4  0  14-1  7  4  3  4.33 
  Feb 25, 2001  at  Nicholls State   9.0  8  9  9  10  13  2  1  2  2  0  1  1  0  10-9  8  4  3  4.81 
*  Mar 04, 2001    ARKANSAS-MONTICELLO   9.0  14  8  6  5  9  1  2  0  0  0  1  2  0  10-8  9  4  4  4.92 
*  Mar 04, 2001    ARKANSAS-MONTICELLO   7.0  4  0  0  1  4  0  0  0  0  0  1  3  0  10-0  10  4  4  4.59 
  Mar 06, 2001  at  William Carey   8.0  7  2  2  3  7  1  0  0  3  0  2  0  0  4-2  11  4  4  4.42 
  Mar 07, 2001  at  William Carey   7.0  8  7  6  3  12  2  0  1  1  0  1  0  0  13-7  12  4  4  4.61 
*  Mar 10, 2001  at  Christian Brothers   8.0  14  12  11  4  5  3  0  0  1  0  0  1  0  9-12  12  5  4  5.10 
*  Mar 10, 2001  at  Christian Brothers   7.0  2  1  1  3  4  0  0  0  2  0  0  1  0  8-1  13  5  4  4.90 
*  Mar 11, 2001  at  Christian Brothers   7.0  5  1  1  3  3  1  0  0  1  0  0  2  0  14-1  14  5  4  4.72 
  Mar 12, 2001    TRINITY UNIVERSITY   9.0  12  11  7  4  9  2  1  1  1  0  2  2  0  19-11  15  5  4  4.86 
  Mar 13, 2001  at  Lyon College   7.0  12  11  9  5  7  3  0  2  1  0  2  0  0  23-11  16  5  4  5.16 
*  Mar 17, 2001    HENDERSON STATE   9.0  9  6  3  4  9  0  0  0  1  1  2  0  0  7-6  17  5  4  5.04 
*  Mar 17, 2001    HENDERSON STATE   7.0  2  0  0  1  8  0  0  0  0  0  1  0  0  13-0  18  5  4  4.84 
*  Mar 18, 2001    HENDERSON STATE   9.0  13  8  5  1  14  4  0  1  1  0  3  0  0  15-8  19  5  4  4.85 
  Mar 22, 2001  at  Alabama Huntsville   7.0  4  2  2  3  10  2  0  0  2  0  0  1  0  7-2  20  5  4  4.76 
  Mar 22, 2001  at  Alabama Huntsville   8.2  10  6  5  5  11  0  0  1  1  0  0  0  0  5-6  20  6  4  4.78 
*  Mar 24, 2001  at  Ouachita Baptist   7.0  2  0  0  3  9  1  0  0  0  0  0  0  0  22-0  21  6  4  4.62 
*  Mar 24, 2001  at  Ouachita Baptist   5.0  1  0  0  0  7  0  0  0  1  0  0  0  0  26-0  22  6  4  4.51 
*  Mar 25, 2001  at  Ouachita Baptist   7.0  9  4  4  2  9  2  1  0  0  0  1  0  0  16-4  23  6  4  4.53 
  Mar 27, 2001    VALLEY   9.0  5  2  2  1  11  1  0  0  0  0  2  1  0  6-2  24  6  4  4.43 
*  Mar 31, 2001  at  Southern Arkansas   8.0  14  8  8  7  7  2  0  0  1  0  2  1  0  6-8  24  7  4  4.58 
*  Mar 31, 2001  at  Southern Arkansas   7.0  14  5  5  1  5  6  0  0  1  0  0  0  0  7-5  25  7  4  4.64 
*  Apr 01, 2001  at  Southern Arkansas   9.0  17  15  12  8  5  6  0  1  0  0  2  1  0  20-15  26  7  4  4.90 
  Apr 03, 2001    MILLSAPS COLLEGE   7.0  8  7  6  5  3  1  0  1  0  0  2  1  0  12-7  27  7  4  4.98 
  Apr 03, 2001    MILLSAPS COLLEGE   7.0  14  12  8  2  9  5  1  0  2  0  1  2  0  13-12  28  7  4  5.12 
  Apr 04, 2001    JACKSON STATE   7.0  11  7  7  1  5  1  0  1  0  0  0  1  0  18-7  29  7  4  5.22 
  Apr 06, 2001    GRAMBLING STATE   9.0  9  4  2  3  8  0  0  1  2  0  1  0  0  8-4  30  7  4  5.12 
  Apr 07, 2001  at  Grambling State   7.0  8  8  8  0  7  2  0  3  0  0  1  1  0  18-8  31  7  4  5.24 
  Apr 11, 2001    UNION UNIVERSITY   7.0  9  11  9  3  6  0  1  4  3  0  1  2  0  44-11  32  7  4  5.39 
*  Apr 13, 2001    CENTRAL ARKANSAS   7.0  5  1  1  1  7  1  0  0  1  0  0  1  0  11-1  33  7  4  5.30 
  Apr 18, 2001    WILLIAM CAREY   7.0  9  4  4  2  5  0  0  0  2  0  0  0  0  6-4  34  7  4  5.29 
  Apr 18, 2001    WILLIAM CAREY   7.0  8  2  2  2  9  2  0  0  0  0  0  1  0  6-2  35  7  4  5.23 
*  Apr 21, 2001    ARKANSAS TECH   9.0  15  10  5  6  7  4  1  0  3  0  0  0  0  16-10  36  7  4  5.23 
*  Apr 21, 2001    ARKANSAS TECH   7.0  6  1  1  3  3  1  1  1  1  0  0  0  0  7-1  37  7  4  5.14 
*  Apr 22, 2001    ARKANSAS TECH   7.0  12  6  5  3  9  2  1  1  1  0  0  1  0  17-6  38  7  4  5.17 
  Apr 25, 2001    BELHAVEN COLLEGE   7.0  4  0  0  2  5  0  0  0  1  1  0  1  0  8-0  39  7  4  5.07 
  Apr 25, 2001    BELHAVEN COLLEGE   7.0  9  3  3  4  5  0  0  1  2  0  0  1  0  6-3  40  7  5  5.04 
*  Apr 28, 2001  at  Harding   9.0  7  0  0  2  10  0  0  0  1  0  0  1  0  6-0  41  7  5  4.92 
*  Apr 28, 2001  at  Harding   7.0  10  8  8  3  7  2  0  0  2  1  3  2  0  13-8  42  7  6  5.02 
*  Apr 29, 2001  at  Harding   9.0  5  0  0  3  8  1  0  0  0  0  2  0  0  4-0  43  7  6  4.90 
  May 05, 2001  vs  Alabama Huntsville   10.0  11  9  9  4  4  1  0  2  1  0  3  1  0  8-9  43  8  6  4.98 
  May 06, 2001  at  Valdosta State   9.0  8  4  3  7  7  2  0  0  2  1  1  0  0  16-4  44  8  6  4.94 
  May 07, 2001  vs  Southern Arkansas   9.0  12  7  6  2  6  5  0  0  1  1  0  0  0  6-7  44  9  6  4.96 
  May 17, 2001  vs  Central Oklahoma   9.0  10  4  3  2  8  2  1  0  0  0  1  1  0  5-4  45  9  6  4.92 
  May 18, 2001  vs  Alabama Huntsville   9.0  12  5  4  3  7  2  0  0  1  0  0  1  0  7-5  46  9  7  4.90 
  May 19, 2001  vs  Alabama Huntsville   9.0  12  10  8  6  6  2  0  3  1  0  0  1  0  11-10  47  9  7  4.96 
  May 26, 2001  vs  North Florida   9.0  10  9  8  3  7  3  0  3  0  0  1  3  0  7-9  47  10  7  5.02 
  May 28, 2001  vs  Tampa   9.0  12  11  10  3  11  2  0  2  2  0  0  0  0  14-11  48  10  7  5.12 
  May 30, 2001  vs  UMass-Lowell   9.0  6  2  2  3  11  0  0  1  0  0  0  0  0  6-2  49  10  7  5.06 
  May 31, 2001  vs  North Florida   9.0  16  7  3  3  10  2  0  2  0  0  0  2  0  11-7  50  10  7  5.02 
  Jun 01, 2001  vs  St. Mary's   8.0  21  17  15  2  11  1  0  6  3  0  1  0  0  4-17  50  11  7  5.22 
   Totals        475.2  538  337  276  197  459  104  17  41  59  8  49  51  0  650-337  50  11  7  5.22 

* = GSC game

 

Individual Game-by-Game

 
#5Bradly_Clay
#24Brady_Jones
#29Brett_Mosley
#38Bryan_Nobile
#2Brent_Page
#14Brian_Parkton
#19Brad_Wallace
#26Clay_Overby
#13Chad_Thompson
#18David_Gurganus
#27Dusty_Hillman
#10Dusty_Hughes
#16Ed_Herbert
#6Eric_Smith
#4Eric_Weaver
#35Eli_Whiteside
#8Frank_Smith
#1Jim_Abraham
#32Jay_Garner
#40Justin_Hollis
#17John_Joiner
#31Jason_Miller
#7John_Polles
#12Jud_Thigpen
#3Jon_Wallace
#30Jeff_Walls
#--Lea_Milton
#41Marcus_Griasham
#20Michael_Nix
#25Marcus_Van_Every
#34Nathan_Price
#28Patrick_Ferriss
#--Patrick_Rowland
#36Roger_Bonnette
#22Reeves_Smith
#42Tremain_Rogers
#21Steve_Tomaszewski