DELTA STATE

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 05, 2000  at  BELHAVEN COLLEGE-1  W  4-0       4-6-0  /  0-2-0  7   1-0-0  0-0-0   D. House (W 1-0)  310  1:52 
  Feb 05, 2000  at  BELHAVEN COLLEGE-2  W  10-4       10-9-4  /  4-5-2  7   2-0-0  0-0-0   K. Stuck (W 1-0)  325  2:15 
  Feb 11, 2000  at  UNION UNIVERSITY-1    2-3  L     2-5-2  /  3-6-1  7   2-1-0  0-0-0   D. House (L 1-1)  110  2:05 
  Feb 11, 2000  at  UNION UNIVERSITY-2    3-5  L     3-8-4  /  5-3-0  7   2-2-0  0-0-0   K. Stuck (L 1-1)  75  2:04 
^  Feb 12, 2000  at  FREED-HARDEMAN  W  6-1       6-10-1  /  1-11-1  9   3-2-0  0-0-0   J. Walls (W 1-0)  86  4:48 
  Feb 15, 2000    MILSAPS COLLEGE-1  W  15-3       15-17-0  /  3-4-1  7   4-2-0  0-0-0   T. Renfroe (W 1-0)  150  2:06 
  Feb 15, 2000    MILSAPS COLLEGE-2  W  6-2       6-7-1  /  2-9-2  7   5-2-0  0-0-0   A. Waddell (W 1-0)  150  1:50 
  Feb 19, 2000    NORTH ALABAMA    0-5  L     0-3-4  /  5-5-1  7   5-3-0  0-0-0   D. House (L 1-2)  175  2:25 
  Feb 19, 2000    ABILENE CHRISTIAN    0-3  L     0-4-3  /  3-8-2  7   5-4-0  0-0-0   K. Stuck (L 1-2)  200  1:48 
  Feb 23, 2000  at  Mississippi Valley  W  20-0       20-19-1  /  0-2-6  7   6-4-0  0-0-0   R. Bonnette (W 1-1)  77  2:30 
$  Mar 25, 2000  vs  Augusta State  W  14-2       14-17-2  /  2-7-1  8   7-4-0  0-0-0   D. House (W 2-2)  50  2:45 
$  Feb 26, 2000  at  Valdosta State  W  17-9       17-21-1  /  9-13-1  9   8-4-0  0-0-0   K. Stuck (W 2-2)  563  3:15 
$  Feb 27, 2000  vs  Barry University  W  10-3       10-12-0  /  3-7-2  8   9-4-0  0-0-0   R. Bonnette (W 2-0)  155  2:50 
  Mar 01, 2000  at  WILLIAM CAREY-1    5-6  L     5-7-1  /  6-9-2  7   9-5-0  0-0-0   K. Stuck (L 2-3)  100  2:00 
  Mar 01, 2000  at  WILLIAM CAREY-2  W  14-2       14-13-2  /  2-2-3  6   10-5-0  0-0-0   J. Garner (W 1-0)  100  2:00 
  Mar 04, 2000  at  WEST ALABAMA-1  W  18-10       18-20-2  /  10-17-3  9   11-5-0  0-0-0   T. Rogers (W 1-0)  300  3:00 
  Mar 04, 2000  at  WEST ALABAMA-2  W  7-3       7-8-1  /  3-10-4  (10)   12-5-0  0-0-0   J. Walls (W 2-0)  250  2:45 
  Mar 04, 2000  at  WEST ALABAMA  W  12-10       12-15-1  /  10-12-2  9   13-5-0  0-0-0   A. Waddell (W 2-0)  350  2:40 
  Mar 08, 2000    JACKSON STATE  W  20-8       20-22-0  /  8-10-3  7   14-5-0  0-0-0   J. Walls (W 3-0)  150  2:50 
  Mar 11, 2000    LSU-SHREVEPORT-1  W  5-1       5-9-1  /  1-4-0  7   15-5-0  0-0-0   R. Bonnette (W 3-0)  50  1:34 
  Mar 11, 2000    LSU-SHREVEPORT-2  W  5-0       5-3-0  /  0-4-5  7   16-5-0  0-0-0   K. Stuck (W 3-3)  65  1:45 
  Mar 12, 2000    LSU-SHREVEPORT  W  3-2       3-7-2  /  2-6-2  9   17-5-0  0-0-0   D. House (W 3-2)  250  2:12 
  Mar 14, 2000    FREED-HARDEMAN  W  9-3       9-16-0  /  3-7-1  7   18-5-0  0-0-0   T. Rogers (W 2-0)  200  1:45 
  Mar 14, 2000    FREED-HARDEMAN-2  W  9-5       9-10-3  /  5-7-2  7   19-5-0  0-0-0   A. Waddell (W 3-0)  200  2:00 
  Mar 16, 2000  at  LEMOYNE-OWEN  W  15-5       15-17-3  /  5-4-4  9   20-5-0  0-0-0   A. Waddell (W 4-0)  110  2:35 
*  Mar 18, 2000    ARKANSAS-MONTICELLO-1  W  10-3       10-15-1  /  3-6-2  9   21-5-0  1-0-0   K. Stuck (W 4-3)  250  2:25 
*  Mar 18, 2000    ARKANSAS-MONTICELLO-2  W  15-3       15-18-4  /  3-7-1  7   22-5-0  2-0-0   R. Bonnette (W 4-0)  250  2:00 
  Mar 21, 2000  at  Ouachita Baptist-1  W  9-4       9-14-1  /  4-6-3  7   23-5-0  2-0-0   D. House (W 4-2)  50  1:55 
  Mar 21, 2000  at  Ouachita Baptist  W  10-5       10-10-0  /  5-4-1  7   24-5-0  2-0-0   J. Garner (W 2-0)  0   
  Mar 22, 2000    MISSISSIPPI VALLEY  W  15-0       15-10-1  /  0-4-5  7   25-5-0  2-0-0   T. Rogers (W 3-0)  70  1:55 
  Mar 28, 2000    LYON COLLEGE  W  14-2       14-13-2  /  2-4-4  7   26-5-0  2-0-0   K. Stuck (W 4-4)  175  2:05 
*  Apr 1, 2000   at  HENDERSON STATE-1    5-6  L     5-8-1  /  6-9-2  9   26-6-0  2-1-0   J. Garner (L 2-1)  86  2:25 
*  Apr 1, 2000   at  HENDERSON STATE-2  W  3-0       3-7-0  /  0-3-1  5   27-6-0  3-1-0   R. Bonnette (W 5-0)  86  1:10 
  Apr 04, 2000    LEMOYNE-OWEN-1  W  12-0       12-11-1  /  0-1-0  7   28-6-0  3-1-0   D. House (W 5-2)  40  2:20 
  Apr 06, 2000    OUACHITA BAPTIST-1  W  8-3       8-10-1  /  3-9-0  7   29-6-0  3-1-0   K. Stuck (W 6-3)  75  1:49 
  Apr 06, 2000    OUACHITA BAPTIST-2  W  18-1       18-20-1  /  1-5-4  7   30-6-0  3-1-0   T. Rogers (W 4-0)  75  2:18 
*  Apr 08, 2000    CHRISTIAN BROTHERS-1  W  13-0       13-14-1  /  0-2-5  7   31-6-0  4-1-0   J. Garner (W 3-1)  120  1:54 
*  Apr 08, 2000    CHRISTIAN BROTHERS-2  W  4-3       4-9-3  /  3-5-2  7   32-6-0  5-1-0   R. Bonnette (W 6-0)  125  1:57 
*  Apr 09, 2000    CHRISTIAN BROTHERS  W  4-3       4-7-0  /  3-9-1  9   33-6-0  6-1-0   B. Nobile (W 1-0)  250  2:19 
*  Apr 15, 2000  at  SOUTHERN ARKANSAS-1    4-6  L     4-8-0  /  6-9-0  9   33-7-0  6-2-0   J. Garner (L 3-2)  455  2:36 
*  Apr 15, 2000  at  SOUTHERN ARKANSAS-2  W  17-4       17-18-0  /  4-8-2  7   34-7-0  7-2-0   R. Bonnette (W 7-0)  455  2:15 
*  Apr 16, 2000  at  SOUTHERN ARKANSAS  W  12-8       12-17-3  /  8-13-2  9   35-7-0  8-2-0   A. Waddell (W 5-0)  435  3:05 
  Apr 19, 2000    BELHAVEN COLLEGE  W  4-1       4-7-0  /  1-5-1  7   36-7-0  8-2-0   K. Stuck (W 7-3)  79  1:27 
  Apr 19, 2000    BELHAVEN COLLEGE-1  W  15-7       15-19-2  /  7-12-2  7   37-7-0  8-2-0   D. House (W 6-2)  110  2:26 
*  Apr 21, 2000    CENTRAL ARKANSAS  W  5-1       5-9-1  /  1-8-3  9   38-7-0  9-2-0   J. Garner (W 4-2)  140  2:20 
*  Apr 22, 2000    CENTRAL ARKANSAS-1  W  9-7       9-9-2  /  7-9-4  9   39-7-0  10-2-0   T. Rogers (W 5-0)  260  2:30 
*  Apr 22, 2000    CENTRAL ARKANSAS-2    2-4  L     2-6-1  /  4-6-2  7   39-8-0  10-3-0   R. Bonnette (L 7-1)  250  1:30 
  Apr 24, 2000  at  MILSAPS COLLEGE    1-2  L     1-4-2  /  2-4-2  (10)   39-9-0  10-3-0   B. Nobile (L 1-1)  60  2:19 
*  Apr 29, 2000  at  ARKANSAS TECH-1  W  16-7       16-18-2  /  7-10-2  9   40-9-0  11-3-0   A. Waddell (W 6-0)  234  2:58 
*  Apr 29, 2000  at  ARKANSAS TECH-2  W  8-3       8-10-2  /  3-3-0  7   41-9-0  12-3-0   T. Rogers (W 6-0)  311  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 05, 2000  at  BELHAVEN COLLEGE   25  4  6  4  2  0  1  4  0  1  0  2  0  0  0  6  21  9  0  .240 
  Feb 05, 2000  at  BELHAVEN COLLEGE   29  10  9  8  2  0  0  8  0  1  2  2  1  0  0  9  21  11  4  .278 
  Feb 11, 2000  at  UNION UNIVERSITY   25  2  5  2  0  0  0  3  0  2  0  0  0  1  0  4  18  10  2  .253 
  Feb 11, 2000  at  UNION UNIVERSITY   28  3  8  3  1  0  1  2  0  2  0  0  0  0  0  7  18  12  4  .262 
  Feb 12, 2000  at  FREED-HARDEMAN   36  6  10  6  1  0  2  2  0  4  0  1  0  0  0  5  27  19  1  .266 
  Feb 15, 2000    MILSAPS COLLEGE   34  15  17  14  1  0  4  3  0  2  0  2  0  1  0  0  21  11  0  .311 
  Feb 15, 2000    MILSAPS COLLEGE   24  6  7  5  2  0  1  2  0  0  1  2  1  0  0  2  21  8  1  .308 
  Feb 19, 2000    NORTH ALABAMA   25  0  3  0  0  0  0  3  0  1  0  0  0  0  0  4  21  15  4  .288 
  Feb 19, 2000    ABILENE CHRISTIAN   25  0  4  0  0  0  0  1  0  0  0  0  0  0  0  4  21  8  3  .275 
  Feb 23, 2000  at  Mississippi Valley   42  20  19  16  7  1  2  7  0  1  0  2  0  1  0  5  21  4  1  .300 
  Mar 25, 2000  vs  Augusta State   40  14  17  13  5  0  0  4  0  0  0  3  0  1  0  5  24  5  2  .315 
  Feb 26, 2000  at  Valdosta State   46  17  21  16  6  0  4  5  0  2  0  0  0  0  1  8  27  18  1  .332 
  Feb 27, 2000  vs  Barry University   35  10  12  10  5  1  2  5  0  2  0  1  0  1  0  4  24  10  0  .333 
  Mar 01, 2000  at  WILLIAM CAREY   27  5  7  4  4  0  0  3  0  2  0  3  0  0  0  1  18  7  1  .329 
  Mar 01, 2000  at  WILLIAM CAREY   29  14  13  11  4  0  2  1  0  0  0  4  0  1  0  3  15  8  2  .336 
  Mar 04, 2000  at  WEST ALABAMA   46  18  20  17  1  0  8  10  0  0  1  0  0  0  0  4  27  9  2  .345 
  Mar 04, 2000  at  WEST ALABAMA   35  7  8  7  4  0  1  7  0  0  3  1  0  0  0  14  30  16  1  .338 
  Mar 04, 2000  at  WEST ALABAMA   39  12  15  9  4  0  1  4  0  0  0  2  0  2  0  4  27  13  1  .341 
  Mar 08, 2000    JACKSON STATE   41  20  22  18  2  2  2  2  0  1  0  4  0  1  1  2  21  10  0  .353 
  Mar 11, 2000    LSU-SHREVEPORT   25  5  9  5  3  0  0  1  0  4  0  1  1  1  0  4  21  9  1  .354 
  Mar 11, 2000    LSU-SHREVEPORT   23  5  3  3  3  0  0  4  0  1  1  1  0  0  0  3  21  9  0  .346 
  Mar 12, 2000    LSU-SHREVEPORT   32  3  7  2  3  0  1  0  0  0  0  0  0  0  0  3  27  12  2  .340 
  Mar 14, 2000    FREED-HARDEMAN   33  9  16  8  3  0  2  1  0  0  1  0  0  1  0  2  21  10  0  .347 
  Mar 14, 2000    FREED-HARDEMAN   28  9  10  8  2  0  1  5  0  3  0  1  0  0  0  3  21  12  3  .347 
  Mar 16, 2000  at  LEMOYNE-OWEN   44  15  17  14  4  0  1  0  0  0  1  3  0  2  0  5  27  9  3  .349 
*  Mar 18, 2000    ARKANSAS-MONTICELLO   36  10  15  10  2  0  3  5  0  0  1  0  0  0  0  6  27  10  1  .352 
*  Mar 18, 2000    ARKANSAS-MONTICELLO   35  15  18  15  2  0  3  5  0  2  0  1  1  1  0  1  21  11  4  .359 
  Mar 21, 2000  at  Ouachita Baptist   33  9  14  8  3  0  2  3  0  2  1  0  0  1  0  4  21  8  1  .361 
  Mar 21, 2000  at  Ouachita Baptist   31  10  10  8  1  0  3  5  0  1  0  0  0  0  1  2  21  5  0  .360 
  Mar 22, 2000    MISSISSIPPI VALLEY   30  15  10  11  3  0  0  7  0  2  0  3  0  0  0  4  21  7  1  .359 
  Mar 28, 2000    LYON COLLEGE   32  14  13  11  3  1  0  6  0  1  0  0  1  0  0  3  21  14  2  .360 
*  Apr 1, 2000   at  HENDERSON STATE   32  5  8  4  2  0  0  3  0  0  1  2  1  0  0  0  24  12  1  .357 
*  Apr 1, 2000   at  HENDERSON STATE   23  3  7  2  1  0  0  0  0  1  0  1  0  0  0  2  15  10  0  .356 
  Apr 04, 2000    LEMOYNE-OWEN   28  12  11  11  3  0  3  7  0  0  1  0  1  1  0  1  21  8  1  .357 
  Apr 06, 2000    OUACHITA BAPTIST   27  8  10  8  4  0  3  3  0  1  0  1  0  0  0  4  21  8  1  .357 
  Apr 06, 2000    OUACHITA BAPTIST   38  18  20  18  5  0  3  3  0  1  1  1  0  0  0  3  21  5  1  .363 
*  Apr 08, 2000    CHRISTIAN BROTHERS   34  13  14  13  3  1  0  6  0  0  0  1  0  0  0  1  21  7  1  .364 
*  Apr 08, 2000    CHRISTIAN BROTHERS   27  4  9  4  3  0  0  3  0  1  1  0  0  0  0  3  21  14  3  .363 
*  Apr 09, 2000    CHRISTIAN BROTHERS   34  4  7  4  0  0  0  2  0  0  0  2  0  0  0  8  27  11  0  .359 
*  Apr 15, 2000  at  SOUTHERN ARKANSAS   32  4  8  3  0  0  1  4  0  1  0  0  0  0  0  6  24  7  0  .356 
*  Apr 15, 2000  at  SOUTHERN ARKANSAS   36  17  18  15  2  1  1  5  0  2  1  1  0  3  0  6  21  14  0  .360 
*  Apr 16, 2000  at  SOUTHERN ARKANSAS   41  12  17  12  4  1  3  5  1  1  1  2  1  1  0  5  27  19  3  .362 
  Apr 19, 2000    BELHAVEN COLLEGE   24  4  7  2  0  0  1  3  0  3  0  0  0  0  0  3  21  4  0  .361 
  Apr 19, 2000    BELHAVEN COLLEGE   37  15  19  15  3  0  1  3  0  2  0  2  0  0  0  6  21  12  2  .365 
*  Apr 21, 2000    CENTRAL ARKANSAS   32  5  9  4  2  0  1  2  0  1  0  3  0  0  0  1  27  9  1  .363 
*  Apr 22, 2000    CENTRAL ARKANSAS   29  9  9  8  1  0  1  4  0  0  0  4  0  2  0  2  27  12  2  .362 
*  Apr 22, 2000    CENTRAL ARKANSAS   27  2  6  2  1  0  0  1  0  0  0  0  0  0  0  0  21  9  1  .359 
  Apr 24, 2000  at  MILSAPS COLLEGE   32  1  4  1  2  0  0  3  0  2  1  1  0  1  0  3  27  15  2  .354 
*  Apr 29, 2000  at  ARKANSAS TECH   44  16  18  14  4  0  2  7  0  4  0  0  0  0  0  5  27  7  2  .356 
*  Apr 29, 2000  at  ARKANSAS TECH   27  8  10  8  3  0  3  4  0  0  1  1  1  1  0  1  21  7  2  .356 
   Totals        1617  462  576  414  126  8  70  186  1  57  20  61  9  24  3  191  1128  509  71  .356 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2000  at  BELHAVEN COLLEGE   7.0  2  0  0  1  7  1  0  0  0  0  1  1  0  4-0  1  0  1  0.00 
  Feb 05, 2000  at  BELHAVEN COLLEGE   7.0  5  4  2  0  5  3  0  0  1  0  0  1  0  10-4  2  0  1  1.29 
  Feb 11, 2000  at  UNION UNIVERSITY   6.0  6  3  2  0  5  2  0  0  2  0  1  0  0  2-3  2  1  1  1.80 
  Feb 11, 2000  at  UNION UNIVERSITY   6.0  3  5  1  5  3  1  1  0  0  1  0  0  0  3-5  2  2  1  1.73 
  Feb 12, 2000  at  FREED-HARDEMAN   9.0  11  1  1  1  6  1  0  0  0  1  0  0  0  6-1  3  2  2  1.54 
  Feb 15, 2000    MILSAPS COLLEGE   7.0  4  3  3  4  8  1  0  0  0  0  1  0  0  15-3  4  2  2  1.93 
  Feb 15, 2000    MILSAPS COLLEGE   7.0  9  2  2  4  8  2  0  0  0  0  0  0  0  6-2  5  2  2  2.02 
  Feb 19, 2000    NORTH ALABAMA   7.0  5  5  4  6  2  0  0  0  0  0  0  0  1  0-5  5  3  2  2.41 
  Feb 19, 2000    ABILENE CHRISTIAN   7.0  8  3  1  1  11  1  0  0  0  0  1  0  0  0-3  5  4  2  2.29 
  Feb 23, 2000  at  Mississippi Valley   7.0  2  0  0  2  9  1  0  0  0  0  0  1  0  20-0  6  4  2  2.06 
  Mar 25, 2000  vs  Augusta State   8.0  7  2  2  2  7  2  0  0  0  0  0  1  0  14-2  7  4  2  2.08 
  Feb 26, 2000  at  Valdosta State   9.0  13  9  9  4  6  2  1  1  3  0  1  0  0  17-9  8  4  2  2.79 
  Feb 27, 2000  vs  Barry University   8.0  7  3  3  8  8  3  0  0  0  0  1  2  0  10-3  9  4  2  2.84 
  Mar 01, 2000  at  WILLIAM CAREY   6.0  9  6  5  0  3  2  0  0  0  0  0  0  0  5-6  9  5  2  3.12 
  Mar 01, 2000  at  WILLIAM CAREY   5.0  2  2  0  0  4  0  0  1  1  0  0  0  0  14-2  10  5  2  2.97 
  Mar 04, 2000  at  WEST ALABAMA   9.0  17  10  9  3  5  5  0  2  3  1  0  0  0  18-10  11  5  2  3.44 
  Mar 04, 2000  at  WEST ALABAMA   10.0  10  3  3  2  10  0  0  0  2  0  2  0  0  7-3  12  5  2  3.38 
  Mar 04, 2000  at  WEST ALABAMA   9.0  12  10  9  2  4  2  0  1  0  0  0  0  0  12-10  13  5  3  3.76 
  Mar 08, 2000    JACKSON STATE   7.0  10  8  8  2  6  5  0  0  2  0  2  0  0  20-8  14  5  3  4.09 
  Mar 11, 2000    LSU-SHREVEPORT   7.0  4  1  1  0  6  1  0  0  0  0  0  0  0  5-1  15  5  3  3.95 
  Mar 11, 2000    LSU-SHREVEPORT   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  5-0  16  5  3  3.77 
  Mar 12, 2000    LSU-SHREVEPORT   9.0  6  2  2  3  9  0  1  0  0  0  1  2  0  3-2  17  5  3  3.68 
  Mar 14, 2000    FREED-HARDEMAN   7.0  7  3  3  2  4  3  0  0  0  0  0  0  0  9-3  18  5  3  3.68 
  Mar 14, 2000    FREED-HARDEMAN   7.0  7  5  2  3  5  0  0  1  2  0  0  0  0  9-5  19  5  3  3.64 
  Mar 16, 2000  at  LEMOYNE-OWEN   9.0  4  5  3  5  14  0  0  1  1  0  1  0  0  15-5  20  5  3  3.61 
*  Mar 18, 2000    ARKANSAS-MONTICELLO   9.0  6  3  2  3  8  1  0  0  0  0  0  3  0  10-3  21  5  3  3.54 
*  Mar 18, 2000    ARKANSAS-MONTICELLO   7.0  7  3  3  2  7  3  0  0  0  0  0  1  0  15-3  22  5  3  3.55 
  Mar 21, 2000  at  Ouachita Baptist   7.0  6  4  3  1  7  1  0  0  0  0  1  1  0  9-4  23  5  3  3.56 
  Mar 21, 2000  at  Ouachita Baptist   7.0  4  5  5  2  10  0  0  0  0  0  0  0  0  10-5  24  5  3  3.65 
  Mar 22, 2000    MISSISSIPPI VALLEY   7.0  4  0  0  1  6  0  0  0  1  0  0  0  0  15-0  25  5  3  3.54 
  Mar 28, 2000    LYON COLLEGE   7.0  4  2  2  3  8  1  0  0  0  0  0  1  0  14-2  26  5  3  3.51 
*  Apr 1, 2000   at  HENDERSON STATE   8.0  9  6  6  4  5  1  2  0  2  0  0  0  0  5-6  26  6  3  3.62 
*  Apr 1, 2000   at  HENDERSON STATE   5.0  3  0  0  0  3  0  0  0  0  0  0  2  0  3-0  27  6  3  3.54 
  Apr 04, 2000    LEMOYNE-OWEN   7.0  1  0  0  2  10  1  0  0  1  0  0  1  0  12-0  28  6  3  3.44 
  Apr 06, 2000    OUACHITA BAPTIST   7.0  9  3  3  3  8  0  0  1  1  0  0  0  0  8-3  29  6  3  3.45 
  Apr 06, 2000    OUACHITA BAPTIST   7.0  5  1  1  2  11  0  0  0  0  0  0  0  0  18-1  30  6  3  3.40 
*  Apr 08, 2000    CHRISTIAN BROTHERS   7.0  2  0  0  2  2  0  0  0  0  0  0  0  0  13-0  31  6  3  3.31 
*  Apr 08, 2000    CHRISTIAN BROTHERS   7.0  5  3  0  2  3  0  0  0  1  0  1  0  0  4-3  32  6  4  3.23 
*  Apr 09, 2000    CHRISTIAN BROTHERS   9.0  9  3  2  3  8  4  0  1  2  0  0  0  0  4-3  33  6  4  3.19 
*  Apr 15, 2000  at  SOUTHERN ARKANSAS   8.0  9  6  6  4  8  3  0  1  0  0  0  0  0  4-6  33  7  4  3.28 
*  Apr 15, 2000  at  SOUTHERN ARKANSAS   7.0  8  4  4  4  4  3  0  0  1  1  2  2  0  17-4  34  7  4  3.33 
*  Apr 16, 2000  at  SOUTHERN ARKANSAS   9.0  13  8  8  4  3  2  0  1  1  0  1  3  0  12-8  35  7  4  3.46 
  Apr 19, 2000    BELHAVEN COLLEGE   7.0  5  1  1  1  9  0  0  1  0  0  0  1  0  4-1  36  7  5  3.41 
  Apr 19, 2000    BELHAVEN COLLEGE   7.0  12  7  3  1  4  1  0  0  0  0  2  2  0  15-7  37  7  6  3.42 
*  Apr 21, 2000    CENTRAL ARKANSAS   9.0  8  1  1  2  12  1  0  0  0  1  2  1  0  5-1  38  7  7  3.36 
*  Apr 22, 2000    CENTRAL ARKANSAS   9.0  9  7  6  4  5  1  0  1  2  0  1  1  0  9-7  39  7  8  3.43 
*  Apr 22, 2000    CENTRAL ARKANSAS   7.0  6  4  4  0  8  0  0  0  1  0  2  0  0  2-4  39  8  8  3.46 
  Apr 24, 2000  at  MILSAPS COLLEGE   9.0  4  2  1  1  4  1  0  0  0  0  1  2  0  1-2  39  9  8  3.40 
*  Apr 29, 2000  at  ARKANSAS TECH   9.0  10  7  6  7  9  2  0  0  1  0  0  0  0  16-7  40  9  8  3.46 
*  Apr 29, 2000  at  ARKANSAS TECH   7.0  3  3  2  6  3  1  0  0  0  0  0  1  0  8-3  41  9  8  3.45 
   Totals        376.0  335  178  144  125  325  65  5  13  31  5  25  30  1  462-178  41  9  8  3.45 

* = Gulf South game

 

Individual Game-by-Game

 
#17Andrew_Waddell
#40A.J._Downs
#5Bradly_Clay
#12Brooke_Henderson
#24Brady_Jones
#38Bryan_Nobile
#14Brian_Parkton
#10Brian_Rea
#19Brad_Wallace
#18Chris_Simmons
#13Chad_Thompson
#7Dee_Haynes
#26Donnie_House
#6Eric_Smith
#4Eric_Weaver
#35Eli_Whiteside
#8Frank_Smith
#32Jay_Garner
#9Jeremy_Hollis
#16Joey_Lowery
#31J._Miller
#3Jon_Wallace
#30Jeff_Walls
#21Kylan_Stuck
#22Mike_Maddock
#20Michael_Nix
#25Marcus_Van_Every
#27Patrick_Rowland
#36Roger_Bonnette
#37Ray_Ivy
#29Timmy_Renfroe
#42Tremain_Rogers