DELTA STATE

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 14, 1999    CUMBERLAND  W  5-0       5-6-1  /  0-3-2  7   1-0-0  0-0-0   J. McClain (W 1-0)  500  2:04 
  Feb 14, 1999    CUMBERLAND  W  5-2       5-6-2  /  2-6-2  7   2-0-0  0-0-0   J. Luse (W)  500  2:20 
  Feb 15, 1999  at  LeMoyne Owen  W  36-1       36-35-2  /  1-2-5  9   3-0-0  0-0-0   T. Harrison (W 1-0)  50  3:41 
$  Feb 19, 1999  vs  Tampa  W  11-4       11-12-2  /  4-8-2  9   4-0-0  0-0-0   J. McClain (W 2-0)  124  2:22 
$  Feb 20, 1999  at  Florida Southern    1-9  L     1-6-2  /  9-10-0  9   4-1-0  0-0-0   J. Luse (L 1-1)  568  2:27 
$  Feb 21, 1999  vs  West Florida  W  7-1       7-11-1  /  1-5-2  9   5-1-0  0-0-0   J. Garner (W 1-0)  0  2:26 
  Feb 24, 1999  at  Ouachita Baptist  W  6-1       6-13-3  /  1-1-3  9   6-1-0  0-0-0   J. Luse (W 2-1)  75  2:00 
  Feb 27, 1999  vs  Quincy University    12-20  L     12-15-4  /  20-17-2  7   6-2-0  0-0-0   J. Garner (L)  100  1:15 
  Feb 28, 1999  at  North Alabama  W  6-0       6-10-0  /  0-5-1  7   7-2-0  0-0-0   J. McClain (W)  250  2:45 
  Feb 28, 1999  vs  Quincy University    17-22  L     17-17-4  /  22-17-0  7   7-3-0  0-0-0   B. Lloyd (L 0-1)  100  3:20 
  Mar 02, 1999  at  Belhaven College  W  10-5       10-14-0  /  5-7-3  (8)   8-3-0  0-0-0   R. Perkins (W 1-0)  125  1:31 
  Mar 05, 1999    MILLSAPS COLLEGE  W  14-6       14-16-2  /  6-11-2  9   9-3-0  0-0-0   T. Harrison (W 2-0)  150  3:00 
  Mar 06, 1999    OLE MISS  W  13-4       13-14-2  /  4-9-2  9   10-3-0  0-0-0   J. McClain (W 4-0)  350  2:40 
  Mar 08, 1999  at  Louisiana College  W  16-4       16-12-1  /  4-6-2  5   11-3-0  0-0-0   C. Ramage (W 1-0)  100  1:50 
  Mar 09, 1999  at  LSU-SHREVEPORT  W  9-7       9-10-3  /  7-12-1  7   12-3-0  0-0-0   J. Luse (W 3-1)  150  2:12 
  Mar 09, 1999  at  LSU-SHREVEPORT  W  5-4       5-12-1  /  4-8-1  7   13-3-0  0-0-0   T. Harrison (W 3-0)  100  2:20 
  Mar 10, 1999  at  LSU-SHREVEPORT  W  13-8       13-19-0  /  8-8-4  9   14-3-0  0-0-0   J. McClain (W 5-0)  150  3:05 
  Mar 17, 1999  at  JACKSON STATE  W  13-7       13-15-0  /  7-8-3  9   15-3-0  0-0-0   J. McClain (W 6-0)  240  2:55 
*  Mar 21, 1999  at  Christian Brothers  W  12-1       12-13-0  /  1-7-3  9   16-3-0  1-0-0   J. McClain (W 7-0)  117  2:40 
*  Mar 21, 1999  at  Christian Brothers  W  5-4       5-9-1  /  4-8-3  (8)   17-3-0  2-0-0   R. Perkins (W 2-0)  123  2:15 
  Mar 23, 1999  at  WILLIAM CAREY  W  8-5       8-13-7  /  5-5-5  (10)   18-3-0  2-0-0   R. Perkins (W 3-0)  300  2:50 
  Mar 23, 1999  at  WILLIAM CAREY    3-4  L     3-3-5  /  4-6-4  7   18-4-0  2-0-0   A. Waddell (L 0-1)  300  2:10 
  Mar 25, 1999    JACKSON STATE  W  5-3       5-8-2  /  3-7-1  9   19-4-0  2-0-0   J. Lowery (W 1-0)  300  2:52 
*  Mar 27, 1999    CENTRAL ARKANSAS  W  19-4       19-20-3  /  4-7-5  9   20-4-0  3-0-0   J. McClain (W 8-0)  400  2:25 
*  Mar 27, 1999    CENTRAL ARKANSAS    9-10  L     9-10-3  /  10-13-1  7   20-5-0  3-1-0   R. Perkins (L 3-1)  400  2:25 
*  Mar 28, 1999    CENTRAL ARKANSAS  W  17-2       17-18-1  /  2-8-1  7   21-5-0  4-1-0   T. Harrison (W 4-0)  350  2:15 
*  Apr 02, 1999  at  ARKANSAS TECH  W  4-3       4-9-1  /  3-10-0  9   22-5-0  5-1-0   J. McClain (W 9-0)  300  2:25 
*  Apr 02, 1999  at  ARKANSAS TECH  W  1-0       1-3-0  /  0-2-0  7   23-5-0  6-1-0   J. Luse (W 4-1)  300  1:42 
*  Apr 03, 1999  at  ARKANSAS TECH    2-16  L     2-2-0  /  16-14-3  6   23-6-0  6-2-0   T. Harrison (L)  300  1:43 
  Apr 06, 1999    UNION UNIVERSITY    2-9  L     2-6-3  /  9-12-2  7   23-7-0  6-2-0   J. Luse (L 4-2)  150  2:20 
  Apr 06, 1999    UNION UNIVERSITY  W  16-1       16-18-2  /  1-5-3  7   24-7-0  6-2-0   J. McClain (W 10-0)  200  2:15 
  Apr 07, 1999    LEMOYNE OWEN  W  16-0       16-16-1  /  0-2-3  7   25-7-0  6-2-0   D. House (W 1-1)  150  2:05 
  Apr 11, 1999  at  LYON COLLEGE  W  9-1       9-8-2  /  1-4-4  9   26-7-0  6-2-0   T. Harrison (W 5-1)  150  2:35 
  Apr 12, 1999    LOUISIANA COLLEGE  W  15-2       15-16-0  /  2-6-4  7   27-7-0  6-2-0   J. Luse (W 5-2)  100  2:57 
  Apr 15, 1999    OUACHITA BAPTIST  W  13-7       13-14-1  /  7-10-0  7   28-7-0  6-2-0   A. Waddell (W 1-1)  200  2:05 
  Apr 15, 1999    OUACHITA BAPTIST  W  20-4       20-19-2  /  4-8-3  7   29-7-0  6-2-0   D. House (W 2-1)  200  2:30 
*  Apr 17, 1999  at  ARKANSAS-MONTICELLO  W  17-3       17-15-2  /  3-6-6  7   30-7-0  7-2-0   J. McClain (W 11-0)  150  2:17 
*  Apr 17, 1999  at  ARKANSAS-MONTICELLO  W  12-8       12-17-2  /  8-11-3  (8)   31-7-0  8-2-0   R. Perkins (W 4-1)  150  2:21 
*  Apr 18, 1999  at  ARKANSAS-MONTICELLO  W  23-7       23-23-3  /  7-13-3  9   32-7-0  9-2-0   A. Waddell (W 2-1)  175  2:42 
  Apr 20, 1999  at  Mississippi Valley  W  20-8       20-19-1  /  8-6-6  7   33-7-0  9-2-0   C. Simmons (W 1-0)  150   
  Apr 21, 1999    WILLIAM CAREY  W  18-1       18-13-1  /  1-4-4  7   34-7-0  9-2-0   J. McClain (W 12-0)  250  2:15 
  Apr 21 1999     WILLIAM CAREY  W  8-1       8-9-2  /  1-5-0  7   35-7-0  9-2-0   J. Luse (W 6-2)  250  2:05 
*  Apr 24, 1999    SOUTHERN ARKANSAS  W  3-1       3-7-2  /  1-5-1  9   36-7-0  10-2-0   J. McClain (W 13-0)  450  1:42 
*  Apr 24, 1999    SOUTHERN ARKANSAS  W  7-6       7-7-1  /  6-9-1  7   37-7-0  11-2-0   J. Luse (W 7-2)  450  3:05 
*  Apr 25, 1999    SOUTHERN ARKANSAS    2-11  L     2-11-2  /  11-17-3  9   37-8-0  11-3-0   T. Harrison (L 5-2)  300  2:25 
  Apr 29, 1999  vs  Lincoln Memorial  W  6-1       6-10-1  /  1-9-0  9   38-8-0  11-3-0   J. McClain (W 14-0)  206  3:03 
  Apr 30, 1999  vs  SOUTHERN ARKANSAS  W  10-2       10-14-2  /  2-5-0  9   39-8-0  11-3-0   J. Luse (W 8-2)  300  2:45 
  May 01, 1999  at  North Alabama    3-12  L     3-9-3  /  12-18-2  9   39-9-0  11-3-0   T. Harrison (L 8-3)  500  3:00 
  May 01, 1999  vs  ALABAMA-HUNTSVILLE  W  5-3       5-8-3  /  3-7-0  9   40-9-0  11-3-0   B. Lloyd (W 1-0)  226  2:36 
  May 02, 1999  at  North Alabama  W  5-2       5-7-0  /  2-9-1  9   41-9-0  11-3-0   J. McClain (W 15-0)  246  2:25 
  May 02, 1999  at  North Alabama    7-10  L     7-14-2  /  10-14-2  9   41-10-0  11-3-0   J. Luse (L 8-3)  500  2:55 
^  May 13, 1999  vs  Southeastern Okla.    6-7  L     6-7-0  /  7-13-3  9   41-11-0  11-3-0   T. Harrison (L 5-4)  266  2:32 
^  May 14, 1999  vs  ALABAMA-HUNTSVILLE    7-12  L     7-15-2  /  12-13-0  9   41-12-0  11-3-0   J. Luse (L 8-4)  388  3:05 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 14, 1999    CUMBERLAND   22  5  6  5  1  0  2  4  0  0  0  2  0  1  2  2  21  5  1  .273 
  Feb 14, 1999    CUMBERLAND   24  5  6  4  0  0  1  3  0  2  0  3  0  0  1  4  21  12  2  .261 
  Feb 15, 1999  at  LeMoyne Owen   65  36  35  31  12  2  4  7  0  2  0  4  0  0  0  8  27  6  2  .423 
  Feb 19, 1999  vs  Tampa   31  11  12  10  1  1  4  5  0  0  3  3  0  1  2  3  27  6  2  .415 
  Feb 20, 1999  at  Florida Southern   33  1  6  1  3  0  1  3  0  0  0  0  0  0  0  12  24  8  2  .371 
  Feb 21, 1999  vs  West Florida   38  7  11  5  2  0  0  2  1  2  0  2  1  0  1  4  27  11  1  .357 
  Feb 24, 1999  at  Ouachita Baptist   38  6  13  5  1  1  0  7  0  4  0  0  0  0  0  2  27  5  3  .355 
  Feb 27, 1999  vs  Quincy University   35  12  15  11  2  0  3  4  0  1  0  0  0  0  0  3  21  6  4  .364 
  Feb 28, 1999  at  North Alabama   28  6  10  6  6  0  0  3  0  1  1  0  0  2  0  6  21  6  0  .363 
  Feb 28, 1999  vs  Quincy University   33  17  17  17  5  1  1  5  1  1  0  2  0  1  0  4  18  9  4  .378 
  Mar 02, 1999  at  Belhaven College   35  10  14  9  6  0  2  3  0  0  1  1  1  1  1  4  24  12  0  .380 
  Mar 05, 1999    MILLSAPS COLLEGE   39  14  16  9  2  1  2  9  0  4  1  1  0  0  1  6  27  14  2  .382 
  Mar 06, 1999    OLE MISS   36  13  14  12  2  0  0  7  0  0  1  2  0  0  0  6  27  13  2  .383 
  Mar 08, 1999  at  Louisiana College   27  16  12  13  2  0  0  11  0  2  1  0  0  0  0  1  15  5  1  .386 
  Mar 09, 1999  at  LSU-SHREVEPORT   30  9  10  8  0  1  1  5  0  3  1  1  0  0  0  2  21  8  3  .383 
  Mar 09, 1999  at  LSU-SHREVEPORT   29  5  12  5  3  0  0  0  0  3  0  1  0  1  0  3  21  8  1  .385 
  Mar 10, 1999  at  LSU-SHREVEPORT   45  13  19  11  2  1  1  2  1  3  0  3  0  1  0  5  26  10  0  .388 
  Mar 17, 1999  at  JACKSON STATE   41  13  15  12  6  0  1  6  0  2  2  3  0  0  0  4  27  14  0  .386 
*  Mar 21, 1999  at  Christian Brothers   38  12  13  11  3  0  1  7  0  2  0  0  0  1  2  7  27  11  0  .384 
*  Mar 21, 1999  at  Christian Brothers   32  5  9  5  3  0  2  3  1  0  1  0  0  0  1  9  24  8  1  .379 
  Mar 23, 1999  at  WILLIAM CAREY   46  8  13  8  3  0  1  6  0  2  0  1  0  1  0  6  30  11  7  .373 
  Mar 23, 1999  at  WILLIAM CAREY   26  3  3  2  0  0  0  0  0  2  0  0  0  0  0  6  18  8  5  .364 
  Mar 25, 1999    JACKSON STATE   32  5  8  4  0  1  0  9  0  5  0  0  0  0  0  5  27  11  2  .360 
*  Mar 27, 1999    CENTRAL ARKANSAS   42  19  20  16  1  0  2  6  0  4  0  2  0  1  1  1  27  14  3  .366 
*  Mar 27, 1999    CENTRAL ARKANSAS   30  9  10  8  1  0  2  3  0  0  1  2  0  0  0  1  21  8  3  .365 
*  Mar 28, 1999    CENTRAL ARKANSAS   36  17  18  16  3  1  4  3  0  4  0  4  0  0  0  4  21  7  1  .370 
*  Apr 02, 1999  at  ARKANSAS TECH   33  4  9  4  1  0  1  3  0  0  0  3  0  0  0  10  27  14  1  .367 
*  Apr 02, 1999  at  ARKANSAS TECH   21  1  3  2  0  0  1  5  0  1  0  0  1  0  0  4  21  12  0  .362 
*  Apr 03, 1999  at  ARKANSAS TECH   22  2  2  1  1  0  0  1  0  0  0  0  0  0  0  5  15  7  0  .356 
  Apr 06, 1999    UNION UNIVERSITY   25  2  6  2  0  0  0  4  0  0  0  1  0  0  0  6  21  12  3  .353 
  Apr 06, 1999    UNION UNIVERSITY   36  16  18  15  5  2  0  3  0  1  0  1  0  0  0  5  21  6  2  .358 
  Apr 07, 1999    LEMOYNE OWEN   34  16  16  14  3  0  3  2  0  2  0  3  0  0  0  5  21  8  1  .361 
  Apr 11, 1999  at  LYON COLLEGE   34  9  8  8  1  0  1  7  0  0  0  1  0  1  0  6  27  10  2  .358 
  Apr 12, 1999    LOUISIANA COLLEGE   37  15  16  12  3  0  1  4  0  5  1  0  0  0  0  4  21  9  0  .360 
  Apr 15, 1999    OUACHITA BAPTIST   31  13  14  13  3  1  1  4  0  0  0  4  0  1  0  2  21  13  1  .362 
  Apr 15, 1999    OUACHITA BAPTIST   38  20  19  19  2  1  6  4  0  2  0  3  0  0  0  5  21  9  2  .367 
*  Apr 17, 1999  at  ARKANSAS-MONTICELLO   38  17  15  13  3  0  5  5  0  1  0  1  0  0  0  7  21  5  2  .367 
*  Apr 17, 1999  at  ARKANSAS-MONTICELLO   41  12  17  10  1  0  5  4  0  0  0  0  0  0  0  4  24  7  2  .369 
*  Apr 18, 1999  at  ARKANSAS-MONTICELLO   46  23  23  22  0  0  7  9  0  2  2  2  0  1  0  7  27  12  3  .373 
  Apr 20, 1999  at  Mississippi Valley   42  20  19  18  6  1  2  8  0  1  0  2  0  3  0  5  21  13  1  .376 
  Apr 21, 1999    WILLIAM CAREY   30  18  13  17  2  0  3  9  0  1  2  1  0  0  0  6  21  8  1  .377 
  Apr 21 1999     WILLIAM CAREY   25  8  9  8  1  0  3  2  0  0  0  4  0  0  0  4  21  10  2  .377 
*  Apr 24, 1999    SOUTHERN ARKANSAS   31  3  7  3  2  0  0  1  0  2  0  2  0  0  0  4  27  11  2  .374 
*  Apr 24, 1999    SOUTHERN ARKANSAS   24  7  7  7  2  0  1  3  0  0  0  0  0  1  0  5  21  10  1  .372 
*  Apr 25, 1999    SOUTHERN ARKANSAS   37  2  11  1  0  0  0  0  0  3  1  1  0  0  0  10  27  14  2  .370 
  Apr 29, 1999  vs  Lincoln Memorial   34  6  10  6  2  0  0  5  0  0  0  3  0  0  0  5  27  9  1  .369 
  Apr 30, 1999  vs  SOUTHERN ARKANSAS   39  10  14  10  4  0  2  6  0  0  0  1  0  1  0  6  27  13  2  .369 
  May 01, 1999  at  North Alabama   34  3  9  2  2  0  1  3  0  0  0  3  0  1  0  5  24  11  3  .366 
  May 01, 1999  vs  ALABAMA-HUNTSVILLE   32  5  8  5  4  0  0  1  0  0  0  1  0  1  0  10  27  9  3  .364 
  May 02, 1999  at  North Alabama   30  5  7  5  2  0  1  3  0  0  0  0  0  0  0  6  27  13  0  .362 
  May 02, 1999  at  North Alabama   43  7  14  7  3  0  3  2  0  0  0  0  0  0  0  11  24  14  2  .361 
  May 13, 1999  vs  Southeastern Okla.   34  6  7  5  1  0  3  5  0  1  0  2  0  1  0  3  24  9  0  .358 
  May 14, 1999  vs  ALABAMA-HUNTSVILLE   41  7  15  7  5  0  2  2  0  1  0  2  1  0  0  9  24  10  2  .358 
   Totals        1823  534  653  480  129  15  87  228  4  72  19  78  4  22  12  277  1247  514  93  .358 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 1999    CUMBERLAND   7.0  3  0  0  5  10  1  0  0  0  0  2  1  0  5-0  1  0  0  0.00 
  Feb 14, 1999    CUMBERLAND   7.0  6  2  1  5  2  1  1  0  3  0  4  3  0  5-2  2  0  1  0.64 
  Feb 15, 1999  at  LeMoyne Owen   9.0  2  1  1  3  12  0  0  1  0  0  0  1  0  36-1  3  0  1  0.78 
  Feb 19, 1999  vs  Tampa   9.0  8  4  3  4  8  2  0  1  0  1  1  1  0  11-4  4  0  1  1.41 
  Feb 20, 1999  at  Florida Southern   8.0  10  9  5  6  5  0  0  2  2  1  2  1  0  1-9  4  1  1  2.25 
  Feb 21, 1999  vs  West Florida   9.0  5  1  0  4  7  0  0  0  3  0  0  2  0  7-1  5  1  1  1.84 
  Feb 24, 1999  at  Ouachita Baptist   9.0  1  1  0  1  11  0  0  0  0  0  1  0  0  6-1  6  1  1  1.55 
  Feb 27, 1999  vs  Quincy University   7.0  17  20  13  6  7  6  1  5  1  0  1  1  1  12-20  6  2  1  3.18 
  Feb 28, 1999  at  North Alabama   7.0  5  0  0  0  9  1  0  0  1  0  0  0  0  6-0  7  2  1  2.88 
  Feb 28, 1999  vs  Quincy University   6.0  17  22  14  6  7  3  0  5  2  0  0  1  1  17-22  7  3  1  4.27 
  Mar 02, 1999  at  Belhaven College   8.0  7  5  5  4  9  2  0  0  2  0  1  1  0  10-5  8  3  1  4.40 
  Mar 05, 1999    MILLSAPS COLLEGE   9.0  11  6  5  2  11  1  0  0  1  0  3  1  0  14-6  9  3  1  4.45 
  Mar 06, 1999    OLE MISS   9.0  9  4  0  4  8  1  0  0  0  0  0  1  0  13-4  10  3  1  4.07 
  Mar 08, 1999  at  Louisiana College   5.0  6  4  4  4  0  1  0  0  4  0  2  0  0  16-4  11  3  1  4.21 
  Mar 09, 1999  at  LSU-SHREVEPORT   7.0  12  7  5  1  4  5  0  0  0  0  0  0  0  9-7  12  3  2  4.34 
  Mar 09, 1999  at  LSU-SHREVEPORT   7.0  8  4  3  1  5  2  0  0  1  0  0  2  0  5-4  13  3  2  4.32 
  Mar 10, 1999  at  LSU-SHREVEPORT   9.0  8  8  8  9  9  1  0  1  4  0  2  0  0  13-8  14  3  3  4.57 
  Mar 17, 1999  at  JACKSON STATE   9.0  8  7  7  3  5  2  0  0  0  0  0  1  0  13-7  15  3  3  4.72 
*  Mar 21, 1999  at  Christian Brothers   9.0  7  1  1  1  9  3  0  1  0  0  2  2  0  12-1  16  3  3  4.50 
*  Mar 21, 1999  at  Christian Brothers   8.0  8  4  4  3  10  2  0  0  0  0  1  0  0  5-4  17  3  3  4.50 
  Mar 23, 1999  at  WILLIAM CAREY   10.0  5  5  2  3  12  0  0  1  0  0  1  1  0  8-5  18  3  4  4.34 
  Mar 23, 1999  at  WILLIAM CAREY   6.0  6  4  3  3  6  1  0  2  0  0  2  2  0  3-4  18  4  4  4.34 
  Mar 25, 1999    JACKSON STATE   9.0  7  3  3  2  9  2  0  0  2  0  1  2  0  5-3  19  4  5  4.28 
*  Mar 27, 1999    CENTRAL ARKANSAS   9.0  7  4  2  3  5  0  0  1  0  0  0  2  0  19-4  20  4  5  4.17 
*  Mar 27, 1999    CENTRAL ARKANSAS   7.0  13  10  8  4  6  5  1  0  0  0  0  0  1  9-10  20  5  5  4.39 
*  Mar 28, 1999    CENTRAL ARKANSAS   7.0  8  2  1  1  5  2  0  0  1  0  0  1  0  17-2  21  5  5  4.28 
*  Apr 02, 1999  at  ARKANSAS TECH   9.0  10  3  2  3  5  2  0  1  0  0  0  0  1  4-3  22  5  6  4.19 
*  Apr 02, 1999  at  ARKANSAS TECH   7.0  2  0  0  3  4  0  0  0  0  0  0  1  0  1-0  23  5  6  4.05 
*  Apr 03, 1999  at  ARKANSAS TECH   5.0  14  16  16  2  2  3  2  1  1  0  3  0  0  2-16  23  6  6  4.60 
  Apr 06, 1999    UNION UNIVERSITY   7.0  12  9  6  3  4  3  0  1  1  0  0  0  0  2-9  23  7  6  4.69 
  Apr 06, 1999    UNION UNIVERSITY   7.0  5  1  1  1  9  2  0  0  0  0  1  0  0  16-1  24  7  6  4.59 
  Apr 07, 1999    LEMOYNE OWEN   7.0  2  0  0  1  7  1  0  0  0  0  0  0  0  16-0  25  7  6  4.46 
  Apr 11, 1999  at  LYON COLLEGE   9.0  4  1  1  1  8  1  0  1  1  0  0  0  0  9-1  26  7  6  4.34 
  Apr 12, 1999    LOUISIANA COLLEGE   7.0  6  2  2  2  4  2  0  1  0  0  0  1  0  15-2  27  7  6  4.30 
  Apr 15, 1999    OUACHITA BAPTIST   7.0  10  7  6  2  5  1  0  1  1  0  1  1  0  13-7  28  7  6  4.38 
  Apr 15, 1999    OUACHITA BAPTIST   7.0  8  4  3  4  8  1  0  0  1  0  1  2  0  20-4  29  7  6  4.37 
*  Apr 17, 1999  at  ARKANSAS-MONTICELLO   7.0  6  3  2  3  14  2  0  1  1  0  1  0  0  17-3  30  7  6  4.33 
*  Apr 17, 1999  at  ARKANSAS-MONTICELLO   8.0  11  8  7  2  9  3  0  3  0  0  0  0  0  12-8  31  7  6  4.42 
*  Apr 18, 1999  at  ARKANSAS-MONTICELLO   9.0  13  7  4  0  6  1  0  1  0  0  0  4  0  23-7  32  7  6  4.41 
  Apr 20, 1999  at  Mississippi Valley   7.0  6  8  8  7  7  1  0  0  1  1  1  0  0  20-8  33  7  6  4.54 
  Apr 21, 1999    WILLIAM CAREY   7.0  4  1  1  3  6  0  1  1  0  0  0  1  0  18-1  34  7  6  4.47 
  Apr 21 1999     WILLIAM CAREY   7.0  5  1  0  1  3  1  0  0  0  0  1  2  0  8-1  35  7  6  4.37 
*  Apr 24, 1999    SOUTHERN ARKANSAS   9.0  5  1  0  0  7  1  0  0  0  0  1  1  0  3-1  36  7  6  4.26 
*  Apr 24, 1999    SOUTHERN ARKANSAS   7.0  9  6  6  5  3  2  0  0  2  1  1  1  0  7-6  37  7  7  4.33 
*  Apr 25, 1999    SOUTHERN ARKANSAS   9.0  17  11  9  4  5  3  1  2  0  0  1  1  0  2-11  37  8  7  4.45 
  Apr 29, 1999  vs  Lincoln Memorial   9.0  9  1  1  1  9  2  0  0  2  0  1  0  0  6-1  38  8  7  4.36 
  Apr 30, 1999  vs  SOUTHERN ARKANSAS   9.0  5  2  2  3  6  1  0  0  0  0  0  3  0  10-2  39  8  7  4.30 
  May 01, 1999  at  North Alabama   8.0  18  12  9  2  4  7  0  0  2  0  2  0  0  3-12  39  9  7  4.43 
  May 01, 1999  vs  ALABAMA-HUNTSVILLE   9.0  7  3  3  3  9  4  0  0  0  0  1  0  0  5-3  40  9  8  4.39 
  May 02, 1999  at  North Alabama   9.0  9  2  2  1  10  3  0  1  0  0  1  1  0  5-2  41  9  8  4.34 
  May 02, 1999  at  North Alabama   8.0  14  10  9  1  5  0  1  2  0  0  0  1  0  7-10  41  10  8  4.45 
  May 13, 1999  vs  Southeastern Okla.   8.0  13  7  7  2  6  2  0  1  1  0  2  2  0  6-7  41  11  8  4.52 
  May 14, 1999  vs  ALABAMA-HUNTSVILLE   8.0  13  12  12  3  5  5  0  2  2  0  3  1  0  7-12  41  12  8  4.69 
   Totals        416.0  441  276  217  151  361  98  8  40  43  4  48  50  4  534-276  41  12  8  4.69 

* = Conference game

 

Individual Game-by-Game

 
#17Andrew_Waddell
#40A.J._Downs
#21Bryan_Bufkin
#12Brooke_Henderson
#5Brady_Jones
#4Brian_Lloyd
#14Brian_Parkton
#10Brian_Rea
#--Bufkin
#1Clint_Newsom
#--C._Newson
#2Craig_Ramage
#18Chris_Simmons
#7Dee_Haynes
#26Donnie_House
#42Eric_Weaver
#35Eli_Whiteside
#8Frank_Smith
#25Gabe_Dicianni
#38Jason_Cochran
#32Jay_Garner
#16Joey_Lowery
#31Jeremy_Luse
#28Jeremy_McClain
#22Mike_Maddock
#6Neill_Bartling
#9Patrick_Robey
#27Patrick_Rowland
#36Patrick_Spencer
#37Ray_Ivy
#19Russ_Perkins
#30Sam_Potts
#24Sam_Turner
#3Todd_Bossier
#20Tracey_Cockerham
#34Tyler_Harrison
#13Tim_Neese
#--T._Renfoe
#29Timmy_Renfroe