Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dee Haynes | .444 | 53-53 | 207 | 76 | 92 | 25 | 1 | 26 | 92 | 197 | .952 | 21 | 12 | 24 | 3 | .519 | 1 | 0 | 12-13 | 81 | 4 | 5 | .944 |
Brian Rea | .429 | 53-53 | 212 | 69 | 91 | 18 | 3 | 3 | 40 | 124 | .585 | 31 | 5 | 20 | 0 | .510 | 1 | 0 | 10-14 | 30 | 101 | 13 | .910 |
Eli Whiteside | .394 | 39-25 | 109 | 22 | 43 | 7 | 1 | 6 | 34 | 70 | .642 | 1 | 0 | 14 | 1 | .393 | 2 | 0 | 1-2 | 141 | 13 | 2 | .987 |
Jason Cochran | .374 | 51-51 | 195 | 57 | 73 | 14 | 2 | 15 | 54 | 136 | .697 | 22 | 5 | 41 | 0 | .444 | 3 | 0 | 4-5 | 360 | 14 | 8 | .979 |
Neill Bartling | .372 | 43-32 | 113 | 19 | 42 | 5 | 1 | 0 | 23 | 49 | .434 | 14 | 0 | 12 | 0 | .438 | 1 | 0 | 1-1 | 194 | 23 | 0 | 1.000 |
Patrick Robey | .333 | 51-51 | 174 | 59 | 58 | 8 | 0 | 11 | 44 | 99 | .569 | 24 | 17 | 22 | 2 | .452 | 4 | 2 | 1-2 | 70 | 140 | 31 | .871 |
Frank Smith | .321 | 53-52 | 165 | 54 | 53 | 8 | 1 | 2 | 32 | 69 | .418 | 32 | 13 | 23 | 0 | .464 | 1 | 0 | 18-22 | 94 | 2 | 3 | .970 |
Mike Maddock | .299 | 46-36 | 134 | 24 | 40 | 11 | 1 | 4 | 34 | 65 | .485 | 9 | 1 | 30 | 1 | .347 | 0 | 0 | 4-5 | 33 | 2 | 5 | .875 |
Todd Bossier | .248 | 52-51 | 153 | 36 | 38 | 7 | 1 | 2 | 20 | 53 | .346 | 18 | 7 | 21 | 1 | .344 | 5 | 2 | 13-16 | 79 | 117 | 2 | .990 |
---------- | |||||||||||||||||||||||
Chris Simmons | .750 | 2-0 | 4 | 2 | 3 | 1 | 0 | 1 | 5 | 7 | 1.750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Brooke Henderson | .486 | 40-4 | 35 | 26 | 17 | 3 | 1 | 2 | 13 | 28 | .800 | 5 | 0 | 3 | 0 | .537 | 1 | 0 | 5-5 | 14 | 0 | 1 | .933 |
Sam Turner | .393 | 29-15 | 56 | 17 | 22 | 2 | 0 | 6 | 23 | 42 | .750 | 14 | 2 | 13 | 0 | .521 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Brian Parkton | .350 | 28-2 | 20 | 10 | 7 | 0 | 1 | 2 | 7 | 15 | .750 | 4 | 1 | 7 | 0 | .480 | 0 | 0 | 1-2 | 7 | 11 | 6 | .750 |
Sam Potts | .333 | 13-0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 15 | 1 | 1 | .941 |
Ray Ivy | .326 | 37-26 | 89 | 17 | 29 | 6 | 1 | 2 | 26 | 43 | .483 | 15 | 9 | 17 | 4 | .465 | 1 | 0 | 1-2 | 60 | 3 | 0 | 1.000 |
Gabe Dicianni | .320 | 22-2 | 25 | 7 | 8 | 2 | 0 | 1 | 7 | 13 | .520 | 1 | 0 | 2 | 0 | .346 | 0 | 0 | 1-1 | 3 | 3 | 2 | .750 |
A.J. Downs | .298 | 39-24 | 94 | 25 | 28 | 8 | 1 | 3 | 19 | 47 | .500 | 13 | 4 | 18 | 0 | .405 | 0 | 0 | 0-1 | 22 | 1 | 2 | .920 |
Clint Newsom | .250 | 6-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
Tim Neese | .235 | 20-0 | 17 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .353 | 1 | 0 | 3 | 0 | .278 | 0 | 0 | 0-0 | 14 | 2 | 2 | .889 |
Patrick Rowland | .200 | 11-0 | 10 | 3 | 2 | 1 | 0 | 1 | 5 | 6 | .600 | 1 | 1 | 3 | 0 | .308 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Brian Lloyd | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .358 | 53-53 | 1823 | 534 | 653 | 129 | 15 | 87 | 480 | 1073 | .589 | 228 | 78 | 277 | 12 | .446 | 22 | 4 | 72-91 | 1247 | 514 | 93 | .950 |
Opponents | .268 | 53-53 | 1644 | 276 | 441 | 98 | 8 | 40 | 240 | 675 | .411 | 151 | 48 | 361 | 12 | .345 | 12 | 10 | 34-58 | 1212 | 498 | 117 | .936 |
LOB - Team (411), Opp (342). DPs turned - Team (50), Opp (49). CI - Team (1), E. Whiteside 1, Opp (1). IBB - Team (4), D. Haynes 4, Opp (4). Picked off - P. Robey 1, B. Rea 1, J. Cochran 1, D. Haynes 1, M. Maddock 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Russ Perkins | 1.78 | 4-1 | 22-0 | 0 | 0/1 | 5 | 25.1 | 17 | 9 | 5 | 18 | 34 | 1 | 0 | 1 | 90 | .189 | 4 | 5 | 0 | 0 | 0 |
Jeremy McClain | 2.16 | 15-0 | 17-16 | 4 | 1/1 | 0 | 104.0 | 94 | 31 | 25 | 27 | 101 | 21 | 1 | 7 | 392 | .240 | 6 | 8 | 0 | 1 | 3 |
Bryan Bufkin | 2.25 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 15 | .200 | 1 | 1 | 1 | 0 | 0 |
Tyler Harrison | 4.66 | 5-4 | 20-10 | 1 | 0/0 | 0 | 73.1 | 85 | 53 | 38 | 15 | 48 | 18 | 1 | 7 | 298 | .285 | 6 | 6 | 1 | 3 | 3 |
Andrew Waddell | 5.10 | 2-1 | 19-0 | 0 | 0/0 | 1 | 30.0 | 35 | 21 | 17 | 8 | 28 | 7 | 0 | 4 | 120 | .292 | 3 | 8 | 1 | 1 | 0 |
Donnie House | 5.47 | 2-0 | 12-5 | 0 | 0/1 | 0 | 26.1 | 34 | 24 | 16 | 10 | 21 | 8 | 1 | 3 | 113 | .301 | 11 | 3 | 0 | 1 | 0 |
Jay Garner | 5.52 | 1-1 | 4-3 | 0 | 0/0 | 0 | 14.2 | 12 | 10 | 9 | 8 | 18 | 3 | 0 | 2 | 53 | .226 | 4 | 0 | 0 | 0 | 0 |
Jeremy Luse | 5.92 | 8-4 | 16-16 | 1 | 1/0 | 0 | 76.0 | 93 | 61 | 50 | 23 | 49 | 26 | 2 | 8 | 309 | .301 | 3 | 5 | 1 | 5 | 4 |
Joey Lowery | 6.86 | 1-0 | 14-2 | 0 | 0/1 | 0 | 21.0 | 18 | 22 | 16 | 19 | 22 | 2 | 3 | 2 | 80 | .225 | 1 | 7 | 0 | 1 | 0 |
Brian Lloyd | 6.95 | 1-1 | 19-0 | 0 | 0/1 | 2 | 22.0 | 26 | 18 | 17 | 7 | 19 | 5 | 0 | 5 | 93 | .280 | 0 | 0 | 0 | 0 | 0 |
Chris Simmons | 9.39 | 1-0 | 11-1 | 0 | 0/0 | 0 | 15.1 | 21 | 17 | 16 | 5 | 17 | 5 | 0 | 1 | 66 | .318 | 1 | 5 | 0 | 0 | 0 |
Craig Ramage | 15.75 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 8 | 7 | 9 | 0 | 2 | 0 | 0 | 15 | .200 | 3 | 0 | 0 | 0 | 0 |
Totals | 4.69 | 41-12 | 53-53 | 6 | 4/2 | 8 | 416.0 | 441 | 276 | 217 | 151 | 361 | 98 | 8 | 40 | 1644 | .268 | 43 | 48 | 4 | 12 | 10 |
Opponents | 9.96 | 12-41 | 53-53 | 8 | 0/0 | 1 | 404.0 | 653 | 534 | 447 | 228 | 277 | 129 | 15 | 87 | 1823 | .358 | 74 | 78 | 3 | 22 | 4 |
PB - Team (17), E. Whiteside 8, N. Bartling 7, J. Cochran 2, Opp (17). Pickoffs - Team (8), J. Luse 2, T. Harrison 2, J. McClain 2, D. House 1, C. Simmons 1, Opp (5). SBA/ATT - N. Bartling (19-32), E. Whiteside (12-18), J. Luse (9-14), T. Harrison (6-11), J. McClain (4-9), D. House (5-7), J. Lowery (5-6), J. Cochran (2-3), R. Perkins (1-3), S. Potts (1-2), C. Simmons (1-2), J. Garner (0-2), B. Lloyd (1-2), A. Waddell (1-1), B. Bufkin (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Neill Bartling | 217 | 194 | 23 | 0 | 1.000 | 0 | 19 | 13 | .594 | 7 | 0 |
Ray Ivy | 63 | 60 | 3 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Clint Newsom | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Chris Simmons | 9 | 3 | 6 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Donnie House | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Andrew Waddell | 5 | 2 | 3 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Russ Perkins | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Patrick Rowland | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan Bufkin | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brian Lloyd | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Sam Turner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Todd Bossier | 198 | 79 | 117 | 2 | .990 | 28 | 0 | 0 | --- | 0 | 0 |
Eli Whiteside | 156 | 141 | 13 | 2 | .987 | 2 | 12 | 6 | .667 | 8 | 1 |
Jason Cochran | 382 | 360 | 14 | 8 | .979 | 35 | 2 | 1 | .667 | 2 | 0 |
Frank Smith | 99 | 94 | 2 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Dee Haynes | 90 | 81 | 4 | 5 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Potts | 17 | 15 | 1 | 1 | .941 | 0 | 1 | 1 | .500 | 0 | 0 |
Brooke Henderson | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Jeremy Luse | 15 | 2 | 12 | 1 | .933 | 0 | 9 | 5 | .643 | 0 | 0 |
A.J. Downs | 25 | 22 | 1 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Jeremy McClain | 24 | 7 | 15 | 2 | .917 | 0 | 4 | 5 | .444 | 0 | 0 |
Brian Rea | 144 | 30 | 101 | 13 | .910 | 13 | 0 | 0 | --- | 0 | 0 |
Tim Neese | 18 | 14 | 2 | 2 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
Mike Maddock | 40 | 33 | 2 | 5 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Patrick Robey | 241 | 70 | 140 | 31 | .871 | 29 | 0 | 0 | --- | 0 | 0 |
Tyler Harrison | 32 | 6 | 21 | 5 | .844 | 2 | 6 | 5 | .545 | 0 | 0 |
Brian Parkton | 24 | 7 | 11 | 6 | .750 | 4 | 0 | 0 | --- | 0 | 0 |
Gabe Dicianni | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Joey Lowery | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
Jay Garner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Craig Ramage | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1854 | 1247 | 514 | 93 | .950 | 50 | 34 | 24 | .586 | 17 | 1 |
Opponents | 1827 | 1212 | 498 | 117 | .936 | 49 | 72 | 19 | .791 | 17 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
DELTA STATE | 76 | 90 | 53 | 82 | 47 | 96 | 30 | 35 | 22 | 3 | 534 | Opponents | 26 | 32 | 38 | 48 | 40 | 36 | 44 | 2 | 10 | 0 | 276 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 0-3 | 1-2 | 1-0 | 7-0 | 3-1 | 2-2 | 2-0 | 2-1 | 22-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 10-0 | 5-0 | 4-0 | 7-1 | 2-0 | 2-0 | 4-1 | 3-0 | 0-2 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 21-2 | 27-3 | 31-1 | 35-3 | 33-2 | 35-0 | 17-0 | 19-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-6 | 6-6 | 6-7 | 2-6 | 3-8 | 4-8 | 2-6 | 0-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-4 | 8-3 | 4-4 | 4-3 | 4-2 | 1-3 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 14 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 5650 | 19 | 297 |
AWAY | 7279 | 34 | 214 |
TOTAL | 12929 | 53 | 243 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brian Rea | .481 | 14-14 | 54 | 17 | 26 | 5 | 0 | 2 | 9 | 37 | .685 | 8 | 0 | 5 | 0 | .540 | 1 | 0 | 4-5 | 9 | 24 | 6 | .846 |
Dee Haynes | .455 | 14-14 | 55 | 20 | 25 | 4 | 0 | 7 | 26 | 50 | .909 | 6 | 2 | 9 | 1 | .524 | 0 | 0 | 3-3 | 19 | 0 | 2 | .905 |
Mike Maddock | .375 | 10-8 | 32 | 3 | 12 | 1 | 0 | 3 | 8 | 22 | .688 | 2 | 0 | 2 | 0 | .412 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
Neill Bartling | .367 | 10-8 | 30 | 7 | 11 | 0 | 1 | 0 | 8 | 13 | .433 | 1 | 0 | 3 | 0 | .375 | 1 | 0 | 1-1 | 45 | 7 | 0 | 1.000 |
Jason Cochran | .345 | 14-14 | 58 | 12 | 20 | 3 | 0 | 5 | 18 | 38 | .655 | 3 | 1 | 16 | 0 | .387 | 0 | 0 | 0-0 | 121 | 4 | 1 | .992 |
Patrick Robey | .333 | 14-14 | 48 | 16 | 16 | 1 | 0 | 5 | 15 | 32 | .667 | 4 | 6 | 7 | 1 | .448 | 0 | 0 | 0-1 | 25 | 42 | 8 | .893 |
Frank Smith | .317 | 14-14 | 41 | 14 | 13 | 2 | 0 | 1 | 7 | 18 | .439 | 9 | 4 | 11 | 0 | .481 | 0 | 0 | 3-3 | 24 | 0 | 0 | 1.000 |
Todd Bossier | .244 | 14-14 | 41 | 13 | 10 | 2 | 0 | 0 | 4 | 12 | .293 | 8 | 0 | 8 | 0 | .360 | 1 | 1 | 5-5 | 17 | 35 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Chris Simmons | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tim Neese | .500 | 5-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
Sam Turner | .389 | 7-5 | 18 | 5 | 7 | 0 | 0 | 3 | 6 | 16 | .889 | 5 | 0 | 5 | 0 | .522 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brooke Henderson | .300 | 10-1 | 10 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
Eli Whiteside | .269 | 10-7 | 26 | 4 | 7 | 1 | 0 | 1 | 5 | 11 | .423 | 1 | 0 | 3 | 1 | .286 | 1 | 0 | 0-1 | 41 | 6 | 0 | 1.000 |
A.J. Downs | .261 | 11-7 | 23 | 5 | 6 | 1 | 0 | 2 | 7 | 13 | .565 | 2 | 3 | 3 | 0 | .393 | 0 | 0 | 0-1 | 8 | 0 | 2 | .800 |
Ray Ivy | .250 | 9-6 | 24 | 6 | 6 | 0 | 0 | 1 | 2 | 9 | .375 | 4 | 1 | 5 | 1 | .379 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gabe Dicianni | .000 | 5-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brian Parkton | .000 | 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Sam Potts | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .348 | 14-14 | 471 | 133 | 164 | 21 | 1 | 31 | 119 | 280 | .594 | 53 | 17 | 78 | 4 | .429 | 4 | 1 | 19-24 | 330 | 140 | 21 | .957 |
Opponents | .291 | 14-14 | 446 | 76 | 130 | 29 | 4 | 11 | 63 | 200 | .448 | 34 | 10 | 90 | 5 | .353 | 3 | 1 | 4-11 | 321 | 127 | 33 | .931 |
LOB - Team (92), Opp (88). DPs turned - Team (13), Opp (13). IBB - Team (1), D. Haynes 1, Opp (2). Picked off - J. Cochran 1, P. Robey 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Russ Perkins | 1.50 | 2-1 | 5-0 | 0 | 0/0 | 2 | 6.0 | 4 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 22 | .182 | 0 | 2 | 0 | 0 | 0 |
Jeremy McClain | 1.60 | 5-0 | 5-5 | 2 | 0/0 | 0 | 39.1 | 32 | 12 | 7 | 8 | 38 | 7 | 0 | 4 | 146 | .219 | 1 | 4 | 0 | 0 | 1 |
Tyler Harrison | 5.68 | 1-2 | 4-4 | 0 | 0/0 | 0 | 19.0 | 28 | 17 | 12 | 5 | 12 | 6 | 1 | 2 | 84 | .333 | 2 | 1 | 0 | 0 | 0 |
Jeremy Luse | 5.84 | 2-0 | 5-5 | 1 | 1/0 | 0 | 24.2 | 31 | 19 | 16 | 7 | 17 | 11 | 0 | 2 | 106 | .292 | 2 | 0 | 1 | 1 | 0 |
Andrew Waddell | 7.45 | 1-0 | 5-0 | 0 | 0/0 | 0 | 9.2 | 16 | 8 | 8 | 0 | 3 | 2 | 0 | 1 | 39 | .410 | 0 | 2 | 0 | 1 | 0 |
Joey Lowery | 11.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 5 | 7 | 7 | 4 | 7 | 1 | 2 | 0 | 19 | .263 | 0 | 1 | 0 | 1 | 0 |
Brian Lloyd | 14.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 10 | 9 | 8 | 3 | 4 | 2 | 0 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 |
Donnie House | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.07 | 11-3 | 14-14 | 3 | 1/0 | 2 | 110.0 | 130 | 76 | 62 | 34 | 90 | 29 | 4 | 11 | 446 | .291 | 5 | 10 | 1 | 3 | 1 |
Opponents | 9.76 | 3-11 | 14-14 | 3 | 0/0 | 1 | 107.0 | 164 | 133 | 116 | 53 | 78 | 21 | 1 | 31 | 471 | .348 | 12 | 17 | 1 | 4 | 1 |
PB - Team (4), N. Bartling 2, E. Whiteside 2, Opp (2). Pickoffs - Team (2), T. Harrison 1, J. McClain 1, Opp (2). SBA/ATT - T. Harrison (1-5), E. Whiteside (3-5), N. Bartling (1-5), J. Luse (2-3), J. McClain (1-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Neill Bartling | 52 | 45 | 7 | 0 | 1.000 | 0 | 1 | 4 | .200 | 2 | 0 |
Todd Bossier | 52 | 17 | 35 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Eli Whiteside | 47 | 41 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 2 | 0 |
Frank Smith | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Maddock | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jeremy McClain | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Jeremy Luse | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Andrew Waddell | 4 | 1 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Brian Parkton | 3 | 1 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Brooke Henderson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Lloyd | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Potts | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Russ Perkins | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Donnie House | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Cochran | 126 | 121 | 4 | 1 | .992 | 12 | 0 | 0 | --- | 0 | 0 |
Dee Haynes | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Robey | 75 | 25 | 42 | 8 | .893 | 6 | 0 | 0 | --- | 0 | 0 |
Brian Rea | 39 | 9 | 24 | 6 | .846 | 4 | 0 | 0 | --- | 0 | 0 |
Tyler Harrison | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 4 | .200 | 0 | 0 |
A.J. Downs | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Tim Neese | 4 | 2 | 1 | 1 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
Joey Lowery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ray Ivy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabe Dicianni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Turner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Simmons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 491 | 330 | 140 | 21 | .957 | 13 | 4 | 7 | .364 | 4 | 0 |
Opponents | 481 | 321 | 127 | 33 | .931 | 13 | 19 | 5 | .792 | 2 | 0 |